Games Played by Momoneko ch. / 花相もも
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Animal Crossing: New Horizons | 542,497 | 60.46% | 125 | 7:12:36:34 |
| 2. | Apex Legends | 11,194 | 1.25% | 24 | 1:09:37:56 |
| 3. | Azur Lane | 2,570 | 0.29% | 2 | 1:20:46 |
| 4. | Pokémon Sword and Shield | 1,575 | 0.18% | 13 | 19:31:49 |
| 5. | Animal Crossing: New Leaf | 1,450 | 0.16% | 12 | 0:00 |
| 6. | Rust | 1,263 | 0.14% | 1 | 0:36 |
| 7. | League of Legends | 1,236 | 0.14% | 2 | 0:39 |
| 8. | Grand Theft Auto V | 1,031 | 0.11% | 1 | 0:28 |
| 9. | Darker | 817 | 0.09% | 2 | 4:59:36 |
| 10. | 7 Days to Die | 683 | 0.08% | 6 | 19:55:12 |
| 11. | Valorant | 633 | 0.07% | 5 | 4:08:35 |
| 12. | Ring Fit Adventure | 586 | 0.07% | 5 | 4:23:07 |
| 13. | Fall Guys | 539 | 0.06% | 4 | 3:24:46 |
| 14. | Minecraft | 497 | 0.06% | 4 | 3:05:48 |
| 15. | Hamtaro: Ham-Hams Unite! | 431 | 0.05% | 3 | 4:35:30 |
| 16. | VRChat | 333 | 0.04% | 5 | 2:04 |
| 17. | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | 328 | 0.04% | 1 | 5:53:05 |
| 18. | Mario Kart 8 Deluxe | 306 | 0.03% | 2 | 3:20:34 |
| 19. | Lost Ark | 289 | 0.03% | 1 | 2:02:09 |
| 20. | Monster Hunter Rise | 278 | 0.03% | 3 | 3:33:17 |
| 21. | Pokémon Scarlet and Violet | 243 | 0.03% | 6 | 21:05:08 |
| 22. | Doki Doki Literature Club! | 210 | 0.02% | 2 | 4:35:18 |
| 23. | Needy Streamer Overload | 198 | 0.02% | 1 | 0:13 |
| 24. | Missing Children | 172 | 0.02% | 1 | 2:02:26 |
| 25. | Super Mario Kart | 129 | 0.01% | 1 | 1:06:14 |
| 26. | Stardew Valley | 125 | 0.01% | 5 | 10:07:45 |
| 27. | Calico | 115 | 0.01% | 1 | 1:49:56 |
| 28. | Palworld | 114 | 0.01% | 2 | 4:42:49 |
| 29. | Just Dance 2021 | 91 | 0.01% | 1 | 3:07 |
| 30. | Idol Manager | 83 | 0.01% | 1 | 0:00 |
| 31. | Palia | 69 | 0.01% | 1 | 2:39:37 |
| 32. | Demonologist | 67 | 0.01% | 2 | 2:40:20 |
| 33. | Goat Simulator 3 | 43 | 0.00% | 1 | 3:00:37 |
| 34. | Among Us | 32 | 0.00% | 1 | 2:09:14 |
| 35. | Paranormal Cleanup | 23 | 0.00% | 1 | 1:27:33 |
| 36. | Phasmophobia | 22 | 0.00% | 1 | 0:00 |
| 37. | Mouthwashing | 20 | 0.00% | 1 | 0:00 |
| 38. | Lethal Company | 15 | 0.00% | 1 | 1:55:51 |


