Top Countries with the Longest Total Duration for Command & Conquer: Red Alert 2 from Let's Play Channels
This list represents countries of YouTube let's play channels based on the longest total video duration across all videos for Command & Conquer: Red Alert 2. This only includes channels that have created let's play videos. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Duration | Channels | Subscribers | Views | Videos | |
|---|---|---|---|---|---|---|
| 1. | 13:09:47:25 | 15 | 198,050 | 1,170,124 | 709 | |
| 2. | 5:10:22:34 | 13 | 309,649 | 73,416 | 166 | |
| 3. | 5:00:52:03 | 28 | 106,674 | 2,678,590 | 224 | |
| 4. | 2:10:42:58 | 2 | 9,170 | 86,199 | 114 | |
| 5. | 2:06:03:01 | 2 | 1,530 | 19,714 | 55 | |
| 6. | 15:09:34 | 1 | 16,900 | 481,586 | 39 | |
| 7. | 12:41:53 | 1 | 106 | 277 | 24 | |
| 8. | 8:05:19 | 1 | 0 | 2,113 | 12 | |
| 9. | 7:08:52 | 2 | 181,000 | 3,355 | 3 | |
| 10. | 6:51:27 | 1 | 90,400 | 21,339 | 7 | |
| 11. | 5:40:37 | 1 | 33,880 | 211,761 | 14 | |
| 12. | 5:20:30 | 1 | 0 | 1,962 | 24 | |
| 13. | 4:53:48 | 1 | 6,770 | 6,213 | 5 | |
| 14. | 4:24:38 | 1 | 27,000 | 16,113 | 11 | |
| 15. | 3:46:42 | 3 | 0 | 188 | 5 | |
| 16. | 3:36:23 | 2 | 0 | 923 | 2 | |
| 17. | 2:23:43 | 1 | 103,000 | 64,932 | 5 | |
| 18. | 1:24:36 | 1 | 134,000 | 55,536 | 6 | |
| 19. | 1:15:21 | 4 | 141 | 5,741 | 6 | |
| 20. | 57:47 | 1 | 0 | 60 | 2 | |
| 21. | 52:41 | 1 | 63,900 | 39,070 | 2 | |
| 22. | 47:12 | 1 | 0 | 816 | 1 | |
| 23. | 46:07 | 1 | 0 | 37 | 3 | |
| 24. | 36:03 | 1 | 408 | 42 | 1 | |
| 25. | 24:58 | 1 | 2,710 | 27 | 1 | |
| 26. | 23:14 | 1 | 0 | 416 | 1 | |
| 27. | 16:38 | 1 | 0 | 1,541 | 1 | |
| 28. | 13:02 | 1 | 0 | 16,638 | 4 | |
| 29. | 12:10 | 1 | 0 | 2,083 | 1 | |
| 30. | 3:58 | 1 | 0 | 11 | 1 | |
| 31. | 0:22 | 1 | 0 | 323 | 1 |

