
Dragon Ball
Total Views:
7,398,003,706
Total Channels:
24,893
Total Videos:
135,426
Total Duration:
950:12:06:18
Mean Duration:
10:06
Median Duration:
5:08
Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2022 | 39,647 | 29.28% | 191:03:11:11 |
2021 | 22,650 | 16.73% | 186:11:25:55 |
2020 | 14,254 | 10.53% | 142:08:31:43 |
2019 | 12,814 | 9.46% | 116:15:29:23 |
2018 | 15,399 | 11.37% | 117:12:32:53 |
2017 | 12,007 | 8.87% | 92:23:47:26 |
2016 | 8,404 | 6.21% | 52:18:19:08 |
2015 | 5,842 | 4.31% | 28:08:33:48 |
2014 | 2,382 | 1.76% | 11:13:07:14 |
2013 | 840 | 0.62% | 4:20:32:53 |
2012 | 432 | 0.32% | 2:06:01:55 |
2011 | 310 | 0.23% | 2:12:16:38 |
2010 | 158 | 0.12% | 9:35:22 |
2009 | 148 | 0.11% | 9:39:30 |
2008 | 75 | 0.06% | 4:40:45 |
2007 | 55 | 0.04% | 2:05:37 |
7-Day Statistics
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | ![]() | 456,348,142 |
2. | ![]() | 268,116,099 |
3. | ![]() | 237,855,821 |
4. | ![]() | 224,419,796 |
5. | ![]() | 204,879,399 |
6. | ![]() | 184,358,783 |
7. | ![]() | 181,764,550 |
8. | ![]() | 168,801,778 |
9. | ![]() | 153,551,490 |
10. | ![]() | 146,465,100 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | ![]() | 4,671 |
2. | ![]() | 2,121 |
3. | ![]() | 1,818 |
4. | ![]() | 1,522 |
5. | ![]() | 1,370 |
6. | ![]() | 1,329 |
7. | ![]() | 1,226 |
8. | ![]() | 1,210 |
9. | ![]() | 1,087 |
10. | ![]() | 915 |