Top Countries With The Most Videos For Overcooked
This list represents countries of YouTube gaming channels based on the most published videos for Overcooked. This includes channels that create video game reviews and let's plays. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Videos | Channels | Subscribers | Views | Duration | |
|---|---|---|---|---|---|---|
| 1. | 4,916 | 1,834 | 281,591,097 | 82,398,209 | 120:03:47:40 | |
| 2. | 4,250 | 1,125 | 42,402,786 | 24,457,732 | 184:16:15:22 | |
| 3. | 1,622 | 726 | 118,730,940 | 26,709,397 | 29:12:10:15 | |
| 4. | 1,117 | 389 | 29,573,991 | 8,730,460 | 23:07:54:51 | |
| 5. | 895 | 209 | 7,142,921 | 6,975,568 | 15:21:06:52 | |
| 6. | 824 | 261 | 56,598,299 | 19,338,637 | 16:22:27:52 | |
| 7. | 809 | 273 | 8,875,634 | 2,781,129 | 19:13:35:16 | |
| 8. | 708 | 247 | 15,488,884 | 2,362,881 | 14:01:15:42 | |
| 9. | 644 | 248 | 19,905,397 | 11,826,053 | 16:15:41:50 | |
| 10. | 433 | 210 | 38,379,149 | 10,781,173 | 9:10:43:56 | |
| 11. | 423 | 109 | 13,867,414 | 6,109,567 | 8:19:40:38 | |
| 12. | 420 | 148 | 12,504,672 | 4,115,927 | 16:13:13:46 | |
| 13. | 350 | 178 | 7,132,579 | 6,913,945 | 14:20:25:15 | |
| 14. | 288 | 101 | 13,061,493 | 3,644,856 | 8:18:15:50 | |
| 15. | 253 | 80 | 15,310,385 | 2,038,045 | 4:00:55:02 | |
| 16. | 243 | 85 | 8,117,667 | 361,873 | 4:20:41:34 | |
| 17. | 219 | 128 | 45,468,329 | 15,659,336 | 7:18:51:40 | |
| 18. | 188 | 74 | 46,636,407 | 2,837,088 | 3:02:57:04 | |
| 19. | 160 | 57 | 2,172,056 | 258,126 | 2:20:02:53 | |
| 20. | 159 | 59 | 1,477,462 | 1,690,647 | 5:01:22:35 | |
| 21. | 145 | 50 | 2,808,010 | 2,356,359 | 2:12:46:02 | |
| 22. | 144 | 69 | 810,271 | 47,651 | 3:17:53:20 | |
| 23. | 125 | 58 | 4,855,387 | 2,133,332 | 2:03:14:21 | |
| 24. | 117 | 57 | 807,967 | 132,412 | 2:19:03:09 | |
| 25. | 116 | 51 | 197,899 | 52,541 | 2:09:47:50 | |
| 26. | 98 | 50 | 24,796 | 12,221 | 3:06:12:56 | |
| 27. | 90 | 49 | 2,109,836 | 1,613,390 | 3:07:43:24 | |
| 28. | 90 | 17 | 282,895 | 339,064 | 1:03:45:59 | |
| 29. | 85 | 35 | 15,717,755 | 7,680,648 | 1:19:15:33 | |
| 30. | 85 | 42 | 1,729,408 | 680,575 | 1:19:30:28 | |
| 31. | 85 | 39 | 3,925,096 | 1,427,699 | 2:12:22:51 | |
| 32. | 80 | 33 | 1,948,177 | 2,105,522 | 2:00:44:52 | |
| 33. | 63 | 19 | 507,900 | 152,299 | 1:14:46:20 | |
| 34. | 59 | 26 | 354,522 | 232,856 | 2:00:23:36 | |
| 35. | 58 | 33 | 551,055 | 45,765 | 1:17:05:17 | |
| 36. | 55 | 18 | 29,444 | 11,754 | 1:08:03:14 | |
| 37. | 52 | 32 | 20,688,059 | 4,349,400 | 16:06:03 | |
| 38. | 50 | 21 | 11,620 | 81,582 | 1:09:01:30 | |
| 39. | 45 | 5 | 15,183 | 1,122 | 6:29:00 | |
| 40. | 41 | 22 | 801,398 | 149,017 | 21:47:46 | |
| 41. | 38 | 23 | 47,113 | 940 | 1:04:36:52 | |
| 42. | 37 | 15 | 59,865 | 4,126 | 16:17:52 | |
| 43. | 35 | 22 | 6,268,019 | 883,843 | 10:50:07 | |
| 44. | 30 | 1 | 70,400 | 112,929 | 2:16:21 | |
| 45. | 28 | 9 | 365,352 | 46,651 | 11:04:34 | |
| 46. | 26 | 18 | 360,660 | 25,348 | 16:21:47 | |
| 47. | 26 | 9 | 595 | 4,338 | 9:32:32 | |
| 48. | 26 | 17 | 1,732,519 | 626,196 | 13:16:30 | |
| 49. | 24 | 18 | 43,369 | 748 | 23:07:54 | |
| 50. | 24 | 10 | 1,298,430 | 7,168 | 10:47:27 | |
| 51. | 24 | 7 | 598,153 | 352,108 | 10:19:51 | |
| 52. | 22 | 14 | 13,296 | 3,251 | 17:50:22 | |
| 53. | 20 | 5 | 0 | 1,504 | 2:12:35 | |
| 54. | 19 | 4 | 318,450 | 72,409 | 4:44:46 | |
| 55. | 18 | 4 | 50 | 1,219 | 2:16:38 | |
| 56. | 17 | 12 | 1,403,690 | 93,693 | 5:16:20 | |
| 57. | 16 | 9 | 7,077 | 476 | 9:32:19 | |
| 58. | 15 | 5 | 9,760 | 6,554 | 2:45:58 | |
| 59. | 14 | 7 | 9,241 | 1,528 | 12:55:57 | |
| 60. | 13 | 9 | 1,772,542 | 448,370 | 4:37:15 | |
| 61. | 13 | 9 | 240,451 | 2,282 | 9:30:28 | |
| 62. | 12 | 2 | 0 | 278 | 4:02:59 | |
| 63. | 12 | 5 | 0 | 196,886 | 3:50:42 | |
| 64. | 12 | 9 | 269,526 | 171,133 | 6:11:34 | |
| 65. | 10 | 8 | 309,569 | 117,897 | 13:44:54 | |
| 66. | 9 | 8 | 12,103 | 1,312 | 2:54:17 | |
| 67. | 9 | 3 | 99 | 3,479 | 4:24:23 | |
| 68. | 7 | 6 | 200,990 | 38,815 | 3:28:28 | |
| 69. | 7 | 4 | 26,800 | 63,953 | 1:50:43 | |
| 70. | 7 | 6 | 239,000 | 148,850 | 5:11:30 | |
| 71. | 6 | 2 | 0 | 40 | 13:07:45 | |
| 72. | 6 | 4 | 243,919 | 184,687 | 3:28:34 | |
| 73. | 6 | 2 | 2,730 | 96 | 6:26:56 | |
| 74. | 6 | 2 | 43,220 | 183,150 | 12:27:27 | |
| 75. | 4 | 2 | 0 | 165 | 2:20:31 | |
| 76. | 4 | 3 | 1,100 | 2,130 | 3:13:48 | |
| 77. | 4 | 3 | 0 | 386 | 5:19:58 | |
| 78. | 4 | 2 | 9,110 | 308 | 1:13:25 | |
| 79. | 4 | 3 | 0 | 919 | 0:12 | |
| 80. | 3 | 3 | 83,340 | 1,740 | 30:10 | |
| 81. | 3 | 3 | 4,209 | 927 | 56:03 | |
| 82. | 3 | 2 | 9,858 | 373 | 6:32:47 | |
| 83. | 3 | 2 | 4,040 | 1,077 | 2:19 | |
| 84. | 3 | 1 | 0 | 30 | 1:16:26 | |
| 85. | 2 | 2 | 0 | 29 | 31:28 | |
| 86. | 2 | 2 | 26,500 | 682 | 4:56:56 | |
| 87. | 2 | 2 | 0 | 674 | 22:47 | |
| 88. | 2 | 2 | 3,520 | 630 | 1:44 | |
| 89. | 2 | 2 | 147 | 29 | 2:08 | |
| 90. | 1 | 1 | 0 | 2 | 1:58:24 | |
| 91. | 1 | 1 | 1,140 | 23 | 2:55:56 | |
| 92. | 1 | 1 | 350 | 2 | 0:47 | |
| 93. | 1 | 1 | 47,500 | 1,240 | 11:49 | |
| 94. | 1 | 1 | 0 | 331 | 14:21 | |
| 95. | 1 | 1 | 276,000 | 4,456 | 26:48 | |
| 96. | 1 | 1 | 0 | 150 | 2:50:58 | |
| 97. | 1 | 1 | 14,000 | 204 | 5:26 | |
| 98. | 1 | 1 | 127 | 13 | 1:10:42 | |
| 99. | 1 | 1 | 0 | 20 | 35:36 | |
| 100. | 1 | 1 | 0 | 8 | 23:02 | |
| 101. | 1 | 1 | 0 | 7 | 31:03 |

