Games Played by ZeroPage Homebrew
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Doom II: Hell on Earth | 3,425 | 0.78% | 2 | 4:17:03 |
| 2. | Mario Bros. | 3,273 | 0.75% | 2 | 4:04:46 |
| 3. | Robotron: 2084 | 2,641 | 0.60% | 4 | 12:18:55 |
| 4. | The Castle | 1,790 | 0.41% | 2 | 4:52:24 |
| 5. | Space Taxi | 1,723 | 0.39% | 2 | 3:28:32 |
| 6. | Dungeon Stalkers | 1,569 | 0.36% | 2 | 2:47:32 |
| 7. | Wizard of Wor | 1,534 | 0.35% | 4 | 10:02:23 |
| 8. | The Legend of Zelda | 1,398 | 0.32% | 2 | 2:39:16 |
| 9. | Bubble Bobble | 1,164 | 0.27% | 1 | 1:35:44 |
| 10. | The Horde | 1,151 | 0.26% | 1 | 2:31:18 |
| 11. | Unreal Tournament | 1,143 | 0.26% | 3 | 4:37:17 |
| 12. | Tower of Doom | 1,127 | 0.26% | 3 | 7:36:40 |
| 13. | Star Castle | 1,042 | 0.24% | 4 | 9:36:57 |
| 14. | Oink! | 1,029 | 0.24% | 1 | 2:22:17 |
| 15. | Ghostbusters | 977 | 0.22% | 1 | 34:47 |
| 16. | Star Fire | 938 | 0.21% | 2 | 6:38:00 |
| 17. | The Chaos Engine | 932 | 0.21% | 1 | 2:28:59 |
| 18. | Turbo | 900 | 0.21% | 1 | 2:51:32 |
| 19. | Allia Quest | 896 | 0.20% | 2 | 6:45:34 |
| 20. | CastleStorm | 872 | 0.20% | 1 | 0:00 |
| 21. | Baby Pac-Man | 857 | 0.20% | 1 | 2:38:35 |
| 22. | Resident Evil 2 | 825 | 0.19% | 1 | 3:50:55 |
| 23. | Boulder Dash II: Rockford's Revenge | 786 | 0.18% | 1 | 3:53:30 |
| 24. | Lode Runner | 781 | 0.18% | 2 | 5:17:59 |
| 25. | Kaboom! | 772 | 0.18% | 3 | 8:27:09 |
| 26. | Jump King | 769 | 0.18% | 1 | 2:49:26 |
| 27. | Super Cobra | 767 | 0.18% | 3 | 5:17:39 |
| 28. | Black Forest | 764 | 0.17% | 1 | 0:00 |
| 29. | Pitfall! | 724 | 0.17% | 2 | 2:35:21 |
| 30. | Mr. Do! | 698 | 0.16% | 1 | 3:01:05 |
| 31. | Legend of Dungeon | 683 | 0.16% | 1 | 2:42:43 |
| 32. | L'Abbaye des Morts | 681 | 0.16% | 1 | 2:03:59 |
| 33. | Donkey Kong 3 | 624 | 0.14% | 1 | 1:23:47 |
| 34. | Ultima V: Warriors of Destiny | 580 | 0.13% | 1 | 2:59:59 |
| 35. | Jr. Pac-Man | 557 | 0.13% | 1 | 1:51:52 |
| 36. | Abu Simbel Profanation | 554 | 0.13% | 1 | 1:46:03 |
| 37. | A-VCS-tec Challenge | 551 | 0.13% | 3 | 6:18:06 |
| 38. | Vector | 548 | 0.13% | 1 | 2:54:00 |
| 39. | Xenon 2: Megablast | 539 | 0.12% | 1 | 2:31:16 |
| 40. | Gorf | 534 | 0.12% | 1 | 2:10:59 |
| 41. | BurgerTime | 525 | 0.12% | 1 | 0:00 |
| 42. | Space Race | 515 | 0.12% | 1 | 1:29:30 |
| 43. | Space Instigators | 510 | 0.12% | 1 | 2:42:11 |
| 44. | Elevator Action | 497 | 0.11% | 1 | 2:47:18 |
| 45. | Wings of Death | 487 | 0.11% | 1 | 0:00 |
| 46. | Galaxian Arcade | 475 | 0.11% | 1 | 1:37:41 |
| 47. | SOUTH PARK: SNOW DAY! | 474 | 0.11% | 1 | 2:42:05 |
| 48. | Exterminator | 463 | 0.11% | 1 | 2:45:55 |
| 49. | Barnstorming | 463 | 0.11% | 1 | 1:57:03 |
| 50. | Flimbo's Quest | 462 | 0.11% | 1 | 2:05:29 |
| 51. | The Alien | 460 | 0.11% | 1 | 2:36:22 |
| 52. | Mastermind | 452 | 0.10% | 1 | 2:08:27 |
| 53. | Super Pac-Man | 452 | 0.10% | 1 | 1:34:48 |
| 54. | Monster Maze | 445 | 0.10% | 1 | 2:24:26 |
| 55. | Cosmic Avenger | 435 | 0.10% | 1 | 2:45:01 |
| 56. | Beef Drop | 430 | 0.10% | 1 | 2:09:14 |
| 57. | Chopper Command | 423 | 0.10% | 1 | 2:08:51 |
| 58. | 1984 | 410 | 0.09% | 1 | 4:16:41 |
| 59. | Crystal Quest | 409 | 0.09% | 1 | 2:33:21 |
| 60. | Anti Air | 407 | 0.09% | 1 | 1:54:20 |
| 61. | Smurf: Rescue in Gargamel's Castle | 402 | 0.09% | 1 | 3:57:38 |
| 62. | Doom | 402 | 0.09% | 1 | 3:24:25 |
| 63. | Duck Attack! | 397 | 0.09% | 1 | 3:52:29 |
| 64. | Power Off! | 390 | 0.09% | 1 | 2:53:11 |
| 65. | Medieval Mayhem | 376 | 0.09% | 2 | 2:59:20 |
| 66. | K.C. Munchkin! | 368 | 0.08% | 1 | 1:22:07 |
| 67. | Alien Attack | 364 | 0.08% | 1 | 2:39:22 |
| 68. | Star Fighter | 361 | 0.08% | 1 | 2:34:26 |
| 69. | Astro Blaster | 361 | 0.08% | 1 | 2:16:42 |
| 70. | Meteors | 360 | 0.08% | 1 | 2:37:19 |
| 71. | Drelbs | 346 | 0.08% | 1 | 1:27:32 |
| 72. | Warring Worms | 339 | 0.08% | 1 | 2:40:50 |
| 73. | Dark Mage | 325 | 0.07% | 1 | 2:48:10 |
| 74. | Raster Fahndung | 305 | 0.07% | 1 | 2:45:24 |
| 75. | Pressure Gauge | 286 | 0.07% | 1 | 2:52:17 |
| 76. | Incoming! | 285 | 0.07% | 1 | 2:39:04 |
| 77. | Double Dragon V: The Shadow Falls | 281 | 0.06% | 1 | 3:01:19 |
| 78. | Pressure Cooker | 279 | 0.06% | 1 | 2:44:26 |
| 79. | Delta Force | 270 | 0.06% | 1 | 2:29:37 |
| 80. | Doodle Jump | 265 | 0.06% | 2 | 1:54:16 |
| 81. | H.E.R.O. | 261 | 0.06% | 1 | 1:37:18 |
| 82. | Drone Wars | 249 | 0.06% | 1 | 2:18:32 |
| 83. | Defend Your Castle | 247 | 0.06% | 1 | 1:59:38 |
| 84. | Go Fish! | 245 | 0.06% | 1 | 2:49:27 |
| 85. | Boulder Dash | 244 | 0.06% | 1 | 2:22:05 |
| 86. | Satan's Hollow | 238 | 0.05% | 1 | 2:05:17 |
| 87. | Miner 2049er | 237 | 0.05% | 1 | 2:31:16 |
| 88. | Halo 2600 | 218 | 0.05% | 1 | 2:36:03 |
| 89. | Breakout 2000 | 199 | 0.05% | 1 | 2:05:25 |
| 90. | Castle of Doom | 186 | 0.04% | 1 | 2:43:46 |
| 91. | 2048 | 146 | 0.03% | 1 | 2:39:13 |
| 92. | Swoops! | 129 | 0.03% | 1 | 2:04:31 |
| 93. | Spider Fighter | 104 | 0.02% | 1 | 2:00:12 |
| 94. | Gingerbread Man | 78 | 0.02% | 1 | 2:09:36 |


