Games Played by LCDAONE
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | NBA Jam | 27,334 | 5.45% | 1,195 | 13:07:02:27 |
| 2. | NBA Jam | 24,431 | 4.87% | 1,161 | 12:18:09:51 |
| 3. | Red Dead Redemption 2 | 19,820 | 3.95% | 34 | 18:51:59 |
| 4. | Grand Theft Auto IV | 3,856 | 0.77% | 70 | 20:15:43 |
| 5. | NBA 2K18 | 3,021 | 0.60% | 60 | 1:00:48:25 |
| 6. | NBA 2K20 | 2,910 | 0.58% | 254 | 5:01:50:43 |
| 7. | NBA 2K22 | 2,400 | 0.48% | 91 | 2:12:51:00 |
| 8. | NBA Ballers | 2,352 | 0.47% | 19 | 12:15:09 |
| 9. | Grand Theft Auto V | 2,163 | 0.43% | 139 | 3:00:12:08 |
| 10. | NBA 2K19 | 1,923 | 0.38% | 84 | 2:10:36:49 |
| 11. | M.A.V. | 1,395 | 0.28% | 7 | 1:08:34 |
| 12. | NBA 2K21 | 1,356 | 0.27% | 156 | 3:18:50:46 |
| 13. | Z.I.O.N. | 1,147 | 0.23% | 2 | 31:40 |
| 14. | NBA 2K23 | 959 | 0.19% | 36 | 19:00:37 |
| 15. | NBA 2K13 | 864 | 0.17% | 55 | 1:05:38:18 |
| 16. | Winning Shot | 781 | 0.16% | 14 | 1:46:21 |
| 17. | NBA 2K17 | 716 | 0.14% | 125 | 2:02:12:17 |
| 18. | NBA Street Vol. 2 | 675 | 0.13% | 6 | 4:20:17 |
| 19. | Super Mega Baseball 2 | 558 | 0.11% | 31 | 11:21:36 |
| 20. | Ready 2 Rumble Boxing | 426 | 0.08% | 3 | 54:21 |
| 21. | Super Mega Baseball 3 | 254 | 0.05% | 18 | 7:16:07 |
| 22. | The Incredible Hulk | 214 | 0.04% | 2 | 4:30:35 |
| 23. | Banjo-Kazooie | 180 | 0.04% | 4 | 1:49:51 |
| 24. | Battlefield 4 | 178 | 0.04% | 21 | 21:35:32 |
| 25. | ANDERSON | 177 | 0.04% | 3 | 43:51 |
| 26. | World of WarCraft | 176 | 0.04% | 4 | 45:23 |
| 27. | Fortnite | 134 | 0.03% | 10 | 3:03:59 |
| 28. | NBA 2K15 | 120 | 0.02% | 16 | 9:49:23 |
| 29. | Blocked | 107 | 0.02% | 1 | 1:45 |
| 30. | Mortal Kombat 11 | 96 | 0.02% | 26 | 8:07:29 |
| 31. | THE FINALS | 93 | 0.02% | 10 | 4:19:49 |
| 32. | Pac-Man 256 | 78 | 0.02% | 5 | 3:50:10 |
| 33. | NBA Jam | 77 | 0.02% | 2 | 45:20 |
| 34. | Forza Motorsport 6 | 77 | 0.02% | 9 | 3:59:40 |
| 35. | For Honor | 73 | 0.01% | 4 | 1:56:51 |
| 36. | Battlefield V | 69 | 0.01% | 9 | 7:38:00 |
| 37. | Fall Guys | 63 | 0.01% | 11 | 4:51:04 |
| 38. | Turbo Overkill | 56 | 0.01% | 1 | 14:58 |
| 39. | Herzog Zwei | 56 | 0.01% | 1 | 2:55 |
| 40. | Sonic Frontiers | 55 | 0.01% | 3 | 53:17 |
| 41. | Heroes of the Storm | 47 | 0.01% | 1 | 20:05 |
| 42. | NBA Jam T.E. | 46 | 0.01% | 4 | 1:15:31 |
| 43. | Marvel's Avengers | 42 | 0.01% | 7 | 2:44:35 |
| 44. | BlowOut | 41 | 0.01% | 1 | 27:34 |
| 45. | World of Tanks | 40 | 0.01% | 3 | 58:34 |
| 46. | NBA 2K16 | 39 | 0.01% | 11 | 2:41:25 |
| 47. | NBA Jam Extreme | 28 | 0.01% | 2 | 25:57 |
| 48. | Grand Theft Auto VI | 27 | 0.01% | 1 | 5:06 |
| 49. | Stars! | 25 | 0.00% | 1 | 9:16 |
| 50. | Defiance 2050 | 25 | 0.00% | 2 | 1:01:18 |
| 51. | Jumper | 22 | 0.00% | 2 | 14:24 |
| 52. | AirMech | 22 | 0.00% | 1 | 8:28 |
| 53. | Star Wars Battlefront | 21 | 0.00% | 2 | 1:57:04 |
| 54. | Assassin's Creed Syndicate | 20 | 0.00% | 1 | 12:04 |
| 55. | good game | 19 | 0.00% | 2 | 56:02 |
| 56. | Altered Beast | 19 | 0.00% | 1 | 16:11 |
| 57. | NBA 2K24 | 16 | 0.00% | 1 | 17:56 |
| 58. | The Warriors | 15 | 0.00% | 1 | 1:54 |
| 59. | The Elder Scrolls Online | 15 | 0.00% | 1 | 37:23 |
| 60. | DiRT 3 | 15 | 0.00% | 2 | 37:16 |
| 61. | NBA Live 2003 | 14 | 0.00% | 1 | 14:21 |
| 62. | The Gray Man | 12 | 0.00% | 1 | 17:26 |
| 63. | Crash Bandicoot 4: It's About Time | 12 | 0.00% | 2 | 39:05 |
| 64. | Mortal Kombat X | 11 | 0.00% | 2 | 38:51 |
| 65. | The Dig | 10 | 0.00% | 1 | 12:34 |
| 66. | Deadpool | 10 | 0.00% | 1 | 12:52 |
| 67. | NBA 2K14 | 10 | 0.00% | 2 | 1:25:49 |
| 68. | Battlefield: Hardline | 9 | 0.00% | 1 | 1:46:28 |
| 69. | NBA Live 18 | 7 | 0.00% | 1 | 13:24 |
| 70. | Crackdown 2 | 6 | 0.00% | 1 | 1:01:57 |
| 71. | Titanfall 2 | 6 | 0.00% | 1 | 1:16:39 |
| 72. | Crash Bandicoot | 5 | 0.00% | 1 | 24:30 |
| 73. | Forza Motorsport 7 | 5 | 0.00% | 1 | 1:46:34 |
| 74. | Scratches | 4 | 0.00% | 1 | 37:45 |
| 75. | Madden NFL 17 | 4 | 0.00% | 1 | 1:38 |
| 76. | Immortality | 3 | 0.00% | 1 | 2:56 |
| 77. | The Turing Test | 2 | 0.00% | 1 | 46:29 |


