Games Played by ティはそれでもゲームがしたい
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Apex Legends | 5,281 | 7.46% | 43 | 1:02:14 |
| 2. | Dead by Daylight | 4,414 | 6.24% | 191 | 4:11:27:13 |
| 3. | Minecraft | 3,873 | 5.47% | 193 | 8:52:29 |
| 4. | Monster Hunter Rise | 2,776 | 3.92% | 101 | 4:08:46:08 |
| 5. | Genshin Impact | 2,752 | 3.89% | 71 | 0:00 |
| 6. | Exoprimal | 2,646 | 3.74% | 92 | 8:05:50:59 |
| 7. | Resident Evil 2 | 1,445 | 2.04% | 40 | 16:01:39 |
| 8. | Armored Core VI: Fires of Rubicon | 1,223 | 1.73% | 36 | 23:42:39 |
| 9. | Monster Hunter Wilds | 1,100 | 1.55% | 45 | 4:45:44 |
| 10. | Scorn | 924 | 1.31% | 7 | 3:13:14 |
| 11. | Devil May Cry 5 | 855 | 1.21% | 20 | 0:00 |
| 12. | Sonic Frontiers | 554 | 0.78% | 20 | 10:43:56 |
| 13. | Resident Evil 4 | 507 | 0.72% | 28 | 17:11:01 |
| 14. | Resident Evil 4 | 504 | 0.71% | 10 | 3:27:50 |
| 15. | Resident Evil 7 | 457 | 0.65% | 22 | 15:04:21 |
| 16. | Resident Evil 3 | 455 | 0.64% | 16 | 5:29:20 |
| 17. | Fatal Frame: Maiden of Black Water | 451 | 0.64% | 17 | 13:41:00 |
| 18. | .hack//G.U. Last Recode | 417 | 0.59% | 24 | 2:08:08:27 |
| 19. | Resident Evil Village | 346 | 0.49% | 31 | 18:17:37 |
| 20. | Palworld | 264 | 0.37% | 24 | 3:05:59:43 |
| 21. | A Plague Tale: Innocence | 193 | 0.27% | 16 | 0:00 |
| 22. | Earth Defense Force 5 | 175 | 0.25% | 12 | 1:10:32:57 |
| 23. | Kena: Bridge of Spirits | 173 | 0.24% | 17 | 8:15:32 |
| 24. | Ori and the Will of the Wisps | 121 | 0.17% | 27 | 9:38:23 |
| 25. | Omori | 120 | 0.17% | 22 | 16:21:15 |
| 26. | Dead Space | 110 | 0.16% | 32 | 16:48:10 |
| 27. | Titanfall 2 | 100 | 0.14% | 6 | 4:53:34 |
| 28. | Fatal Frame: Mask of the Lunar Eclipse | 92 | 0.13% | 12 | 9:55:43 |
| 29. | Among Us | 75 | 0.11% | 5 | 12:20:45 |
| 30. | Stray | 60 | 0.08% | 10 | 8:31:27 |
| 31. | Goose Goose Duck | 46 | 0.06% | 2 | 4:23:59 |
| 32. | Aim Lab | 32 | 0.05% | 1 | 12:58 |
| 33. | TOKOYO: The Tower of Perpetuity | 25 | 0.04% | 7 | 2:43:46 |
| 34. | Gundam Evolution | 6 | 0.01% | 1 | 1:53:52 |


