Games Played by FP Media
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Doom Eternal | 1,040,506 | 18.07% | 99 | 11:54:40 |
| 2. | Doom II: Hell on Earth | 623,328 | 10.82% | 28 | 4:58:55 |
| 3. | Dragon Ball Z | 513,349 | 8.91% | 52 | 6:33:09 |
| 4. | Doom | 417,610 | 7.25% | 18 | 5:10:46 |
| 5. | Quake | 165,547 | 2.87% | 16 | 2:31:04 |
| 6. | Final Doom | 105,355 | 1.83% | 4 | 42:05 |
| 7. | Duke Nukem 3D | 86,005 | 1.49% | 9 | 57:19 |
| 8. | Quake 4 | 83,915 | 1.46% | 2 | 18:01 |
| 9. | Doom 3 | 75,943 | 1.32% | 6 | 52:59 |
| 10. | Dragon Ball | 74,332 | 1.29% | 25 | 2:48:51 |
| 11. | Dragon Ball FighterZ | 72,951 | 1.27% | 9 | 52:15 |
| 12. | Brutal Doom | 70,334 | 1.22% | 2 | 14:58 |
| 13. | Duke Nukem Forever | 65,870 | 1.14% | 5 | 18:35 |
| 14. | Postal | 64,898 | 1.13% | 1 | 0:00 |
| 15. | Postal 4: No Regerts | 50,216 | 0.87% | 5 | 17:35 |
| 16. | Quake III Arena | 49,840 | 0.87% | 2 | 23:35 |
| 17. | Dragon Ball Xenoverse 2 | 44,275 | 0.77% | 11 | 1:04:35 |
| 18. | Quake II | 40,256 | 0.70% | 4 | 46:53 |
| 19. | Doom 64 | 37,507 | 0.65% | 1 | 24:06 |
| 20. | THE FINALS | 31,226 | 0.54% | 1 | 3:48 |
| 21. | Half-Life 2 | 28,101 | 0.49% | 3 | 37:11 |
| 22. | Blood | 27,604 | 0.48% | 7 | 38:39 |
| 23. | Wolfenstein | 26,174 | 0.45% | 1 | 20:57 |
| 24. | Redneck Rampage | 25,415 | 0.44% | 2 | 22:18 |
| 25. | Dragon Ball Heroes | 23,445 | 0.41% | 4 | 27:16 |
| 26. | Amid Evil | 21,382 | 0.37% | 2 | 17:12 |
| 27. | Shadow Warrior | 21,085 | 0.37% | 3 | 26:07 |
| 28. | Postal 2 | 20,761 | 0.36% | 2 | 22:26 |
| 29. | Dragon Ball Legends | 16,734 | 0.29% | 2 | 17:19 |
| 30. | Rise of the Triad | 16,400 | 0.28% | 4 | 29:46 |
| 31. | Heretic | 14,858 | 0.26% | 2 | 20:35 |
| 32. | Half-Life | 14,575 | 0.25% | 3 | 32:09 |
| 33. | Ion Fury | 11,864 | 0.21% | 2 | 17:23 |
| 34. | Hexen | 10,741 | 0.19% | 2 | 11:22 |
| 35. | Doom | 9,466 | 0.16% | 1 | 22:51 |
| 36. | Return to Castle Wolfenstein | 8,617 | 0.15% | 2 | 9:19 |
| 37. | Serious Sam 4 | 8,289 | 0.14% | 1 | 16:15 |
| 38. | Rise of the Dragon | 7,860 | 0.14% | 1 | 6:30 |
| 39. | Rage 2 | 6,926 | 0.12% | 2 | 10:21 |
| 40. | DUSK | 6,612 | 0.11% | 1 | 14:52 |
| 41. | Wolfenstein 3D | 6,561 | 0.11% | 1 | 12:51 |
| 42. | POSTAL: Brain Damaged | 6,387 | 0.11% | 2 | 13:08 |
| 43. | Outlaws | 6,383 | 0.11% | 1 | 9:35 |
| 44. | Turok: Dinosaur Hunter | 6,032 | 0.10% | 1 | 0:00 |
| 45. | Postal III | 6,025 | 0.10% | 1 | 5:21 |
| 46. | Oh My God! | 5,990 | 0.10% | 1 | 8:28 |
| 47. | Unreal | 5,653 | 0.10% | 1 | 4:35 |
| 48. | Hrot | 4,723 | 0.08% | 1 | 4:10 |
| 49. | Wolfenstein: The New Order | 4,208 | 0.07% | 1 | 0:00 |
| 50. | Painkiller | 3,257 | 0.06% | 1 | 4:28 |
| 51. | No One Lives Forever | 2,764 | 0.05% | 1 | 14:26 |
| 52. | Rise of the Triad | 2,064 | 0.04% | 1 | 0:00 |
| 53. | Dragon Ball Z: Budokai | 1,766 | 0.03% | 1 | 6:43 |
| 54. | Astro Boy | 1,648 | 0.03% | 1 | 1:25 |
| 55. | Shadow Warrior 3 | 1,507 | 0.03% | 1 | 3:36 |
| 56. | XIII | 1,481 | 0.03% | 1 | 3:48 |
| 57. | Dragon Power | 1,420 | 0.02% | 1 | 3:13 |
| 58. | The House of the Dead | 1,344 | 0.02% | 1 | 28:57 |
| 59. | Toy Story | 1,261 | 0.02% | 1 | 5:50 |
| 60. | Dragon Ball Z: Hyper Dimension | 1,222 | 0.02% | 1 | 2:11 |
| 61. | Mike Tyson Boxing | 964 | 0.02% | 1 | 10:47 |
| 62. | What?! | 591 | 0.01% | 1 | 13:53 |
| 63. | Dragon Ball Z: Super Butōden | 386 | 0.01% | 1 | 1:46 |
| 64. | Galactic Patrol | 289 | 0.01% | 1 | 11:24 |
| 65. | Dragon Ball Xenoverse | 199 | 0.00% | 1 | 3:23 |
| 66. | Dragon Ball Fusions | 191 | 0.00% | 1 | 2:42 |


