Annual Statistics
| Year | Videos | % of Total | Duration |
|---|---|---|---|
| 2026 | 4 | 28.57% | 0:00 |
| 2025 | 10 | 71.43% | 0:00 |
7-Day Statistics
| Last 7-Days | Previous 7-Days | Difference | |
|---|---|---|---|
| Channels: | 0 | 1 | -100.00% |
| Views: | 0 | 90 | -100.00% |
| Videos: | 0 | 1 | -100.00% |
| Duration: | 0:00 | 0:00 | NEW |
30-Day Statistics
| Last 30-Days | Previous 30-Days | Difference | |
|---|---|---|---|
| Channels: | 1 | 1 | 0.00% |
| Views: | 90 | 8 | 1,025.00% |
| Videos: | 1 | 3 | -66.67% |
| Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
| Channel | Views | |
|---|---|---|
| 1. | 849 | |
| 2. | 167 | |
| 3. | Indie Games with Arciela | 90 |
| 4. | 81 | |
| 5. | Dad's Gaming Addiction | 55 |
| 6. | TwoBagza | 52 |
| 7. | 49 | |
| 8. | Pobre Gamer | 17 |
| 9. | Brian On Board | 8 |
| 10. | Santoryu studio | 2 |
Channels With The Most Videos
| Channel | Videos | |
|---|---|---|
| 1. | Brian On Board | 3 |
| 2. | 2 | |
| 3. | 1 | |
| 4. | 1 | |
| 5. | 1 | |
| 6. | Indie Games with Arciela | 1 |
| 7. | TwoBagza | 1 |
| 8. | Santoryu studio | 1 |
| 9. | Pobre Gamer | 1 |
| 10. | Dad's Gaming Addiction | 1 |
Most Viewed Bullet: Surge Video on YouTube
The most viewed Bullet: Surge video on YouTube is Bullet: Surge [Release Date Trailer] - Available on #Keymailer with 849 views, published by
Keymailer on June 30, 2025.


