Top Countries For Five Nights at Freddy's: Help Wanted 2 With The Most Comments From Let's Play Videos
This list represents countries of YouTube let's play videos by content creators for Five Nights at Freddy's: Help Wanted 2 organized by the most comments on their videos; in other words, videos with the most community interaction. This only includes let's play videos. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Comments | Channels | Subscribers | Views | Videos | Rating | Duration | |
|---|---|---|---|---|---|---|---|---|
| 1. | 119,596 | 600 | 126,752,364 | 37,288,767 | 2,286 | 1,187,270 | 61:00:02:40 | |
| 2. | 29,419 | 40 | 23,768,070 | 8,529,291 | 176 | 373,785 | 3:23:27:26 | |
| 3. | 17,207 | 71 | 18,831,900 | 5,341,917 | 236 | 280,646 | 4:16:07:08 | |
| 4. | 12,853 | 43 | 5,799,815 | 4,227,032 | 145 | 115,331 | 2:17:01:12 | |
| 5. | 12,303 | 91 | 24,845,887 | 5,529,679 | 311 | 307,861 | 9:03:20:48 | |
| 6. | 9,258 | 32 | 5,888,459 | 1,694,838 | 228 | 93,429 | 1:15:48:35 | |
| 7. | 2,678 | 20 | 6,982,845 | 846,194 | 78 | 31,607 | 20:42:16 | |
| 8. | 2,241 | 23 | 720,192 | 636,037 | 123 | 23,717 | 1:23:09:16 | |
| 9. | 1,934 | 56 | 3,687,043 | 915,589 | 221 | 13,029 | 8:21:49:13 | |
| 10. | 1,786 | 31 | 2,562,484 | 1,229,358 | 75 | 41,144 | 1:16:14:31 | |
| 11. | 1,390 | 4 | 2,191,000 | 732,749 | 26 | 10,133 | 3:54:32 | |
| 12. | 846 | 5 | 3,910,951 | 119,115 | 17 | 13,608 | 6:00:25 | |
| 13. | 843 | 9 | 25,600 | 314,025 | 68 | 6,994 | 21:54:22 | |
| 14. | 817 | 27 | 3,520,800 | 1,002,769 | 58 | 14,994 | 20:08:24 | |
| 15. | 795 | 8 | 1,530,000 | 273,583 | 16 | 7,451 | 3:11:41 | |
| 16. | 725 | 6 | 1,977,000 | 523,042 | 18 | 14,371 | 11:55:09 | |
| 17. | 698 | 26 | 1,953,557 | 298,519 | 72 | 7,025 | 23:06:06 | |
| 18. | 627 | 13 | 1,399,512 | 636,407 | 47 | 8,103 | 22:14:08 | |
| 19. | 588 | 10 | 356,000 | 50,284 | 32 | 4,421 | 13:57:53 | |
| 20. | 547 | 12 | 650 | 158,251 | 22 | 5,724 | 2:32:27 | |
| 21. | 498 | 7 | 832,052 | 50,731 | 13 | 4,092 | 6:46:18 | |
| 22. | 430 | 5 | 0 | 236,137 | 24 | 7,108 | 19:15 | |
| 23. | 425 | 2 | 52,600 | 30,033 | 7 | 1,684 | 2:20:44 | |
| 24. | 244 | 7 | 642,000 | 738,985 | 12 | 13,160 | 1:12:41 | |
| 25. | 212 | 5 | 87,800 | 89,552 | 20 | 1,808 | 5:56:27 | |
| 26. | 185 | 13 | 1,986,020 | 27,415 | 24 | 1,064 | 13:30:23 | |
| 27. | 162 | 8 | 9,478,400 | 35,081 | 18 | 1,778 | 3:44:28 | |
| 28. | 142 | 6 | 0 | 6,812 | 12 | 489 | 1:06:10 | |
| 29. | 129 | 3 | 1,287,224 | 68,816 | 3 | 4,506 | 1:09:33 | |
| 30. | 128 | 2 | 0 | 10,181 | 7 | 286 | 4:16:51 | |
| 31. | 118 | 1 | 492,000 | 76,410 | 4 | 1,548 | 10:54:03 | |
| 32. | 109 | 3 | 225,000 | 17,751 | 7 | 691 | 15:49:40 | |
| 33. | 98 | 4 | 692,000 | 29,499 | 5 | 1,684 | 1:44:56 | |
| 34. | 93 | 5 | 0 | 157,653 | 8 | 1,444 | 5:00:28 | |
| 35. | 92 | 1 | 0 | 36,647 | 16 | 866 | 4:15:39 | |
| 36. | 83 | 7 | 651,000 | 36,085 | 8 | 1,067 | 2:15:06 | |
| 37. | 73 | 12 | 565,501 | 12,709 | 14 | 618 | 1:50:21 | |
| 38. | 64 | 2 | 0 | 25,802 | 3 | 1,099 | 2:09:48 | |
| 39. | 59 | 1 | 491,000 | 10,876 | 1 | 861 | 9:01 | |
| 40. | 58 | 6 | 95,800 | 44,514 | 8 | 2,249 | 4:36:56 | |
| 41. | 53 | 4 | 0 | 104,317 | 17 | 2,076 | 6:52:44 | |
| 42. | 36 | 3 | 0 | 9,321 | 8 | 244 | 5:31:51 | |
| 43. | 33 | 1 | 0 | 13,456 | 1 | 1,059 | 1:00 | |
| 44. | 25 | 1 | 27,200 | 8,112 | 56 | 272 | 11:41:37 | |
| 45. | 15 | 2 | 0 | 11,287 | 3 | 457 | 20:56 | |
| 46. | 11 | 1 | 65,700 | 1,458 | 1 | 68 | 1:04 | |
| 47. | 11 | 2 | 0 | 2,211 | 10 | 63 | 1:23:45 | |
| 48. | 10 | 1 | 0 | 42,627 | 2 | 1,616 | 1:01 | |
| 49. | 8 | 4 | 0 | 987 | 42 | 94 | 1:01:19:07 | |
| 50. | 7 | 1 | 0 | 1,479 | 2 | 32 | 11:10 | |
| 51. | 6 | 4 | 853,045 | 7,952 | 23 | 158 | 10:52:17 | |
| 52. | 5 | 2 | 4,050 | 16,625 | 7 | 56 | 4:29:52 | |
| 53. | 5 | 1 | 0 | 1,009 | 3 | 58 | 3:19:34 | |
| 54. | 3 | 1 | 0 | 637 | 14 | 35 | 6:09:45 | |
| 55. | 3 | 1 | 99 | 2,182 | 1 | 74 | 1:01 | |
| 56. | 2 | 1 | 0 | 280 | 1 | 11 | 1:01 | |
| 57. | 2 | 1 | 0 | 1,791 | 5 | 16 | 2:10:47 | |
| 58. | 2 | 2 | 3,380 | 984 | 2 | 28 | 6:27 | |
| 59. | 1 | 1 | 0 | 159 | 3 | 5 | 2:18:38 | |
| 60. | 1 | 1 | 0 | 239 | 1 | 15 | 2:48 | |
| 61. | 1 | 1 | 0 | 107 | 4 | 4 | 1:30:39 | |
| 62. | 1 | 1 | 0 | 9 | 1 | 1 | 1:16:39 | |
| 63. | 0 | 2 | 0 | 859 | 2 | 15 | 8:54 | |
| 64. | 0 | 1 | 0 | 46 | 1 | 0 | 0:52 | |
| 65. | 0 | 1 | 0 | 8 | 1 | 2 | 1:34 | |
| 66. | 0 | 2 | 550 | 57 | 2 | 8 | 9:52 | |
| 67. | 0 | 1 | 0 | 1 | 1 | 0 | 1:34 | |
| 68. | 0 | 1 | 0 | 48 | 1 | 0 | 1:03 | |
| 69. | 0 | 1 | 0 | 12 | 1 | 0 | 1:05:52 | |
| 70. | 0 | 1 | 0 | 45 | 2 | 5 | 4:21:33 | |
| 71. | 0 | 1 | 74,600 | 54 | 1 | 0 | 0:57 | |
| 72. | 0 | 1 | 0 | 3 | 1 | 2 | 1:00 | |
| 73. | 0 | 1 | 0 | 3 | 1 | 1 | 1:34 | |
| 74. | 0 | 1 | 0 | 398 | 5 | 16 | 7:43:51 | |
| 75. | 0 | 1 | 619 | 15 | 1 | 0 | 1:06 | |
| 76. | 0 | 1 | 0 | 2,863 | 1 | 7 | 5:00 | |
| 77. | 0 | 1 | 0 | 62 | 2 | 1 | 1:31:02 |

