Top Countries For Galacticare With The Most Comments
This list represents countries of YouTube gaming videos by content creators for Galacticare organized by the most comments on their videos; in other words, videos with the most community interaction. This includes video game reviews, "Let's Plays", and other video game content. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Comments | Channels | Subscribers | Views | Videos | Rating | Duration | |
|---|---|---|---|---|---|---|---|---|
| 1. | 595 | 5 | 265,040 | 44,891 | 16 | 3,011 | 4:05:00 | |
| 2. | 262 | 46 | 1,583,993 | 88,077 | 114 | 1,890 | 2:10:39:46 | |
| 3. | 184 | 25 | 918,624 | 52,014 | 85 | 1,436 | 2:21:18:39 | |
| 4. | 88 | 26 | 313,697 | 17,145 | 94 | 626 | 2:15:23:03 | |
| 5. | 70 | 8 | 146,670 | 5,850 | 20 | 269 | 8:21:00 | |
| 6. | 69 | 11 | 1,062,264 | 32,690 | 15 | 1,236 | 16:32:33 | |
| 7. | 51 | 1 | 13,100 | 3,191 | 4 | 277 | 2:47:00 | |
| 8. | 37 | 2 | 122,000 | 5,434 | 2 | 142 | 1:23:25 | |
| 9. | 25 | 9 | 38,781 | 2,626 | 22 | 173 | 1:02:18:39 | |
| 10. | 24 | 17 | 906,463 | 12,018 | 23 | 475 | 1:10:17:32 | |
| 11. | 13 | 8 | 0 | 3,317 | 18 | 25 | 10:00:49 | |
| 12. | 10 | 3 | 4,160 | 475 | 6 | 20 | 6:10:12 | |
| 13. | 7 | 3 | 880 | 825 | 6 | 5 | 2:11:50 | |
| 14. | 3 | 4 | 177,330 | 3,284 | 66 | 94 | 2:47:24 | |
| 15. | 2 | 5 | 921 | 275 | 6 | 7 | 2:59:01 | |
| 16. | 2 | 1 | 0 | 410 | 1 | 19 | 1:34 | |
| 17. | 2 | 1 | 0 | 10 | 1 | 1 | 2:04:23 | |
| 18. | 1 | 1 | 0 | 48 | 1 | 3 | 2:38 | |
| 19. | 1 | 5 | 19,225 | 307 | 5 | 17 | 2:26:01 | |
| 20. | 1 | 1 | 5,870 | 520 | 2 | 26 | 10:21:25 | |
| 21. | 0 | 2 | 2,350 | 94 | 2 | 24 | 3:07:33 | |
| 22. | 0 | 2 | 0 | 3 | 2 | 1 | 14:02 | |
| 23. | 0 | 2 | 73,400 | 87 | 2 | 2 | 2:25:38 | |
| 24. | 0 | 1 | 0 | 112 | 11 | 5 | 13:19:30 | |
| 25. | 0 | 2 | 0 | 85 | 5 | 11 | 9:43:45 | |
| 26. | 0 | 1 | 0 | 63 | 1 | 0 | 37:21 | |
| 27. | 0 | 3 | 131,000 | 5,078 | 3 | 8 | 2:20:56 | |
| 28. | 0 | 1 | 0 | 0 | 1 | 0 | 10:00 | |
| 29. | 0 | 1 | 1,200 | 35 | 1 | 0 | 50:10 | |
| 30. | 0 | 2 | 6,970 | 357 | 26 | 3 | 13:59:16 | |
| 31. | 0 | 1 | 0 | 1 | 1 | 0 | 9:02 | |
| 32. | 0 | 2 | 28,400 | 455 | 2 | 19 | 0:58 |

