Top Countries For Ghostrunner 2 With The Most Comments From Let's Play Videos
This list represents countries of YouTube let's play videos by content creators for Ghostrunner 2 organized by the most comments on their videos; in other words, videos with the most community interaction. This only includes let's play videos. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Comments | Channels | Subscribers | Views | Videos | Rating | Duration | |
|---|---|---|---|---|---|---|---|---|
| 1. | 514 | 13 | 2,209,150 | 184,105 | 29 | 3,505 | 2:17:19:08 | |
| 2. | 255 | 27 | 20,572,110 | 103,818 | 74 | 2,154 | 4:04:15:47 | |
| 3. | 197 | 6 | 190,999 | 46,653 | 14 | 1,354 | 35:06 | |
| 4. | 197 | 4 | 123,780 | 29,150 | 7 | 1,377 | 14:31:59 | |
| 5. | 105 | 6 | 417,300 | 24,086 | 7 | 1,132 | 1:12:35 | |
| 6. | 103 | 2 | 747,790 | 47,863 | 2 | 2,643 | 1:26:41 | |
| 7. | 77 | 9 | 349,250 | 5,080 | 21 | 236 | 22:58:30 | |
| 8. | 60 | 9 | 1,520,400 | 13,695 | 11 | 427 | 5:26:04 | |
| 9. | 39 | 8 | 2,752,923 | 17,667 | 8 | 1,185 | 3:25:53 | |
| 10. | 25 | 9 | 102,096 | 3,446 | 54 | 167 | 1:14:31:39 | |
| 11. | 19 | 2 | 0 | 550 | 3 | 27 | 6:32:24 | |
| 12. | 17 | 4 | 10,341 | 1,624 | 8 | 24 | 10:47:03 | |
| 13. | 16 | 1 | 71,100 | 687 | 1 | 50 | 1:22 | |
| 14. | 11 | 1 | 0 | 416 | 36 | 23 | 10:42:15 | |
| 15. | 9 | 2 | 103 | 1,019 | 6 | 29 | 1:48:17 | |
| 16. | 6 | 2 | 239,000 | 653 | 2 | 53 | 34:03 | |
| 17. | 3 | 1 | 0 | 2 | 1 | 1 | 37:51 | |
| 18. | 3 | 6 | 6,665 | 240 | 9 | 45 | 10:10:52 | |
| 19. | 2 | 1 | 0 | 460 | 1 | 37 | 3:23:22 | |
| 20. | 2 | 1 | 236,000 | 440 | 1 | 32 | 1:40 | |
| 21. | 2 | 1 | 3,190 | 219 | 2 | 9 | 7:28:15 | |
| 22. | 2 | 1 | 2,600 | 23 | 2 | 12 | 19:51 | |
| 23. | 2 | 2 | 20,660 | 738 | 3 | 46 | 2:00:21 | |
| 24. | 2 | 2 | 6,990 | 527 | 3 | 7 | 1:40 | |
| 25. | 1 | 1 | 370 | 165 | 1 | 6 | 1:07 | |
| 26. | 0 | 1 | 0 | 140 | 1 | 4 | 1:33:28 | |
| 27. | 0 | 1 | 0 | 2 | 1 | 0 | 1:01 | |
| 28. | 0 | 2 | 72 | 2 | 2 | 1 | 2:10 | |
| 29. | 0 | 2 | 91,760 | 662 | 2 | 9 | 2:35 | |
| 30. | 0 | 1 | 0 | 79 | 1 | 3 | 42:23 | |
| 31. | 0 | 1 | 0 | 40 | 6 | 0 | 6:05:43 | |
| 32. | 0 | 1 | 5,480 | 49 | 1 | 5 | 15:03 | |
| 33. | 0 | 1 | 728 | 0 | 1 | 0 | 1:05 | |
| 34. | 0 | 1 | 0 | 76 | 1 | 2 | 26:58 | |
| 35. | 0 | 1 | 0 | 5,114 | 7 | 47 | 3:39 | |
| 36. | 0 | 2 | 5,650 | 19 | 2 | 1 | 8:15:04 | |
| 37. | 0 | 1 | 0 | 11 | 1 | 0 | 2:14 |

