Top Countries For J.U.L.I.A. With The Most Comments
This list represents countries of YouTube gaming videos by content creators for J.U.L.I.A. organized by the most comments on their videos; in other words, videos with the most community interaction. This includes video game reviews, "Let's Plays", and other video game content. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Comments | Channels | Subscribers | Views | Videos | Rating | Duration | |
|---|---|---|---|---|---|---|---|---|
| 1. | 20,921 | 54 | 20,592,383 | 12,422,030 | 91 | 423,712 | 1:01:31:14 | |
| 2. | 4,348 | 21 | 12,512,000 | 2,264,487 | 34 | 174,644 | 5:35:07 | |
| 3. | 2,359 | 18 | 1,794,289 | 2,365,950 | 25 | 106,231 | 5:46:09 | |
| 4. | 1,827 | 13 | 1,575,190 | 446,479 | 18 | 12,355 | 4:03:17 | |
| 5. | 1,475 | 15 | 1,158,070 | 331,370 | 97 | 16,503 | 2:22:49:54 | |
| 6. | 1,144 | 7 | 539,000 | 2,349,570 | 14 | 29,267 | 2:47:12 | |
| 7. | 1,094 | 5 | 4,030,000 | 533,805 | 5 | 23,888 | 23:20 | |
| 8. | 246 | 19 | 101,800 | 407,958 | 27 | 2,596 | 2:43:02 | |
| 9. | 166 | 6 | 477,100 | 42,267 | 9 | 776 | 8:01:57 | |
| 10. | 161 | 16 | 169,700 | 43,824 | 27 | 1,607 | 3:42:49 | |
| 11. | 66 | 2 | 194,000 | 10,417 | 2 | 411 | 2:15:31 | |
| 12. | 57 | 1 | 0 | 22,896 | 1 | 296 | 1:29 | |
| 13. | 46 | 2 | 2,440,000 | 97,942 | 2 | 0 | 13:01 | |
| 14. | 37 | 1 | 0 | 18,283 | 1 | 2,019 | 0:15 | |
| 15. | 35 | 2 | 595,000 | 25,781 | 2 | 2,682 | 12:15 | |
| 16. | 34 | 2 | 0 | 11,458 | 3 | 30 | 22:11 | |
| 17. | 14 | 2 | 30,400 | 2,952 | 2 | 69 | 16:39 | |
| 18. | 14 | 3 | 687,000 | 11,985 | 8 | 174 | 8:15 | |
| 19. | 2 | 1 | 0 | 5,851 | 1 | 0 | 18:06 | |
| 20. | 1 | 5 | 2,860 | 4,480 | 6 | 23 | 24:45 | |
| 21. | 1 | 1 | 4,050 | 63 | 1 | 6 | 3:18 | |
| 22. | 0 | 1 | 0 | 22 | 1 | 1 | 17:55 | |
| 23. | 0 | 1 | 14,500 | 74 | 1 | 0 | 0:00 | |
| 24. | 0 | 1 | 0 | 3 | 1 | 0 | 0:00 | |
| 25. | 0 | 2 | 8,230 | 2,477 | 10 | 3 | 19:12 | |
| 26. | 0 | 1 | 0 | 93 | 1 | 0 | 1:20 | |
| 27. | 0 | 2 | 1,260 | 474 | 2 | 8 | 8:32 | |
| 28. | 0 | 1 | 842 | 31 | 2 | 1 | 29:55 |

