Top Countries For The Multi-Medium With The Most Views
This list represents countries of YouTube gaming videos by content creators for The Multi-Medium organized by the most views on their videos. This includes video game reviews, "Let's Plays", and other video game content. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Views | Channels | Subscribers | Videos | Comments | Rating | Duration | |
|---|---|---|---|---|---|---|---|---|
| 1. | 1,974,616 | 23 | 229,416 | 45 | 819 | 20,308 | 1:05:04:30 | |
| 2. | 1,796,622 | 1 | 270,000 | 1 | 753 | 9,666 | 36:22 | |
| 3. | 990,745 | 9 | 4,940 | 26 | 103 | 2,281 | 19:37:55 | |
| 4. | 438,446 | 1 | 0 | 1 | 61 | 4,816 | 22:31 | |
| 5. | 235,736 | 6 | 4,470 | 38 | 147 | 1,737 | 1:10:10:25 | |
| 6. | 21,224 | 18 | 56,960 | 30 | 37 | 408 | 1:05:26:35 | |
| 7. | 6,212 | 3 | 0 | 5 | 11 | 48 | 3:40:57 | |
| 8. | 5,579 | 1 | 0 | 3 | 7 | 35 | 2:10:13 | |
| 9. | 5,386 | 10 | 9,374 | 10 | 23 | 139 | 19:27:04 | |
| 10. | 4,689 | 3 | 12,271 | 8 | 1 | 66 | 5:26:04 | |
| 11. | 3,301 | 2 | 38,400 | 5 | 4 | 25 | 59:52 | |
| 12. | 3,202 | 1 | 0 | 8 | 6 | 37 | 8:01 | |
| 13. | 2,239 | 1 | 0 | 1 | 2 | 30 | 25:09 | |
| 14. | 1,655 | 7 | 23,018 | 10 | 3 | 54 | 3:59:07 | |
| 15. | 1,001 | 1 | 0 | 1 | 13 | 107 | 29:42 | |
| 16. | 538 | 3 | 2,160 | 4 | 1 | 9 | 2:30:22 | |
| 17. | 479 | 2 | 0 | 2 | 4 | 12 | 57:26 | |
| 18. | 454 | 1 | 0 | 17 | 1 | 12 | 34:15 | |
| 19. | 436 | 2 | 7,340 | 2 | 3 | 12 | 55:03 | |
| 20. | 432 | 3 | 4,970 | 3 | 14 | 25 | 1:42:24 | |
| 21. | 409 | 3 | 0 | 3 | 0 | 6 | 2:11:30 | |
| 22. | 256 | 1 | 0 | 6 | 8 | 7 | 2:25:14 | |
| 23. | 195 | 1 | 0 | 1 | 0 | 4 | 0:36 | |
| 24. | 92 | 2 | 79 | 3 | 2 | 0 | 3:24:50 | |
| 25. | 67 | 1 | 0 | 1 | 0 | 0 | 2:09:13 | |
| 26. | 65 | 1 | 0 | 1 | 1 | 0 | 4:50 | |
| 27. | 9 | 1 | 0 | 3 | 0 | 1 | 7:33 | |
| 28. | 8 | 1 | 0 | 1 | 0 | 0 | 3:24 | |
| 29. | 7 | 1 | 0 | 1 | 0 | 0 | 15:23 |

