APEX LEGENDS - LOW/ULTRA SETTING | RTX 3060 TI GDDR6X | I5 13500 | Benchmark Games

Channel:
Subscribers:
4,400
Published on ● Video Link: https://www.youtube.com/watch?v=JN40iMmDnlk



Apex Legends
Game:
Duration: 8:22
948 views
9


Benchmark gameplay of APEX LEGENDS at LOW and ULTRA SETTING 1080p. Nvidia Driver 531.29

timestamp
Low Setting 0:00
Ultra Setting 4:08

System Specs:
Intel Core i5-13500
Inno3d iChill 4x RTX 3060 Ti GDDR6X
MSI Pro B6650M-A Wifi DDR4
Klevv Bolt X DDR4 3600 (running 3466)
Corsair CX650F
Deepcool AG620
Gigabyte G24F 170hz

i5 13500 + RTX 3060 Ti Games Benchmark https://www.youtube.com/playlist?list=PLp7VuW0KJ9IqY3oEsMx0nPSmgSbEQ1gnM
Acer Nitro 5 2020 Game Test: https://youtube.com/playlist?list=PLp7VuW0KJ9IpEj5i0nbGzBxWJ7XzEfR3_
Xenie (Xbox 360 Emulator) Test : https://www.youtube.com/playlist?list=PLp7VuW0KJ9Iq_XuuD6Fj9qN0Q1OOV-qOg
PCSX2 (Playstation 2 Emulator) Test : https://www.youtube.com/playlist?list=PLp7VuW0KJ9Ip0RI6LnzHYg8yPtHkdxpgA
RPCS3 (Playstation 3 Emulator) Test : https://www.youtube.com/playlist?list=PLp7VuW0KJ9IphZqWWh9qEdV42CSihmjU7
Dolphin (Wii Emulator) Test : https://www.youtube.com/playlist?list=PLp7VuW0KJ9Iopjw7b4zOILEpQj_exisox
Cemu (Wii U Emulator) Test : https://www.youtube.com/playlist?list=PLp7VuW0KJ9IpP31O2cCl-lD9TSKK1Y6AQ
Yuzu/Ryujinx (Switch Emulator) Test : https://www.youtube.com/playlist?list=PLp7VuW0KJ9IoDOIDaPoBYHFB8Yi8ND6AW

#apexlegends
#rtx3060ti
#i513500




Other Videos By tabeneru


2023-04-07Call of Duty WARZONE 2.0 (Low/Ultra Setting) | RTX 3060 Ti GDDR6X | I5 13500 | Benchmark Games
2023-04-01THE LAST OF US: PART 1 - ULTRA SETTING | RTX 3060 Ti GDDR6X | I5 13500 | Benchmark Games
2023-03-31Marvel Spider-Man ULTRA RAY TRACING SETTING | RTX 3060 Ti GDDR6X | I5 13500 | Benchmark Games
2023-03-30GOD OF WAR PC - Ultra Setting | RTX 3060 Ti GDDR6X | I5 13500 | Benchmark Games
2023-03-28VALORANT (HIGH SETTING) | RTX 3060 Ti GDDR6X | I5 13500 | Benchmark Games
2023-03-25RPCS3 - God of War: Ascension (BEST SETTING 60FPS) | RTX 3060 Ti GDDR6X | I5 13500 | Emulator Test
2023-03-23RPCS3 - UNCHARTED 3: Drake's Deception (Best Setting) | RTX 3060 Ti GDDR6X | I5 13500
2023-03-22XENIA Canary - Red Dead Redemption 1440p60FPS | RTX 3060 Ti GDDR6X | I5 13500 | Emulator Test
2023-03-21WRC Generetions - ULTRA GRAPHIC SETTING | RTX 3060 Ti GDDR6X | I5 13500 | Benchmark Games
2023-03-20RPCS3 - Uncharted 2: Among Thieves (Best Setting) | RTX 3060 Ti GDDR6X | I5 13500 | Emulator Test
2023-03-19APEX LEGENDS - LOW/ULTRA SETTING | RTX 3060 TI GDDR6X | I5 13500 | Benchmark Games
2023-03-18RPCS3 - The Last of Us (Best Setting) | RTX 3060 TI GDDR6X | I5 13500 | Emulator Test
2023-03-17RPCS3 - Uncharted: Drake's Fortune (Best Setting) | RTX 3060 TI GDDR6X | I5 13500 | Emulator Test
2023-03-16RPCS3 - GOD OF WAR 3 (Best Setting) | RTX 3060 TI GDDR6X | I5 13500 | Emulator Test
2023-03-14Hogwarts Legacy (ULTRA RAY TRACING) | RTX 3060 TI GDDR6X | I5 13500 | Benchmark Games
2023-03-13RESIDENT EVIL 4 Remake | RTX 3060 TI GDDR6X | I5-13500 | Benchmark Games
2023-03-02Hogwarts Legacy (All Setting) | GTX 1650 | I5-10300H | Acer Nitro 5 AN515-55 | Benchmark Games
2023-02-27GREEN HELL | GTX 1650 | I5-10300H | Acer Nitro 5 AN515-55 | Benchmark Games
2023-02-21GOD OF WAR 3 - RPCS3 (BEST SETTING) | GTX 1650 | I5-10300H | Acer Nitro 5 AN515-55
2023-02-20WANTED DEAD (Highest Setting) | GTX 1650 | I5-10300H | Acer Nitro 5 AN515-55 | Benchmark Games
2023-02-19RYUJINX - Mario + Rabbids Sparks of Hope 4K | GTX 1650 | I5-10300H | Acer Nitro 5 AN515-55



Tags:
apex legends
apex legends rtx 3060 ti
apex legends i5 13500
rtx 3060 ti apex legends
i5 13500 apex legends
i5-13500
i513500
rtx 3060 ti gddr6x
rtx 3060ti gddr6x
rtx3060ti gddr6x
apex legends low setting
apex legends ultra setting
apex legends unlock fps
tabeneru
rtx 3060 ti benchmark games
i5 13500 benchmark games
i5 13500 rtx 3060 ti



Other Statistics

Apex Legends Statistics For tabeneru

Currently, tabeneru has 21,186 views for Apex Legends across 12 videos. About an hours worth of Apex Legends videos were uploaded to his channel, or 2.47% of the total watchable video on tabeneru's YouTube channel.