Bacteriophage-based nano-biosensors for the fast impedimetric determination of pathog... | RTCL.TV

Subscribers:
1,830
Published on ● Video Link: https://www.youtube.com/watch?v=FYPq-8VmYsE



Duration: 0:58
1 views
0


### Keywords ###
#studypresents #accuratedetection #foodsamples #bacteriophagebasednanobiosensor #food #coli #study #RTCLTV #shorts

### Article Attribution ###
Title: Bacteriophage-based nano-biosensors for the fast impedimetric determination of pathogens in food samples
Authors: Nader Abdelhamied, Fatma Abdelrahman, Ayman El-Shibiny ,and Rabeay Y. A. Hassan
Publisher: Nature Portfolio
DOI: 10.1038/s41598-023-30520-3
DOAJ URL: https://doaj.org/article/24c1b611812d42ccb809ada88e5ff8ff
Source URL: https://doi.org/10.1038/s41598-023-30520-3



### Image Attribution ###
We used stable diffusion to programmatically generate the background images.
Viewer discretion is advised.

### Channels ###
YouTube Channel: https://www.youtube.com/@medicinertcltv
Odysee Channel: https://odysee.com/@medicine_rtcl_tv

### Video Timestamps ###
0:00:00 - Summary
0:00:51 - Title
0:00:57 - End




Other Videos By Medicine RTCL TV


2023-07-11Stigma and discrimination tendencies towards COVID-19 survivors: Evidence from a nati... | RTCL.TV
2023-07-11The impact of equol-producing status in modifying the effect of soya isoflavones on r... | RTCL.TV
2023-07-11Reducing inequities in maternal and child health in rural Guatemala through the CBIO+... | RTCL.TV
2023-07-11Optimising the Conceptualisation of Context; Comment on Stakeholder Perspectives of A... | RTCL.TV
2023-07-11Academic medical center clinical research professional workforce: Part 2 – Issues in ... | RTCL.TV
2023-07-11Beyond Targets: Measuring Better and Rebuilding Trust; Comment on Gaming New Zealand’... | RTCL.TV
2023-07-11Evaluation of a nutrient-rich food index score in the Netherlands | RTCL.TV
2023-07-11No increase in use of hospitals for childbirth in Tanzania over 25 years: Accumulatio... | RTCL.TV
2023-07-11Coarsening dynamics can explain meiotic crossover patterning in both the presence and... | RTCL.TV
2023-07-11Applying a scoping review approach for identifying effective implementation strategie... | RTCL.TV
2023-07-11Bacteriophage-based nano-biosensors for the fast impedimetric determination of pathog... | RTCL.TV
2023-07-11Disparities in the prevalence and risk factors of anaemia among children aged 6–24 mo... | RTCL.TV
2023-07-11The organisation of primary health care service delivery for non-communicable disease... | RTCL.TV
2023-07-11I-Corps@NCATS trains clinical and translational science teams to accelerate translati... | RTCL.TV
2023-07-11Symptoms of selected parasitic diseases in the oral cavity | RTCL.TV
2023-07-11Overweight dogs exercise less frequently and for shorter periods: results of a large ... | RTCL.TV
2023-07-11Sometimes Resigned, Sometimes Conflicted, and Mostly Risk Averse: Primary Care Doctor... | RTCL.TV
2023-07-11The Legal Determinants of Health: How Can We Achieve Universal Health Coverage and Wh... | RTCL.TV
2023-07-11Macronutrient manipulations of cheese resulted in lower energy content without compro... | RTCL.TV
2023-07-11Operationalization, implementation, and evaluation of Collaboration Planning: A pilot... | RTCL.TV
2023-07-11Hypoxaemia prevalence and management among children and adults presenting to primary ... | RTCL.TV



Tags:
RTCLTV
accurate detection
bacteriophagebased nanobiosensor
coli
food
food samples
shorts
study
study presents