Estimation of Hydraulic Parameters from the Soil Water Characteristic Curve | RTCL.TV

Subscribers:
1,000
Published on ● Video Link: https://www.youtube.com/watch?v=pO2CvVXrzvI



Duration: 0:56
0 views
0


### Keywords ###
#soilwaterretentionandimbibitioncurve #infiltration #drainage #fieldcapacity #permanentwiltingpoint #RTCLTV #shorts

### Article Attribution ###
Title: Estimation of Hydraulic Parameters from the Soil Water Characteristic Curve
Authors: Anastasia Angelaki, Vasiliki Bota ,and Iraklis Chalkidis
Publisher: MDPI AG
DOI: 10.3390/su15086714
DOAJ URL: https://doaj.org/article/00cc466b2c88439d89ff127c1a9a2653
Source URL: https://www.mdpi.com/2071-1050/15/8/6714



### Image Attribution ###
We used stable diffusion to programmatically generate the background images.
Viewer discretion is advised.

### Channels ###
YouTube Channel: https://www.youtube.com/@socialrtcltv
Odysee Channel: https://odysee.com/@social_rtcl_tv

### Video Timestamps ###
0:00:00 - Summary
0:00:49 - Title
0:00:55 - End




Other Videos By Social RTCL TV


2023-08-08Evaluation of Different Scenarios to Switch the Whole Regional Bus Fleet of an Italia... | RTCL.TV
2023-08-08Mapping the Genomic Regions Controlling Germination Rate and Early Seedling Growth Pa... | RTCL.TV
2023-08-08The Solar System Notification Alert Processing System (SNAPS): Design, Architecture, ... | RTCL.TV
2023-08-08Significance of Sharing Information using Websites for Educational Institutions in P... | RTCL.TV
2023-08-08ICEGAN: inverse covariance estimating generative adversarial network | RTCL.TV
2023-08-08transXpress: a Snakemake pipeline for streamlined de novo transcriptome assembly and ... | RTCL.TV
2023-08-08The Dark Energy Camera Plane Survey 2 (DECaPS2): More Sky, Less Bias, and Better Unce... | RTCL.TV
2023-08-08Prototype of an Emergency Response System Using IoT in a Fog Computing Environment | RTCL.TV
2023-08-08Legal Context and Support Incentives of Social Enterprises in Baltic Countries | RTCL.TV
2023-08-08Clinical practice guidelines and real-life practice in hepatocellular carcinoma: A Ch... | RTCL.TV
2023-08-08Estimation of Hydraulic Parameters from the Soil Water Characteristic Curve | RTCL.TV
2023-08-08Weevil Carbohydrate Intake Triggers Endosymbiont Proliferation: A Trade-Off between H... | RTCL.TV
2023-08-08A review of planting principles to identify the right place for the right tree for ‘n... | RTCL.TV
2023-08-08Remaining Useful Life Estimation in Prognostics Using Deep Reinforcement Learning | RTCL.TV
2023-08-08Energy and Environmental National Assessment of Alternative Fuel Buses in Morocco | RTCL.TV
2023-08-08SASSANID ARMOR: BACKGROUND, DEVELOPMENT AND TECHNOLOGY | RTCL.TV
2023-08-08Quaternary ammonium disinfectants and antiseptics: tolerance, resistance and potentia... | RTCL.TV
2023-08-08Clinical audit of computed tomography requisition form in a himalayan country, Nepal | RTCL.TV
2023-08-08The ESO-VLT MIKiS Survey Reloaded: Exploring the Internal Kinematics of NGC 6440 | RTCL.TV
2023-08-08Ctenolepisma almeriensis n. sp. of Lepismatidae (Insecta, Zygentoma) from south-easte... | RTCL.TV
2023-08-08Does bimanual coordination training benefit inhibitory function in older adults? | RTCL.TV



Tags:
RTCLTV
drainage
field capacity
infiltration
permanent wilting point
shorts
soil water retention and imbibition curve