Old School Runescape?
Channel:
Subscribers:
386
Published on ● Video Link: https://www.youtube.com/watch?v=7yfyXEbrIWo
Hello Everyone!
Thank you so much for watching! If you want to try old school runescape then click this link: https://oldschool.runescape.com
I needed some time to gather my thoughts on how I wanted to progress the channel after quitting league and I think OSRS will have a place here for sure! Hit me up about OSRS down below! Thanks everyone!
-Mikey
Other Videos By CaptainChow
2018-06-28 | Don't Starve Let's Play - Base building (Ep.04) |
2018-06-27 | OSRS - THOTS ON: Toxicity |
2018-06-27 | REBRANDING - I am CaptainChow |
2018-06-26 | Don't Starve Let's Play - EUREKA! (Ep.03) |
2018-06-25 | Don't Starve Let's Play - Finding Gold (Ep.02) |
2018-06-24 | Don't Starve Let's Play - Getting Started! (Ep.01) |
2018-06-13 | OSRS - The "A Friend" Controversy |
2018-06-06 | OSRS - Barrows Gloves Tips! |
2018-05-24 | OSRS - My Thoughts On RuneLite |
2018-05-24 | OSRS - Tips For Your First Fire Cape! |
2018-05-22 | Old School Runescape? |
2018-04-26 | I'm Quitting League of Legends |
2018-04-24 | Rambling: Video Game Addiction |
2018-04-22 | League of Legends - 8.8 Patch Notes! |
2018-04-17 | League of Legends - How to Deal With Demotion |
2018-04-08 | League of Legends - State of Top Lane (Patch 8.7) |
2018-04-08 | Noob Plays: Path of Exile Ep.06 |
2018-04-06 | Why People are Quitting League of Legends |
2018-04-04 | League of Legends - 8.7 Patch Notes! |
2018-04-02 | League of Legends - My Road to Diamond Ep.03 |
2018-04-01 | Channel Update! Happy Easter! |
Tags:
old school runescape
osrs
runescape
runescape worth playing
mmo
pc gaming
gaming
is runescape dying
runescape vs osrs
old school runescape still good
why i love runescape
quitting lol
quitting league of legends
rpg
fun
relaxing
Other Statistics
Old School RuneScape Statistics For CaptainChow
At this time, CaptainChow has 3,813 views for Old School RuneScape spread across 7 videos. About an hours worth of Old School RuneScape videos were uploaded to his channel, or 4.98% of the total watchable video on CaptainChow's YouTube channel.