Games Played by Expiration-date
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Fortnite | 1,240 | 47.53% | 105 | 4:04:21:50 |
| 2. | Cuphead | 300 | 11.50% | 6 | 5:01:50 |
| 3. | Sonic the Hedgehog 3 | 150 | 5.75% | 1 | 2:42 |
| 4. | Minecraft | 108 | 4.14% | 21 | 14:15:23 |
| 5. | Fall Guys | 89 | 3.41% | 3 | 4:35:38 |
| 6. | FIFA 23 | 57 | 2.18% | 3 | 2:12:48 |
| 7. | Plants vs. Zombies | 50 | 1.92% | 2 | 2:42:06 |
| 8. | Plants vs. Zombies: Garden Warfare | 47 | 1.80% | 1 | 0:19 |
| 9. | Geometry Dash | 26 | 1.00% | 1 | 6:26 |
| 10. | Rogue Company | 23 | 0.88% | 1 | 5:16:14 |
| 11. | FIFA 19 | 22 | 0.84% | 2 | 1:20 |
| 12. | Splitgate | 18 | 0.69% | 7 | 5:19:16 |
| 13. | Among Us | 18 | 0.69% | 1 | 9:28 |
| 14. | Super Mario World | 14 | 0.54% | 1 | 11:40 |
| 15. | FIFA 22 | 8 | 0.31% | 1 | 0:18 |
| 16. | Call of Duty: Modern Warfare | 5 | 0.19% | 1 | 23:04 |
| 17. | Rocket League | 5 | 0.19% | 1 | 15:09 |
| 18. | Hello Neighbor | 4 | 0.15% | 1 | 26:12 |


