Games Played by 羽山太洋 game ch。
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Monster Hunter Rise | 1,476,067 | 40.07% | 44 | 1:13:54:05 |
| 2. | Elden Ring | 1,189,365 | 32.28% | 19 | 0:00 |
| 3. | Monster Hunter: World | 282,569 | 7.67% | 32 | 2:14:47:36 |
| 4. | Phantasy Star Online 2 | 158,435 | 4.30% | 6 | 41:41 |
| 5. | Solos | 77,282 | 2.10% | 2 | 0:00 |
| 6. | Monster Hunter Wilds | 71,013 | 1.93% | 5 | 0:00 |
| 7. | Monster Hunter | 42,589 | 1.16% | 3 | 30:52 |
| 8. | Genshin Impact | 12,692 | 0.34% | 9 | 10:32:03 |
| 9. | Outlast | 10,764 | 0.29% | 4 | 6:41:53 |
| 10. | 428: Shibuya Scramble | 7,782 | 0.21% | 18 | 1:07:57:33 |
| 11. | Sekiro: Shadows Die Twice | 7,239 | 0.20% | 15 | 1:23:33:35 |
| 12. | Resident Evil | 5,020 | 0.14% | 5 | 15:01:28 |
| 13. | Yomawari: Night Alone | 4,680 | 0.13% | 1 | 5:59:08 |
| 14. | Final Fantasy VII Remake | 3,317 | 0.09% | 10 | 1:12:37:56 |
| 15. | Ghost of Tsushima | 3,249 | 0.09% | 8 | 1:13:23:33 |
| 16. | Hollow Knight | 3,049 | 0.08% | 4 | 22:25:12 |
| 17. | Nioh | 2,770 | 0.08% | 8 | 1:00:57:54 |
| 18. | Undertale | 2,709 | 0.07% | 4 | 15:50:01 |
| 19. | Resident Evil 7 | 2,270 | 0.06% | 3 | 9:11:00 |
| 20. | Resident Evil 2 | 2,261 | 0.06% | 3 | 13:50:47 |
| 21. | The Last of Us | 2,227 | 0.06% | 6 | 17:28:34 |
| 22. | Splatoon 2 | 2,225 | 0.06% | 4 | 5:35:33 |
| 23. | Bloodborne | 2,178 | 0.06% | 6 | 11:01:22 |
| 24. | Little Nightmares | 2,010 | 0.05% | 2 | 6:24:05 |
| 25. | Detroit: Become Human | 1,817 | 0.05% | 2 | 12:10:39 |
| 26. | The Witch's House | 1,596 | 0.04% | 2 | 2:30:40 |
| 27. | The Last of Us Part II | 1,370 | 0.04% | 2 | 13:35:46 |
| 28. | Super Smash Bros. Ultimate | 1,033 | 0.03% | 3 | 4:33:21 |
| 29. | Identity V | 1,001 | 0.03% | 1 | 4:09 |
| 30. | Yomawari: Midnight Shadows | 811 | 0.02% | 1 | 1:08 |
| 31. | Kirby Super Star | 673 | 0.02% | 1 | 4:34:56 |
| 32. | Donkey Kong Country | 664 | 0.02% | 1 | 2:29:20 |
| 33. | Donkey Kong Country 2 | 617 | 0.02% | 1 | 4:23:59 |
| 34. | Kingdom Hearts Birth by Sleep | 156 | 0.00% | 1 | 6:11:21 |


