Games Played by Playing Old Games
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Cadillacs and Dinosaurs | 8,858 | 6.30% | 24 | 1:01:43 |
| 2. | X-Men vs. Street Fighter | 7,736 | 5.51% | 14 | 42:18 |
| 3. | Minecraft | 6,506 | 4.63% | 11 | 10:14 |
| 4. | Kid Chameleon | 6,487 | 4.62% | 9 | 40:14 |
| 5. | The Aquatic Games | 5,316 | 3.78% | 10 | 24:40 |
| 6. | The Revenge of Shinobi | 3,753 | 2.67% | 6 | 0:00 |
| 7. | California Games | 3,638 | 2.59% | 11 | 12:40 |
| 8. | Arabian Magic | 3,391 | 2.41% | 8 | 0:00 |
| 9. | Aero Fighters 2 | 3,106 | 2.21% | 12 | 26:01 |
| 10. | Chakan: The Forever Man | 2,831 | 2.01% | 6 | 13:27 |
| 11. | Beavis and Butt-Head | 2,625 | 1.87% | 8 | 8:11 |
| 12. | Marvel Super Heroes vs. Street Fighter | 2,566 | 1.83% | 7 | 5:25 |
| 13. | No Escape | 2,387 | 1.70% | 7 | 0:00 |
| 14. | Sonic Adventure 2 | 2,129 | 1.52% | 7 | 0:00 |
| 15. | Klax | 1,948 | 1.39% | 4 | 11:20 |
| 16. | Strikers 1945 Plus | 1,905 | 1.36% | 5 | 18:48 |
| 17. | Disney's Aladdin | 1,528 | 1.09% | 3 | 0:00 |
| 18. | Sonic Drift | 1,398 | 0.99% | 6 | 0:00 |
| 19. | Sinistron | 1,380 | 0.98% | 2 | 12:04 |
| 20. | Dino Land | 1,357 | 0.97% | 4 | 7:53 |
| 21. | Sonic the Hedgehog 2 | 1,357 | 0.97% | 12 | 3:36:33 |
| 22. | Ninja Commando | 1,279 | 0.91% | 7 | 0:00 |
| 23. | Xardion | 1,250 | 0.89% | 7 | 0:00 |
| 24. | Night Warriors: Darkstalkers' Revenge | 1,165 | 0.83% | 1 | 22:11 |
| 25. | Puyo Puyo 2 | 1,001 | 0.71% | 8 | 1:30:10 |
| 26. | Aaahh!!! Real Monsters | 998 | 0.71% | 6 | 33:48 |
| 27. | Spirou | 984 | 0.70% | 6 | 16:23 |
| 28. | Micro Machines | 915 | 0.65% | 6 | 6:23 |
| 29. | Military Madness | 889 | 0.63% | 4 | 8:58 |
| 30. | Side Pocket | 879 | 0.63% | 5 | 0:00 |
| 31. | Sonic the Hedgehog 3 | 875 | 0.62% | 8 | 4:58:00 |
| 32. | Street Fighter Zero 2 | 865 | 0.62% | 5 | 0:00 |
| 33. | Trouble Shooter | 814 | 0.58% | 1 | 4:25 |
| 34. | Frogger | 782 | 0.56% | 1 | 6:45 |
| 35. | Sonic Rush | 692 | 0.49% | 1 | 0:57 |
| 36. | Aero Fighters | 648 | 0.46% | 4 | 2:55 |
| 37. | Lemmings | 642 | 0.46% | 4 | 32:06 |
| 38. | Tekken 3 | 595 | 0.42% | 1 | 0:59 |
| 39. | Ayrton Senna's Super Monaco GP II | 553 | 0.39% | 4 | 0:00 |
| 40. | The King of Fighters '94 | 549 | 0.39% | 1 | 0:00 |
| 41. | Diablo II | 539 | 0.38% | 4 | 0:00 |
| 42. | Double Dragon | 537 | 0.38% | 7 | 0:00 |
| 43. | Little Nemo: The Dream Master | 511 | 0.36% | 1 | 0:00 |
| 44. | Hebereke's Popoon | 506 | 0.36% | 1 | 0:00 |
| 45. | Neo Bomberman | 492 | 0.35% | 2 | 14:16 |
| 46. | Dimahoo | 449 | 0.32% | 3 | 2:24 |
| 47. | Populous | 439 | 0.31% | 2 | 47:24 |
| 48. | Transformers | 437 | 0.31% | 1 | 0:00 |
| 49. | SkyRoads | 435 | 0.31% | 3 | 5:01 |
| 50. | Vectorman | 435 | 0.31% | 3 | 9:04 |
| 51. | Dune II | 423 | 0.30% | 10 | 17:38:33 |
| 52. | Andro Dunos | 382 | 0.27% | 2 | 0:00 |
| 53. | Gunstar Heroes | 376 | 0.27% | 2 | 13:08 |
| 54. | Final Star Force | 364 | 0.26% | 4 | 2:28 |
| 55. | Puyo Puyo | 351 | 0.25% | 2 | 1:02:42 |
| 56. | Caesars Palace | 348 | 0.25% | 1 | 19:18 |
| 57. | Nightmare Circus | 337 | 0.24% | 1 | 9:27 |
| 58. | Columns III | 329 | 0.23% | 6 | 1:06:27 |
| 59. | Carrier Air Wing | 322 | 0.23% | 2 | 2:00 |
| 60. | Eliminate Down | 309 | 0.22% | 1 | 7:03 |
| 61. | Panic! | 285 | 0.20% | 1 | 0:58 |
| 62. | Star Control | 278 | 0.20% | 1 | 13:30 |
| 63. | DoDonPachi | 274 | 0.19% | 4 | 6:44 |
| 64. | Master of Weapon | 255 | 0.18% | 2 | 1:17 |
| 65. | Winter Gold | 253 | 0.18% | 7 | 0:00 |
| 66. | Space Invaders DX | 251 | 0.18% | 1 | 6:58 |
| 67. | Tengai | 239 | 0.17% | 1 | 26:11 |
| 68. | Flicky | 239 | 0.17% | 4 | 4:05 |
| 69. | Rampart | 232 | 0.17% | 1 | 7:22 |
| 70. | Pengo | 229 | 0.16% | 1 | 10:13 |
| 71. | Dr. Robotnik's Mean Bean Machine | 225 | 0.16% | 3 | 1:03:36 |
| 72. | Desert Falcon | 217 | 0.15% | 3 | 0:00 |
| 73. | Space Bust-a-Move | 215 | 0.15% | 6 | 0:00 |
| 74. | Samurai Shodown II | 213 | 0.15% | 11 | 36:31 |
| 75. | Puzz Loop | 212 | 0.15% | 2 | 37:08 |
| 76. | Blackthorne | 211 | 0.15% | 5 | 0:00 |
| 77. | Quake Champions | 209 | 0.15% | 1 | 0:31 |
| 78. | Earthworm Jim | 187 | 0.13% | 6 | 0:00 |
| 79. | Steel Talons | 183 | 0.13% | 1 | 10:13 |
| 80. | Landstalker | 181 | 0.13% | 1 | 16:02 |
| 81. | Sonic the Hedgehog | 179 | 0.13% | 4 | 1:01:26 |
| 82. | Mega Turrican | 177 | 0.13% | 3 | 26:18 |
| 83. | Pnickies | 176 | 0.13% | 2 | 19:47 |
| 84. | Raiden Fighters Jet | 168 | 0.12% | 2 | 1:34 |
| 85. | Super Mario World | 168 | 0.12% | 2 | 16:17 |
| 86. | Puyo Puyo Sun | 166 | 0.12% | 1 | 30:05 |
| 87. | Sonic & Knuckles | 161 | 0.11% | 6 | 1:33:09 |
| 88. | 1941: Counter Attack | 160 | 0.11% | 2 | 7:56 |
| 89. | Fun 'n Games | 153 | 0.11% | 1 | 6:53 |
| 90. | Ecco the Dolphin | 150 | 0.11% | 3 | 32:49 |
| 91. | Star Gladiator | 146 | 0.10% | 3 | 2:45 |
| 92. | Ballz | 144 | 0.10% | 2 | 23:34 |
| 93. | Thrash Rally | 142 | 0.10% | 1 | 5:50 |
| 94. | Arcus Odyssey | 140 | 0.10% | 2 | 10:37 |
| 95. | Mario Bros. | 136 | 0.10% | 3 | 0:00 |
| 96. | The Ooze | 126 | 0.09% | 1 | 9:37 |
| 97. | Super Space Invaders '91 | 126 | 0.09% | 1 | 4:49 |
| 98. | Quake | 126 | 0.09% | 1 | 1:00 |
| 99. | Space Invaders 90 | 125 | 0.09% | 1 | 4:33 |
| 100. | NAM-1975 | 124 | 0.09% | 1 | 6:34 |


