Top Countries For Devilian With The Most Comments
This list represents countries of YouTube gaming videos by content creators for Devilian organized by the most comments on their videos; in other words, videos with the most community interaction. This includes video game reviews, "Let's Plays", and other video game content. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Comments | Channels | Subscribers | Views | Videos | Rating | Duration | |
|---|---|---|---|---|---|---|---|---|
| 1. | 3,391 | 109 | 28,328,709 | 2,147,737 | 417 | 11,563 | 8:01:23:42 | |
| 2. | 1,000 | 35 | 1,541,939 | 196,061 | 99 | 5,171 | 1:05:44:45 | |
| 3. | 972 | 19 | 482,589 | 422,720 | 84 | 2,589 | 1:08:04:51 | |
| 4. | 488 | 27 | 653,989 | 132,928 | 52 | 2,650 | 22:23:52 | |
| 5. | 375 | 32 | 216,148 | 89,747 | 255 | 822 | 3:12:34:31 | |
| 6. | 328 | 11 | 4,993,329 | 537,954 | 24 | 2,392 | 6:10:04 | |
| 7. | 289 | 17 | 38,297 | 94,194 | 93 | 953 | 1:15:24:06 | |
| 8. | 157 | 6 | 566,006 | 41,697 | 9 | 268 | 2:53:58 | |
| 9. | 141 | 18 | 661,158 | 155,557 | 105 | 503 | 1:18:45:52 | |
| 10. | 129 | 9 | 177,450 | 50,604 | 19 | 790 | 7:30:19 | |
| 11. | 121 | 2 | 13,890 | 32,258 | 24 | 129 | 7:11:13 | |
| 12. | 73 | 9 | 78,420 | 16,596 | 17 | 150 | 7:17:12 | |
| 13. | 66 | 5 | 38,670 | 12,842 | 20 | 198 | 16:57:11 | |
| 14. | 65 | 3 | 2,565 | 7,306 | 30 | 46 | 8:13:27 | |
| 15. | 62 | 4 | 48,660 | 4,658 | 13 | 56 | 3:57:59 | |
| 16. | 56 | 8 | 19,150 | 4,024 | 20 | 72 | 9:25:41 | |
| 17. | 52 | 8 | 145,966 | 13,727 | 9 | 152 | 2:04:23 | |
| 18. | 35 | 4 | 92,847 | 8,944 | 4 | 126 | 1:18:04 | |
| 19. | 30 | 3 | 494,670 | 31,440 | 4 | 335 | 1:25:57 | |
| 20. | 20 | 2 | 417,900 | 35,330 | 5 | 190 | 2:53:59 | |
| 21. | 19 | 5 | 9,337 | 9,752 | 20 | 60 | 5:21:46 | |
| 22. | 18 | 3 | 10,030 | 12,416 | 6 | 26 | 33:35 | |
| 23. | 16 | 7 | 81 | 19,987 | 18 | 69 | 6:28:43 | |
| 24. | 15 | 5 | 1,930,700 | 15,856 | 15 | 63 | 1:42:06 | |
| 25. | 9 | 1 | 824 | 509 | 17 | 8 | 20:11:34 | |
| 26. | 5 | 3 | 3,620 | 624 | 3 | 9 | 1:44:16 | |
| 27. | 4 | 2 | 72,220 | 453 | 9 | 1 | 1:10:52 | |
| 28. | 4 | 2 | 450 | 1,074 | 2 | 13 | 35:25 | |
| 29. | 2 | 1 | 56 | 89 | 7 | 0 | 2:47:06 | |
| 30. | 2 | 3 | 31,300 | 46,166 | 13 | 3 | 1:52:21 | |
| 31. | 2 | 1 | 2,600 | 435 | 10 | 14 | 2:27:56 | |
| 32. | 1 | 1 | 194 | 352 | 9 | 19 | 2:22:49 | |
| 33. | 1 | 4 | 349,700 | 7,968 | 4 | 14 | 39:59 | |
| 34. | 0 | 1 | 0 | 153 | 2 | 1 | 21:40 | |
| 35. | 0 | 1 | 0 | 30 | 1 | 0 | 1:00 | |
| 36. | 0 | 1 | 13,300 | 610 | 1 | 3 | 11:43 | |
| 37. | 0 | 1 | 0 | 42 | 6 | 0 | 10:55 | |
| 38. | 0 | 3 | 121,490 | 1,100 | 6 | 26 | 4:52:12 | |
| 39. | 0 | 2 | 16,349 | 453 | 3 | 11 | 1:21:16 | |
| 40. | 0 | 1 | 1,160 | 9 | 1 | 0 | 1:01:30 | |
| 41. | 0 | 1 | 556 | 86 | 1 | 0 | 7:56 |

