Top Countries with the Longest Total Duration for Fallout: New Vegas from Let's Play Channels
This list represents countries of YouTube let's play channels based on the longest total video duration across all videos for Fallout: New Vegas. This only includes channels that have created let's play videos. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Duration | Channels | Subscribers | Views | Videos | |
|---|---|---|---|---|---|---|
| 1. | 326:18:51:47 | 787 | 48,240,295 | 43,172,487 | 10,235 | |
| 2. | 76:02:59:53 | 86 | 2,545,329 | 11,205,683 | 4,136 | |
| 3. | 75:08:45:30 | 168 | 7,513,302 | 4,149,984 | 2,868 | |
| 4. | 57:13:26:18 | 95 | 7,746,560 | 4,688,464 | 1,672 | |
| 5. | 14:08:03:37 | 16 | 4,296,218 | 1,400,215 | 210 | |
| 6. | 14:07:11:32 | 20 | 611,917 | 143,633 | 362 | |
| 7. | 11:04:39:58 | 7 | 39,478 | 244,904 | 346 | |
| 8. | 10:18:18:21 | 5 | 544,670 | 17,054,670 | 381 | |
| 9. | 6:05:58:51 | 18 | 1,738,714 | 261,025 | 224 | |
| 10. | 5:13:36:41 | 5 | 260,279 | 1,694,887 | 134 | |
| 11. | 5:12:24:48 | 12 | 337,481 | 211,095 | 66 | |
| 12. | 5:03:06:10 | 30 | 1,614,538 | 1,483,794 | 241 | |
| 13. | 5:01:51:11 | 9 | 373,420 | 475,454 | 141 | |
| 14. | 4:17:11:27 | 14 | 168,916 | 1,705,096 | 141 | |
| 15. | 4:14:13:28 | 17 | 303,808 | 145,224 | 105 | |
| 16. | 4:08:36:36 | 15 | 51,999 | 10,683 | 84 | |
| 17. | 4:07:32:44 | 3 | 1,903 | 3,033 | 145 | |
| 18. | 3:11:47:13 | 6 | 181,234 | 536,327 | 51 | |
| 19. | 3:10:43:16 | 1 | 81,500 | 1,135,061 | 229 | |
| 20. | 2:22:08:00 | 3 | 1,450 | 42,986 | 109 | |
| 21. | 2:19:57:14 | 5 | 15,340 | 33,557 | 41 | |
| 22. | 2:10:38:32 | 1 | 1,370 | 69 | 21 | |
| 23. | 2:05:02:49 | 2 | 0 | 1,441 | 24 | |
| 24. | 1:21:35:40 | 2 | 23,140 | 163,110 | 81 | |
| 25. | 1:12:19:06 | 5 | 612 | 1,519 | 47 | |
| 26. | 1:08:39:17 | 3 | 856,090 | 82,719 | 54 | |
| 27. | 1:05:34:46 | 7 | 868 | 4,305 | 77 | |
| 28. | 1:03:34:43 | 2 | 113 | 2,249 | 24 | |
| 29. | 22:36:14 | 6 | 4,292 | 1,223 | 20 | |
| 30. | 19:26:00 | 2 | 7,690 | 2,241 | 24 | |
| 31. | 17:32:24 | 3 | 13,900 | 3,783 | 11 | |
| 32. | 17:00:04 | 5 | 1,432,612 | 26,108 | 32 | |
| 33. | 16:37:59 | 2 | 1,380 | 233 | 4 | |
| 34. | 13:18:46 | 1 | 0 | 82 | 6 | |
| 35. | 8:15:46 | 5 | 113,073 | 1,881 | 6 | |
| 36. | 6:29:52 | 1 | 1,670 | 212 | 12 | |
| 37. | 5:28:56 | 2 | 434 | 246 | 11 | |
| 38. | 4:34:46 | 1 | 105 | 453 | 9 | |
| 39. | 4:21:29 | 1 | 70 | 19 | 3 | |
| 40. | 3:06:16 | 7 | 164,460 | 24,301 | 7 | |
| 41. | 2:23:19 | 2 | 75,900 | 3,738 | 3 | |
| 42. | 2:15:59 | 3 | 33,140 | 29,832 | 14 | |
| 43. | 1:44:37 | 3 | 1,760 | 11,444 | 3 | |
| 44. | 39:02 | 1 | 0 | 1,588 | 1 | |
| 45. | 25:10 | 2 | 49 | 41,079 | 16 | |
| 46. | 12:57 | 1 | 0 | 1 | 1 | |
| 47. | 12:08 | 1 | 30,600 | 23,021 | 1 | |
| 48. | 8:47 | 1 | 5,340 | 25 | 1 | |
| 49. | 7:59 | 1 | 0 | 76 | 2 | |
| 50. | 7:11 | 1 | 61,300 | 485 | 1 | |
| 51. | 7:09 | 1 | 750,000 | 80,977 | 1 | |
| 52. | 3:07 | 1 | 0 | 73 | 1 | |
| 53. | 2:31 | 1 | 0 | 193 | 1 | |
| 54. | 1:47 | 1 | 0 | 139 | 1 | |
| 55. | 1:15 | 1 | 0 | 168 | 1 | |
| 56. | 0:29 | 1 | 0 | 41 | 1 |

