Top Countries For M.A.R.S. With The Most Views
This list represents countries of YouTube gaming videos by content creators for M.A.R.S. organized by the most views on their videos. This includes video game reviews, "Let's Plays", and other video game content. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Views | Channels | Subscribers | Videos | Comments | Rating | Duration | |
|---|---|---|---|---|---|---|---|---|
| 1. | 3,176,851 | 193 | 41,285,885 | 282 | 3,267 | 49,960 | 6:22:13:33 | |
| 2. | 664,231 | 43 | 2,985,845 | 65 | 1,829 | 6,039 | 23:33:08 | |
| 3. | 438,219 | 46 | 228,160 | 66 | 386 | 7,801 | 19:27:07 | |
| 4. | 233,600 | 12 | 54,612 | 35 | 626 | 1,514 | 15:00:41 | |
| 5. | 161,560 | 19 | 6,425,944 | 28 | 357 | 2,612 | 4:25:10 | |
| 6. | 116,003 | 4 | 0 | 30 | 293 | 2,395 | 3:42:45 | |
| 7. | 87,188 | 34 | 5,587,624 | 41 | 191 | 980 | 1:02:47:24 | |
| 8. | 84,487 | 10 | 89,000 | 18 | 49 | 192 | 9:36:08 | |
| 9. | 84,330 | 30 | 750,588 | 36 | 350 | 1,870 | 17:20:25 | |
| 10. | 76,372 | 11 | 12,153 | 28 | 64 | 399 | 59:55 | |
| 11. | 66,644 | 34 | 554,855 | 46 | 270 | 1,778 | 11:04:02 | |
| 12. | 56,927 | 5 | 37,500 | 11 | 13 | 251 | 2:49:50 | |
| 13. | 55,299 | 37 | 738,147 | 76 | 512 | 1,388 | 19:09:42 | |
| 14. | 46,300 | 9 | 6,953 | 13 | 191 | 879 | 1:46:31 | |
| 15. | 44,727 | 6 | 1,024,400 | 13 | 196 | 566 | 6:39:32 | |
| 16. | 26,802 | 25 | 1,756,292 | 86 | 93 | 655 | 3:09:50:56 | |
| 17. | 22,973 | 4 | 206,990 | 4 | 9 | 67 | 54:41 | |
| 18. | 15,008 | 6 | 277,060 | 6 | 67 | 1,026 | 1:36:39 | |
| 19. | 8,988 | 3 | 856,000 | 6 | 14 | 60 | 1:52:13 | |
| 20. | 7,210 | 5 | 7,040 | 6 | 8 | 53 | 15:29 | |
| 21. | 6,690 | 1 | 24,000 | 2 | 42 | 34 | 5:58 | |
| 22. | 6,469 | 8 | 23,172 | 9 | 22 | 136 | 2:50:13 | |
| 23. | 5,501 | 3 | 897,220 | 3 | 41 | 325 | 55:01 | |
| 24. | 5,470 | 4 | 126,920 | 8 | 35 | 260 | 3:36:36 | |
| 25. | 4,342 | 1 | 5,170 | 1 | 48 | 101 | 3:01 | |
| 26. | 4,226 | 9 | 5,332 | 18 | 101 | 144 | 2:50:05 | |
| 27. | 3,904 | 6 | 92,870 | 11 | 33 | 103 | 3:05:59 | |
| 28. | 3,620 | 2 | 89,560 | 4 | 3 | 21 | 33:11 | |
| 29. | 3,077 | 2 | 0 | 2 | 17 | 90 | 40:28 | |
| 30. | 2,812 | 5 | 35 | 6 | 19 | 45 | 46:57 | |
| 31. | 1,663 | 2 | 0 | 2 | 3 | 31 | 12:18 | |
| 32. | 1,391 | 3 | 168 | 6 | 51 | 31 | 2:48:26 | |
| 33. | 1,241 | 1 | 0 | 1 | 4 | 79 | 18:45 | |
| 34. | 960 | 4 | 13,015 | 5 | 11 | 47 | 56:53 | |
| 35. | 882 | 1 | 0 | 2 | 2 | 26 | 1:59:22 | |
| 36. | 800 | 3 | 3,389 | 14 | 397 | 213 | 4:02:20 | |
| 37. | 739 | 1 | 0 | 1 | 3 | 0 | 0:00 | |
| 38. | 664 | 2 | 0 | 2 | 0 | 5 | 43:11 | |
| 39. | 577 | 1 | 2,400 | 1 | 18 | 23 | 1:02:55 | |
| 40. | 565 | 1 | 1,280 | 1 | 14 | 52 | 7:46 | |
| 41. | 493 | 2 | 0 | 4 | 0 | 0 | 0:29 | |
| 42. | 429 | 2 | 0 | 2 | 5 | 11 | 10:45 | |
| 43. | 352 | 2 | 0 | 2 | 17 | 11 | 14:27 | |
| 44. | 329 | 2 | 1,310 | 2 | 0 | 0 | 54:33 | |
| 45. | 304 | 2 | 6,650 | 2 | 1 | 4 | 2:33:22 | |
| 46. | 177 | 2 | 2,520 | 3 | 3 | 9 | 1:39:45 | |
| 47. | 93 | 1 | 0 | 2 | 1 | 5 | 1:25:20 | |
| 48. | 75 | 2 | 0 | 2 | 5 | 5 | 1:36:53 | |
| 49. | 62 | 1 | 1,580 | 1 | 0 | 1 | 46:19 | |
| 50. | 50 | 2 | 0 | 2 | 0 | 1 | 4:11 | |
| 51. | 42 | 1 | 591 | 1 | 1 | 3 | 26:24 | |
| 52. | 34 | 1 | 0 | 1 | 0 | 4 | 12:12 | |
| 53. | 26 | 1 | 3,330 | 1 | 0 | 4 | 20:15 | |
| 54. | 21 | 1 | 0 | 1 | 2 | 2 | 35:05 | |
| 55. | 19 | 1 | 0 | 1 | 1 | 5 | 4:46 | |
| 56. | 13 | 1 | 0 | 1 | 0 | 3 | 5:52 | |
| 57. | 9 | 1 | 122 | 1 | 0 | 2 | 11:31 | |
| 58. | 4 | 1 | 0 | 1 | 0 | 0 | 44:53 | |
| 59. | 0 | 1 | 0 | 1 | 0 | 0 | 0:00 |

