Top Countries With The Most Videos For Mega Man Zero 2
This list represents countries of YouTube gaming channels based on the most published videos for Mega Man Zero 2. This includes channels that create video game reviews and let's plays. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Videos | Channels | Subscribers | Views | Duration | |
|---|---|---|---|---|---|---|
| 1. | 1,592 | 378 | 24,098,860 | 2,038,543 | 41:15:11:41 | |
| 2. | 693 | 179 | 5,916,407 | 2,905,970 | 33:13:38:15 | |
| 3. | 533 | 107 | 3,501,813 | 682,514 | 16:23:02:32 | |
| 4. | 368 | 59 | 400,302 | 173,364 | 5:12:47:45 | |
| 5. | 266 | 54 | 399,565 | 1,909,064 | 5:03:02:40 | |
| 6. | 180 | 24 | 73,960 | 65,912 | 4:15:20:13 | |
| 7. | 109 | 22 | 82,020 | 168,996 | 1:18:01:26 | |
| 8. | 107 | 14 | 9,988 | 288,379 | 1:11:37:47 | |
| 9. | 95 | 5 | 10,005 | 63,012 | 11:01:12 | |
| 10. | 94 | 20 | 85,399 | 73,004 | 3:08:43:18 | |
| 11. | 88 | 22 | 107,793 | 286,204 | 2:16:00:47 | |
| 12. | 81 | 7 | 28,043 | 903,715 | 1:03:02:20 | |
| 13. | 73 | 7 | 24,438 | 51,615 | 7:56:57 | |
| 14. | 67 | 15 | 133,085 | 29,493 | 2:21:14:16 | |
| 15. | 41 | 9 | 28,016 | 219,583 | 18:55:01 | |
| 16. | 36 | 12 | 208,084 | 46,436 | 2:04:41:49 | |
| 17. | 35 | 2 | 3,270 | 320 | 14:53:07 | |
| 18. | 34 | 3 | 36,000 | 77,719 | 2:04:03 | |
| 19. | 31 | 4 | 11,790 | 116,238 | 6:44:52 | |
| 20. | 31 | 6 | 23,509 | 970 | 12:42:23 | |
| 21. | 29 | 8 | 78,700 | 218,770 | 19:26:59 | |
| 22. | 26 | 7 | 356,403 | 231,387 | 22:38:47 | |
| 23. | 24 | 1 | 599 | 155 | 7:25:34 | |
| 24. | 24 | 5 | 2,158 | 597 | 1:07:02:41 | |
| 25. | 23 | 6 | 712,230 | 56,458 | 14:17:24 | |
| 26. | 20 | 2 | 0 | 752 | 5:39:22 | |
| 27. | 20 | 13 | 128,540 | 4,022 | 6:35:35 | |
| 28. | 18 | 9 | 170,290 | 10,325 | 19:05:24 | |
| 29. | 17 | 1 | 0 | 553 | 6:53:42 | |
| 30. | 14 | 3 | 0 | 426 | 3:16:37 | |
| 31. | 13 | 3 | 8,900 | 9,228 | 2:04:10 | |
| 32. | 13 | 4 | 10,943 | 848 | 29:42 | |
| 33. | 12 | 3 | 8,652 | 546 | 3:55:56 | |
| 34. | 9 | 4 | 22,293 | 5,071 | 4:44:47 | |
| 35. | 9 | 1 | 2,230 | 11,413 | 33:05 | |
| 36. | 9 | 2 | 1,000 | 1,572 | 5:28:54 | |
| 37. | 9 | 2 | 455 | 20 | 6:11:15 | |
| 38. | 8 | 2 | 0 | 319 | 13:54:58 | |
| 39. | 7 | 2 | 5,657 | 38,864 | 34:48 | |
| 40. | 6 | 4 | 26,479 | 317 | 5:23:17 | |
| 41. | 6 | 1 | 0 | 982 | 18:20 | |
| 42. | 6 | 1 | 34 | 36 | 2:33:40 | |
| 43. | 6 | 1 | 0 | 362 | 3:07:24 | |
| 44. | 6 | 5 | 23,204 | 2,254 | 6:47:04 | |
| 45. | 5 | 3 | 10,040 | 2,697 | 1:26:35 | |
| 46. | 4 | 3 | 54 | 17 | 7:21:10 | |
| 47. | 4 | 1 | 9,600 | 29,126 | 9:21 | |
| 48. | 2 | 2 | 0 | 95 | 14:16 | |
| 49. | 2 | 2 | 0 | 301 | 5:30 | |
| 50. | 2 | 2 | 12,300 | 2,039 | 0:24 | |
| 51. | 2 | 1 | 0 | 15,046 | 18:01 | |
| 52. | 1 | 1 | 0 | 31 | 24:51 | |
| 53. | 1 | 1 | 1,860 | 173 | 0:00 | |
| 54. | 1 | 1 | 8,420 | 178 | 3:30 | |
| 55. | 1 | 1 | 723 | 8 | 0:46 | |
| 56. | 1 | 1 | 3,410 | 154 | 17:27 | |
| 57. | 1 | 1 | 0 | 14,858 | 3:04 | |
| 58. | 1 | 1 | 0 | 109 | 0:00 | |
| 59. | 1 | 1 | 17,200 | 2,552 | 6:55 |

