Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2024 | 1 | 3.57% | 0:00 |
2022 | 2 | 7.14% | 2:31:25 |
2021 | 16 | 57.14% | 8:55:15 |
2020 | 8 | 28.57% | 2:07:36 |
2017 | 1 | 3.57% | 5:21 |
7-Day Statistics
30-Day Statistics
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | ![]() | 151,907 |
2. | ![]() | 29,559 |
3. | ![]() | 26,421 |
4. | ![]() | 21,552 |
5. | ![]() | 2,784 |
6. | ![]() | 2,563 |
7. | ![]() | 1,295 |
8. | ![]() | 636 |
9. | ![]() | 412 |
10. | ![]() | 372 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | ![]() | 4 |
2. | MRS Plays | 2 |
3. | ![]() | 1 |
4. | ![]() | 1 |
5. | The Shorts Squad | 1 |
6. | ![]() | 1 |
7. | ![]() | 1 |
8. | ![]() | 1 |
9. | ![]() | 1 |
10. | ![]() | 1 |
Most Viewed Missing Features: 2D Video on YouTube
The most viewed Missing Features: 2D video on YouTube is Top 15 Nintendo Switch 2D Platformers with 151,907 views, published by JayWood2010 on January 25, 2020.
Most Liked Missing Features: 2D Video on YouTube
The most liked Missing Features: 2D video on YouTube is Top 15 Nintendo Switch 2D Platformers with 2,507 likes, published by JayWood2010 on January 25, 2020.