Top Countries With The Most Videos For Resident Evil Code: Veronica
This list represents countries of YouTube gaming channels based on the most published videos for Resident Evil Code: Veronica. This includes channels that create video game reviews and let's plays. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Videos | Channels | Subscribers | Views | Duration | |
|---|---|---|---|---|---|---|
| 1. | 11,298 | 1,971 | 103,798,028 | 42,486,470 | 397:01:58:35 | |
| 2. | 9,530 | 1,549 | 60,986,600 | 19,613,797 | 437:00:26:14 | |
| 3. | 3,270 | 488 | 24,746,034 | 14,067,511 | 114:15:40:11 | |
| 4. | 3,216 | 506 | 15,702,734 | 12,689,363 | 98:12:07:08 | |
| 5. | 2,276 | 259 | 3,325,092 | 5,104,325 | 64:05:17:29 | |
| 6. | 2,256 | 377 | 10,981,430 | 3,262,233 | 152:13:34:48 | |
| 7. | 2,110 | 301 | 12,234,895 | 17,196,326 | 104:04:53:16 | |
| 8. | 1,820 | 375 | 18,246,308 | 6,658,293 | 72:12:14:09 | |
| 9. | 1,714 | 298 | 5,111,109 | 1,744,160 | 59:22:59:58 | |
| 10. | 1,082 | 202 | 3,982,694 | 2,364,432 | 43:18:56:20 | |
| 11. | 1,048 | 167 | 1,931,781 | 1,131,227 | 30:21:39:15 | |
| 12. | 793 | 155 | 22,716,956 | 1,575,565 | 20:03:01:53 | |
| 13. | 679 | 154 | 3,632,475 | 1,037,047 | 20:13:31:14 | |
| 14. | 612 | 58 | 3,357,980 | 2,207,073 | 20:09:12:40 | |
| 15. | 487 | 85 | 333,542 | 714,303 | 24:04:03:11 | |
| 16. | 408 | 76 | 6,268,456 | 2,911,038 | 15:05:17:00 | |
| 17. | 372 | 66 | 1,430,941 | 425,305 | 12:23:05:11 | |
| 18. | 365 | 66 | 151,206 | 3,122,851 | 7:19:29:32 | |
| 19. | 335 | 64 | 435,510 | 523,132 | 15:20:38:42 | |
| 20. | 288 | 34 | 334,864 | 156,956 | 19:16:17:34 | |
| 21. | 274 | 58 | 2,381,306 | 674,642 | 10:12:16:15 | |
| 22. | 273 | 42 | 87,501 | 26,159 | 12:02:20:39 | |
| 23. | 266 | 61 | 9,175,192 | 444,092 | 15:16:35:49 | |
| 24. | 260 | 31 | 82,958 | 71,862 | 7:21:30:03 | |
| 25. | 201 | 53 | 808,737 | 233,059 | 4:20:21:26 | |
| 26. | 201 | 33 | 827,639 | 253,783 | 5:16:03:51 | |
| 27. | 186 | 39 | 2,073,655 | 469,353 | 6:14:38:44 | |
| 28. | 183 | 31 | 294,518 | 289,366 | 5:22:51:21 | |
| 29. | 173 | 35 | 312,962 | 326,696 | 9:15:48:19 | |
| 30. | 171 | 76 | 2,174,626 | 463,950 | 2:18:50:32 | |
| 31. | 159 | 28 | 2,322,161 | 1,031,851 | 6:00:55:21 | |
| 32. | 158 | 23 | 765,284 | 806,422 | 6:05:48:44 | |
| 33. | 155 | 29 | 467,849 | 27,274 | 5:19:38:15 | |
| 34. | 155 | 16 | 84,692 | 38,659 | 2:05:53:07 | |
| 35. | 118 | 14 | 2,050,074 | 2,964,965 | 3:23:33:19 | |
| 36. | 107 | 20 | 132,754 | 1,434,474 | 5:07:04:37 | |
| 37. | 90 | 16 | 24,170 | 145,351 | 2:11:14:25 | |
| 38. | 88 | 18 | 139,149 | 212,492 | 7:15:21:56 | |
| 39. | 86 | 17 | 1,612,145 | 300,223 | 2:22:27:58 | |
| 40. | 85 | 8 | 343,570 | 808,626 | 15:11:31 | |
| 41. | 80 | 26 | 435,230 | 197,153 | 5:03:32:44 | |
| 42. | 77 | 4 | 1,390 | 50,034 | 22:40:55 | |
| 43. | 76 | 16 | 173,415 | 44,548 | 6:00:09:02 | |
| 44. | 75 | 20 | 13,252 | 11,302 | 2:04:47:19 | |
| 45. | 74 | 19 | 611,908 | 92,277 | 3:08:16:34 | |
| 46. | 68 | 7 | 9,587 | 34,774 | 2:02:14:37 | |
| 47. | 65 | 10 | 94,900 | 5,982 | 22:45:46 | |
| 48. | 60 | 13 | 602,900 | 71,894 | 5:06:44:33 | |
| 49. | 55 | 11 | 35,320 | 25,132 | 1:18:28:36 | |
| 50. | 53 | 8 | 9,102 | 13,957 | 18:08:09 | |
| 51. | 48 | 10 | 32,460 | 6,492 | 1:23:35:35 | |
| 52. | 47 | 10 | 104,601 | 9,901 | 3:14:41:13 | |
| 53. | 47 | 20 | 1,787,000 | 78,798 | 2:07:59:02 | |
| 54. | 45 | 4 | 183,100 | 41,522 | 2:03:53:46 | |
| 55. | 44 | 8 | 9,710 | 10,428 | 1:01:30:17 | |
| 56. | 42 | 4 | 499 | 613 | 1:11:24:58 | |
| 57. | 41 | 1 | 0 | 166 | 19:17:09 | |
| 58. | 40 | 5 | 74,753 | 19,700 | 3:02:15:51 | |
| 59. | 39 | 7 | 2,318 | 9,169 | 2:23:42:34 | |
| 60. | 39 | 7 | 23,050 | 5,920 | 1:08:37:41 | |
| 61. | 38 | 11 | 177,449 | 342,403 | 2:14:50:19 | |
| 62. | 34 | 5 | 0 | 2,805 | 1:13:05:29 | |
| 63. | 32 | 8 | 3,957 | 4,234 | 1:08:30:02 | |
| 64. | 32 | 8 | 3,395 | 2,014 | 1:23:46:21 | |
| 65. | 30 | 2 | 8,900 | 7,147 | 3:17:53:35 | |
| 66. | 29 | 8 | 4,231 | 1,700 | 1:11:22:34 | |
| 67. | 25 | 6 | 67,650 | 10,437 | 1:14:43:47 | |
| 68. | 25 | 6 | 356,000 | 59,392 | 5:55:10 | |
| 69. | 24 | 7 | 48,496 | 115,148 | 10:40:11 | |
| 70. | 20 | 3 | 75,400 | 85,576 | 13:48:47 | |
| 71. | 19 | 5 | 0 | 29,555 | 23:37:17 | |
| 72. | 18 | 1 | 0 | 1,342 | 2:03:34:49 | |
| 73. | 16 | 4 | 1,431 | 1,104 | 22:15:49 | |
| 74. | 13 | 4 | 0 | 8,619 | 1:05:08:49 | |
| 75. | 10 | 5 | 2,730 | 6,595 | 1:18:58:38 | |
| 76. | 8 | 3 | 0 | 607 | 10:43:11 | |
| 77. | 8 | 2 | 107,000 | 3,013 | 5:15:37 | |
| 78. | 7 | 3 | 1,840 | 2,112 | 8:26:30 | |
| 79. | 7 | 4 | 21,500 | 3,294 | 1:20:38 | |
| 80. | 7 | 1 | 0 | 1,686 | 0:00 | |
| 81. | 7 | 2 | 111 | 353 | 4:56:29 | |
| 82. | 6 | 2 | 0 | 3,435 | 0:00 | |
| 83. | 5 | 1 | 0 | 80 | 7:12:14 | |
| 84. | 5 | 3 | 0 | 10,305 | 15:04:24 | |
| 85. | 5 | 1 | 0 | 150 | 18:21:29 | |
| 86. | 5 | 5 | 0 | 2,150 | 2:46:28 | |
| 87. | 4 | 1 | 1,860 | 447 | 1:20:40 | |
| 88. | 3 | 2 | 4,059 | 695 | 11:22 | |
| 89. | 3 | 3 | 0 | 69 | 5:39 | |
| 90. | 3 | 1 | 568 | 12 | 14:30 | |
| 91. | 2 | 1 | 0 | 16 | 5:34:50 | |
| 92. | 2 | 1 | 4,019 | 16,657 | 7:51 | |
| 93. | 2 | 1 | 0 | 4 | 1:35:11 | |
| 94. | 1 | 1 | 0 | 247 | 0:00 | |
| 95. | 1 | 1 | 14,800 | 1,502 | 51:15 | |
| 96. | 1 | 1 | 0 | 10 | 2:01:37 | |
| 97. | 1 | 1 | 0 | 218 | 0:00 | |
| 98. | 1 | 1 | 27,600 | 280 | 6:11 | |
| 99. | 1 | 1 | 4,040 | 81 | 10:00 | |
| 100. | 1 | 1 | 0 | 0 | 2:42 | |
| 101. | 1 | 1 | 3,870 | 464 | 0:00 |

