Annual Statistics
| Year | Videos | % of Total | Duration |
|---|---|---|---|
| 2026 | 30 | 83.33% | 0:00 |
| 2025 | 1 | 2.78% | 0:00 |
| 2024 | 1 | 2.78% | 0:23 |
| 2023 | 3 | 8.33% | 1:17 |
| 2022 | 1 | 2.78% | 0:44 |
7-Day Statistics
| Last 7-Days | Previous 7-Days | Difference | |
|---|---|---|---|
| Channels: | 1 | 0 | NEW |
| Views: | 1,265 | 0 | NEW |
| Videos: | 1 | 0 | NEW |
| Duration: | 0:00 | 0:00 | NEW |
30-Day Statistics
| Last 30-Days | Previous 30-Days | Difference | |
|---|---|---|---|
| Channels: | 3 | 3 | 0.00% |
| Views: | 3,244 | 4,909 | -33.92% |
| Videos: | 3 | 3 | 0.00% |
| Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
| Channel | Views | |
|---|---|---|
| 1. | SUNIL BHAU GAMER | 11,904 |
| 2. | TACTICALZONEXINDIA | 8,630 |
| 3. | 4,198 | |
| 4. | 57 DREAMS | 4,071 |
| 5. | 2,552 | |
| 6. | 1,878 | |
| 7. | FYP Mahesh YT | 1,446 |
| 8. | Hussain gaming 4t4 | 1,398 |
| 9. | Patil Plays | 1,312 |
| 10. | 1,265 |
Channels With The Most Videos
| Channel | Videos | |
|---|---|---|
| 1. | 3 | |
| 2. | SUNIL BHAU GAMER | 3 |
| 3. | 57 DREAMS | 2 |
| 4. | 2 | |
| 5. | 1 | |
| 6. | HAPPY GAMING BROTHER | 1 |
| 7. | Brad Garcia | 1 |
| 8. | 1 | |
| 9. | Siva Arjun Gaming | 1 |
| 10. | 1 |
Most Viewed The Last Zone Video on YouTube
The most viewed The Last Zone video on YouTube is 1v4 SOLO CLUTCH in the Last Zone! 💀🔥 #shorts #ytshorts #bulletecho #ytshortsindia with 8,630 views, published by TACTICALZONEXINDIA on August 12, 2026.
Most Liked The Last Zone Video on YouTube
The most liked The Last Zone video on YouTube is Br Rank modeSituation Last Zone Healing Battle No Fight Booyah Challenge #short with 74 likes, published by Hussain gaming 4t4 on June 21, 2023.


