Top Countries With The Most Views for Worms 2: Armageddon
This list represents countries of YouTube gaming channels based on the most views on their videos for Worms 2: Armageddon. This includes channels that create video game reviews and let's plays. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Views | Channels | Subscribers | Videos | Duration | |
|---|---|---|---|---|---|---|
| 1. | 7,043,092 | 68 | 33,047,199 | 109 | 1:15:41:36 | |
| 2. | 5,864,922 | 37 | 23,834,810 | 121 | 23:38:28 | |
| 3. | 1,051,660 | 17 | 942,982 | 95 | 1:03:02:04 | |
| 4. | 373,282 | 4 | 960,000 | 4 | 2:06:54 | |
| 5. | 95,107 | 9 | 51,307 | 30 | 5:25:24 | |
| 6. | 94,342 | 13 | 363,650 | 43 | 2:01:52:48 | |
| 7. | 52,576 | 2 | 112,200 | 2 | 19:43 | |
| 8. | 37,550 | 1 | 115,000 | 1 | 8:48 | |
| 9. | 37,491 | 7 | 1,081,353 | 8 | 1:12:04 | |
| 10. | 34,445 | 10 | 1,595,653 | 13 | 2:48:39 | |
| 11. | 32,255 | 4 | 167,449 | 8 | 2:28:23 | |
| 12. | 24,340 | 3 | 17,800 | 3 | 14:15 | |
| 13. | 24,055 | 1 | 863,000 | 3 | 36:47 | |
| 14. | 22,045 | 3 | 297,760 | 3 | 1:44:32 | |
| 15. | 17,181 | 5 | 934,600 | 5 | 2:52:35 | |
| 16. | 14,597 | 3 | 41,884 | 3 | 39:24 | |
| 17. | 10,884 | 11 | 193,380 | 19 | 22:52:18 | |
| 18. | 9,050 | 1 | 0 | 1 | 9:59 | |
| 19. | 8,241 | 3 | 16,067 | 4 | 27:53 | |
| 20. | 6,401 | 5 | 9,760 | 5 | 52:48 | |
| 21. | 6,304 | 1 | 58,600 | 3 | 2:23 | |
| 22. | 5,611 | 1 | 749,000 | 1 | 6:21 | |
| 23. | 4,591 | 1 | 133,000 | 1 | 8:20 | |
| 24. | 3,080 | 2 | 2,970 | 2 | 22:51 | |
| 25. | 2,905 | 1 | 6,300 | 1 | 11:21 | |
| 26. | 2,639 | 1 | 6,860 | 1 | 9:58 | |
| 27. | 1,511 | 2 | 1,410,000 | 2 | 9:51 | |
| 28. | 1,426 | 3 | 38,083 | 8 | 1:03:46 | |
| 29. | 1,362 | 1 | 1,620 | 2 | 1:31:11 | |
| 30. | 220 | 2 | 955 | 2 | 2:31:15 | |
| 31. | 150 | 3 | 4,120 | 10 | 5:16:49 | |
| 32. | 111 | 2 | 669 | 3 | 54:49 | |
| 33. | 58 | 1 | 0 | 1 | 19:53 | |
| 34. | 38 | 1 | 0 | 1 | 1:42 | |
| 35. | 37 | 2 | 114 | 2 | 1:17 | |
| 36. | 21 | 2 | 19,300 | 2 | 10:50 |

