Proton 5.0-3 Steam Linux | Planet Coaster | GTX 1650 | Ubuntu 19.10 | Playable | 30 fps | gameplay

Proton 5.0-3 Steam Linux | Planet Coaster | GTX 1650 | Ubuntu 19.10 | Playable | 30 fps | gameplay

Subscribers:
360
Published on ● Video Link: https://www.youtube.com/watch?v=8v8yWHeDubA



Planet Coaster
Game:
Duration: 34:04
482 views
4


The game works perfectly. If you see any errors in the video, it is the video coding fault.


The current development status of Planet Coaster: Simulation Evolved on Linux can be found at:
https://www.protondb.com/app/493340

Updated all the time.

Noob's Guide to Linux Gaming:
https://youtu.be/Co6FePZoNgE

For news about playing games, please visit: https://www.gamingonlinux.com/

equipment:
Nvidia GTX 1650
Ryzen 1700
Ubuntu 19.10
Steam
Power consumption 70W - 100W + LCD monitor 30W




Other Videos By Windows vs Linux


2020-03-19How install Proton-5.4-GE-1 on Linux Ubuntu in 2 minutes | Instructions for Steam | Custom Proton
2020-03-17Proton 4 11 13 Steam Linux Catrine GTX 1650 Ubuntu 19 10 Playable
2020-03-17Proton 5.0-3 Steam Linux | Brawlhalla | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | gameplay
2020-03-17Lutris Epic Store Linux | Detroit Become Human | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | play
2020-03-16Lutris Epic Store Linux | Celeste | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | gameplay
2020-03-16Lutris Epic Store Linux | Jotun | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | gameplay - perfect
2020-03-13Lutris GOG Linux | 1404: Gold Edition | GTX 1650 | Ubuntu 19.10 | Unplayable | 0 fps | Broken
2020-03-13Lutris GOG Linux | Diablo 1 Hellfire | GTX 1650 | Ubuntu 19.10 | Unplayable | 0 fps | Broken
2020-03-13Proton 4.11-13 Steam Linux | Fallout 3 | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | gameplay
2020-03-11Native Steam Linux | Pathfinder Kingmaker | GTX 1650 | Ubuntu 19.10 | Playable | 50-60 fps |Gameplay
2020-03-10Proton 5.0-3 Steam Linux | Planet Coaster | GTX 1650 | Ubuntu 19.10 | Playable | 30 fps | gameplay
2020-03-09Proton 5.0-3 Steam Linux | Berserk and the Band of the Hawk | GTX 1650 | Ubuntu 19.10 | Playable 60
2020-03-09Proton 4.11-12 Steam Linux | Yaiba Ninja Gaiden Z | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps mod
2020-03-08Native Steam Linux | Turok Dinosaur Hunter | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | gameplay
2020-03-08Native Steam Linux | Niffelheim | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | Artifacts in FullHD
2020-03-08Proton 5.0-3 Steam Linux | Death's Gambit | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | gameplay
2020-03-08Proton 5.0-3 Steam Linux | RWBY Grimm Eclipse | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | Ultra
2020-03-07Proton 5.0-3 Steam Linux | Black Clover Quartet Knights | GTX 1650 | Ubuntu 19.10| Unplayable Broken
2020-03-07Native Steam Linux | Danganronpa Trigger Happy Havoc | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps
2020-03-06Proton 5.0-3 Steam Linux | Halo Reach | GTX 1650 | Ubuntu 19.10 | Playable | 60 fps | gameplay long
2020-03-05Proton 5.0-1 Steam Linux | Halo: Spartan Strike | GTX 1650 | Ubuntu 19.10 | Playable | 270-450 fps



Tags:
Planet Coaster
Proton 5.0-1
Proton 5.0-3
Proton
Steam
Linux
Ubuntu 19.10
Ubuntu
PlayOnLinux
Steam Play
Proton 5.0
Proton 5
GamePlay
GTX 1650
Proton Steam linux
Valve Proton
Valve
Manjaro
PopOS
fps
benchmark
dxvk
gaming
gameplay



Other Statistics

Planet Coaster Statistics For Windows vs Linux

At this time, Windows vs Linux has 482 views for Planet Coaster spread across 1 video. His channel published less than an hour of Planet Coaster content, making up less than 0.45% of the total overall content on Windows vs Linux's YouTube channel.