πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 19

Channel:
Subscribers:
375
Published on ● Video Link: https://www.youtube.com/watch?v=KmOm0LX9F3Q



Game:
Unreal (1998)
Duration: 1:03:36
6 views
0


In this video, I will show you how to train a robotic walker to cooperate with other walkers in a hostile environment using Unity Machine Learning Agents Toolkit.

**Simulation** now that we have successfully implemented a respawn timer on the target sphere. Now we will run an experiment of 10 million steps to see how this will affect the performance of our reward signal. What do you think will happen, Leave your guesses in the comments below.

------
you can find the latest kyle models on our github ::
https://github.com/cat-game-research/NekoCatGame/tree/main/RagdollTrainer/results
------

If you enjoyed this video, please hit the like button and subscribe to my channel for more Unity Machine Learning content. And don’t forget to leave a comment below and let me know what you think of my robotic walker game. Thanks for watching!

#unity #gamedev #ai #mlagents #robot #walker #physics #2023 #visualstudio




Other Videos By p3nGu1nZz


2024-01-26πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a-210m | PyTorch | Part 26
2024-01-26πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a-210m | PyTorch | Part 25
2024-01-26πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a-210m | PyTorch | Part 25
2024-01-25πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a-210m | PyTorch | Part 25
2024-01-25πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a-210m | PyTorch | Part 24
2024-01-24πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a-210m | PyTorch | Part 23
2024-01-24πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 22
2024-01-24πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 21
2024-01-24πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 20
2024-01-24πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 19
2024-01-24πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 19
2024-01-24πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 18
2024-01-24πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 17
2024-01-20πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 16
2024-01-19πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 15
2024-01-19πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 14
2024-01-18πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 9
2024-01-18πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 10
2024-01-17πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 8
2024-01-17πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 7
2024-01-17πŸ’» Unity 2024 ML-Agents | Live AI Robot Training | Kyle 2a0a | PyTorch | Part 6



Other Statistics

Unreal Statistics For p3nGu1nZz

At this time, p3nGu1nZz has 899 views for Unreal spread across 27 videos. His channel uploaded over 1 day worth of Unreal videos, or 4.14% of the total watchable video on p3nGu1nZz's YouTube channel.