Xenia | Fable II | 5800X | GTX 1660 Ti | 1440p | 2023

Channel:
Subscribers:
264
Published on ● Video Link: https://www.youtube.com/watch?v=z7-ACVU2ixE



Game:
Fable II (2008)
Duration: 7:26
710 views
0


Xenia-canary 459497f0b 1440p settings using a Ryzen 7 5800X and GTX 1660 Ti 6GB. Enjoy!

SETTINGS:
In "xenia-canary.config.toml" located in your xenia_canary folder, using a text editor, verify the following lines.

license_mask = 1
draw_resolution_scale_x = 2
draw_resolution_scale_y = 2

This title has an available patch for xenia_canary. Go to https://github.com/xenia-canary/game-patches to setup. Once setup, locate "4D5307F1 - Fable II (GOTY_Platinum Edition).patch.toml" (In this case, there are two different patches for either the GOTY edition or original release; I use the GOTY one here). Example: https://github.com/xenia-canary/game-patches/blob/main/patches/4D5307F1%20-%20Fable%20II%20(GOTY_Platinum%20Edition).patch.toml Change any 'false' values to 'true' to turn on the desired setting.

F6 pulls up the Post-processing settings(green menu) in game. Set to "FSR" and adjust the sharpness accordingly.

NOTE: I did not use the "Disable Texture Morphing" patch. Not only, but I noticed 5-10fps less when recording this title as opposed to playing it without recording on this particular setup, which is significant.

Please Like and Subscribe!

Want to show support? Check the links below!
PayPal: https://paypal.me/FP2B
Buy Me a Coffee: https://www.buymeacoffee.com/FP2B




Other Videos By FP2Benchmarks


2023-02-10Citra | Kirby's Extra Epic Yarn | 5800X | RX 6600 | 10x 4000x2400 | 2023
2023-02-09RPCS3 | The Last of Us | 5800X | GTX 1660 Ti | 4K | 2023
2023-02-09Ryujinx 1.1.614 | Metroid Prime Remastered | 5800X | RX 6600 | 3x 2160p/3240p | 2023
2023-02-08Ryujinx 1.1.609 | Metroid Prime Remastered | 5800X | RX 6600 | 3x 2160p/3240p | 2023
2023-02-08yuzu | Mario Kart 8 Deluxe | 5800X | GTX 1660 Ti | 2x 1440p/2160p | 2023
2023-02-08yuzu | Super Smash Bros. Ultimate | 5800X | GTX 1660 Ti | 3x 2160p/3240p | 2023
2023-02-07Xenia | Crackdown | 5800X | GTX 1660 Ti | Native | 2023
2023-02-07TeknoParrot | Sega World Drivers Championship | 5800X | GTX 1660 Ti | 4K | 2023
2023-02-06Xenia | Goldeneye 007 XBLA | 5800X | GTX 1660 Ti | 4K | 2023
2023-02-06Cemu | The Legend of Zelda: Breath of the Wild | 5800X | GTX 1660 Ti | 4K | 2023
2023-02-06Xenia | Fable II | 5800X | GTX 1660 Ti | 1440p | 2023
2023-02-05Initial D The Arcade 5800X | GTX 1660 Ti | 4K | 2023
2023-02-05RPCS3 | Red Dead Redemption | 5800X | GTX 1660 Ti | 1440p | 2023
2023-02-04RPCS3 | Teenage Mutant Ninja Turtles: Mutants in Manhattan | 5800X | GTX 1660 Ti | 4K | 2023
2023-02-04RPCS3 | Fight Night Champion | 5800X | GTX 1660 Ti | 4K | 2023
2023-02-03Xenia | Gears of War 3 | 5800X | GTX 1660 Ti | Native | 2023
2023-02-02Citra | Super Mario 3D Land | 5800X | GTX 1660 Ti | 10x 4000x2400 | 2023
2023-02-02TeknoParrot | Luigi's Mansion Arcade | 5800X | RX 6600 | 1080p | 2023
2023-02-01RPCS3 | Uncharted 2: Among Thieves | 5800X | GTX 1660 Ti | 1440p | 2023
2023-02-01TeknoParrot | Mario Kart Arcade GP DX | 5800X | RX 6600 | 4K | 2023
2023-02-01Citra | Tekken 3D: Prime Edition | 5800X | RX 6600 | 10x 4000x2400 | 2023



Other Statistics

Fable II Statistics For FP2Benchmarks

At this time, FP2Benchmarks has 1,115 views for Fable II spread across 2 videos. His channel published less than an hour of Fable II content, making up less than 0.27% of the total overall content on FP2Benchmarks's YouTube channel.