Games Played by Daniel May
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | SiN | 221,725 | 11.53% | 1 | 3:09 |
| 2. | Far Cry 3 | 92,475 | 4.81% | 1 | 3:46 |
| 3. | Far Cry 3: Blood Dragon | 28,248 | 1.47% | 1 | 2:06 |
| 4. | The A-Team | 27,815 | 1.45% | 4 | 1:03:39 |
| 5. | The Elder Scrolls V: Skyrim | 16,716 | 0.87% | 3 | 15:03 |
| 6. | The Apprentice | 9,444 | 0.49% | 1 | 3:26 |
| 7. | Starbound | 8,410 | 0.44% | 6 | 9:46 |
| 8. | Lego Marvel Super Heroes | 7,536 | 0.39% | 1 | 2:02 |
| 9. | Duke Nukem 3D | 5,118 | 0.27% | 1 | 0:11 |
| 10. | Treasure Island Dizzy | 3,541 | 0.18% | 2 | 4:20 |
| 11. | Splinter Cell: Pandora Tomorrow | 2,622 | 0.14% | 1 | 1:22 |
| 12. | Lara Croft and the Guardian of Light | 2,282 | 0.12% | 1 | 9:22 |
| 13. | Star Wars | 1,830 | 0.10% | 1 | 3:28 |
| 14. | Terraria | 1,609 | 0.08% | 2 | 35:53 |
| 15. | No Man's Sky | 1,582 | 0.08% | 2 | 0:53 |
| 16. | S.T.A.L.K.E.R.: Shadow of Chernobyl | 760 | 0.04% | 2 | 13:26 |
| 17. | Grand Theft Auto IV | 725 | 0.04% | 1 | 4:13 |
| 18. | Portal 2 | 594 | 0.03% | 3 | 8:41 |
| 19. | Jet Set Willy | 584 | 0.03% | 3 | 7:11 |
| 20. | Vampire: The Masquerade - Bloodlines | 552 | 0.03% | 1 | 2:07 |
| 21. | Star Trek: Voyager – Elite Force | 550 | 0.03% | 1 | 3:37 |
| 22. | Pac-Man | 425 | 0.02% | 1 | 1:14 |
| 23. | Ether One | 391 | 0.02% | 2 | 10:38 |
| 24. | S.T.A.L.K.E.R.: Call of Pripyat | 329 | 0.02% | 1 | 0:18 |
| 25. | Black Mesa | 307 | 0.02% | 1 | 1:04 |
| 26. | Alien: Isolation | 295 | 0.02% | 1 | 1:01 |
| 27. | Dangerous Dave | 266 | 0.01% | 2 | 3:27 |
| 28. | Star Trek: Elite Force II | 265 | 0.01% | 1 | 0:48 |
| 29. | Half-Life 2 | 261 | 0.01% | 1 | 1:13 |
| 30. | The Miners | 245 | 0.01% | 1 | 2:08 |
| 31. | Half-Life | 210 | 0.01% | 1 | 3:57 |
| 32. | I Wanna Be the Guy | 108 | 0.01% | 1 | 0:53 |
| 33. | The Talos Principle | 101 | 0.01% | 1 | 4:43 |
| 34. | Grand Theft Auto V | 87 | 0.00% | 1 | 0:43 |
| 35. | Super Mario Bros. | 66 | 0.00% | 1 | 1:02 |
| 36. | Starbase | 63 | 0.00% | 1 | 1:01 |


