JakeTheDog

JakeTheDog

Views:
5,219
Subscribers:
60
Videos:
283
Duration:
4:07:49:03

JakeTheDog is a content creator on YouTube with 60 subscribers. His content totals at least 5.22 thousand views views across 283 videos.

Created on ● Channel Link: https://www.youtube.com/channel/UCAVtrmszvyj0XN1-HCfHKrQ





Top 200 Most Liked Videos by JakeTheDog


Video TitleRatingCategoryGame
101.Trolls [AGA] (AMIGA | MiSTer FPGA) - Default - 8900
102.Edd the Duck! (AMIGA | MiSTer FPGA) - Default - 5.9100
103.Charlie Chimp (AMIGA | MiSTer FPGA) - Default - 95.9900
104.Fire & Ice (AMIGA | MiSTer FPGA) - Default - 76.6750
105.Elfmania (AMIGA | MiSTer FPGA) - Default - 13.2500
106.streamstackTV | FC2 Randomizer Tournament V | November 20230
107.Terranigma Playthrough - Part II (SNES | MiSTer FPGA)0Let's PlayTerranigma
108.Rubicon (AMIGA | MiSTer FPGA) - Default - 21.6000
109.Hong Kong Phooey (AMIGA | MiSTer FPGA) - Default - 15.7000
110.Toki (AMIGA | MiSTer FPGA) - Default - 17.8900
111.Second Samurai (AMIGA | MiSTer FPGA) - Default - 45.2200
112.Powerglove Reloaded (AMIGA | MiSTer FPGA) - Default - 6.5750
113..cl (attack) vs MS (defense) / WG 020217 (1/2)0Overwatch 2
114.Dr. Mario (AMIGA | MiSTer FPGA) - Default - 50.1000
115.Pang (AMIGA | MiSTer FPGA) - Normal - 1.726.5500
116.Croak 2 (AMIGA | MiSTer FPGA) - Default - 11.1750
117.Rush 'N Attack (Arcade | MiSTer FPGA) - Default Dip-Switches - 33.3000
118.[GGST] Chipp Shuriken TK Tech0Guilty Gear -STRIVE-
119.Vyper (AMIGA | MiSTer FPGA) - Default - 32.2500
120.Out Run (AMIGA | MiSTer FPGA) - Default - 2.788.4690
121.Bubble Dizzy (AMIGA | MiSTer FPGA) - Default - 46.2000
122.Jumping Jack'Son (AMIGA | MiSTer FPGA) - Game A - 2.4800
123.Mr. Heli (AMIGA | MiSTer FPGA) - Default - 14.1600
124.Lupo Alberto: The Videogame (AMIGA | MiSTer FPGA) - Default - 296.0700
125.[Furnace Tracker] Qoo Ad - Germany | Gameboy Demake1
126.Blood Money (AMIGA | MiSTer FPGA) - Default - 23.4000
127.James Pond 2: Codename RoboCod [OCS] (AMIGA | MiSTer FPGA) - Default - 1.323.3500
128.Dithell in Space (AMIGA | MiSTer FPGA) - Hard - 28.0000
129.Santa's Xmas Caper (AMIGA | MiSTer FPGA) - Default - 148.4000
130.Disposable Hero (AMIGA | MiSTer FPGA) - Normal (Default) - 104.2500
131.Cybersphere (AMIGA | MiSTer FPGA) - Default - 342.6200
132.Amoeba Invaders (AMIGA | MiSTer FPGA) - Default - 9.3300
133.Fruit-Mania (AMIGA | MiSTer FPGA) - "1-Round" - £ 510
134.Jumpman Junior (AMIGA | MiSTer FPGA) - Default - 4.6000
135.Dimahoo [EU] (Arcade | MiSTer FPGA) - Default Dip-Switches - 680.8700
136.Impossamole (AMIGA | MiSTer FPGA) - The Amazon - 11.1000
137.Galaga 94 (AMIGA | MiSTer FPGA) - Default - 49.8800
138.Bubble + / Bubble Ghost (AMIGA | MiSTer FPGA) - Default - 82.8000
139.Dynablaster (AMIGA | MiSTer FPGA) - Default - 117.1000
140.Phobia (AMIGA | MiSTer FPGA) - Default - 9.6000
141..cl (defense) vs MS (attack) / WG 020217 (2/2)0Overwatch 2
142.VDV Bullying #010
143.Microbes (AMIGA | MiSTer FPGA) - Default - 1.493.7300
144.Rodland (AMIGA | MiSTer FPGA) - Default - 207.4500
145.Twintris (AMIGA | MiSTer FPGA) - Easy - 3.9090
146.3rd Strike - VDV | JakeTheDog (NE) vs. Punisher (AK,KE,RY) [FT10]0
147.Fly Fighter (AMIGA | MiSTer FPGA) - Default - 1.014.6000
148.Leander (AMIGA | MiSTer FPGA) - Default - 19.2000
149.Cabal (AMIGA | MiSTer FPGA) - Default - 1.186.0500
150.Crazy Sue Goes On (AMIGA | MiSTer FPGA) - Default - 12.4000
151.Wiz 'n' Liz (AMIGA | MiSTer FPGA) - Sorcerer / Taxing - 1.881.4090
152.Mouse Trap (AMIGA | MiSTer FPGA) - Default - 2.9670
153.IT'S PENTATIME MY DUDES (Sad Genji Pepe)0
154.Bobo (AMIGA | MiSTer FPGA) - Default - 16.0590
155.Maniax (AMIGA | MiSTer FPGA) - Default - 52.7460
156.Clown-O-Mania (AMIGA | MiSTer FPGA) - Default - 42.0480
157.Classic Pucman (AMIGA | MiSTer FPGA) - 3 Pucman/Arcade - 17.8700
158.Switchblade II (AMIGA | MiSTer FPGA) - Default - 138.9000
159.Burger Man (AMIGA | MiSTer FPGA) - Default - 227.3270
160.Cool Spot (AMIGA | MiSTer FPGA) - Default - 64.7500
161.Wizard's World (AMIGA | MiSTer FPGA) - Default - 6.6850
162.CarVup (AMIGA | MiSTer FPGA) - Default - 166.0250
163.Datastorm (AMIGA | MiSTer FPGA) - Fast - 18.3800
164.Gee Bee Air Rally (AMIGA | MiSTer FPGA) - Beginner - 387.4960
165..cl (attack) vs MS (defense) / KR 020217 (2/2)0
166.What iz Hapnnin0
167.Bomb Jack (AMIGA | MiSTer FPGA) - Default - 19.9100
168.FC2 Randomizer Tournament (1st Edition) - streamstack0
169.Fire And Forget II: The Death Convoy (AMIGA | MiSTer FPGA) - Default - 16.2590
170.KOF XIII - Oct 2020 - Jake vs Roger0
171.Banshee (AMIGA | MiSTer FPGA) - Default - 26.2530
172.Bonk's Adventure (TurboGrafx-16 | MiSTer FPGA) - Default - 79.0000
173.Impossamole (AMIGA | MiSTer FPGA) - The Orient - 11.2000
174.csgo ace 2302160
175.3rd Strike - VDV | Roger (YA) vs VDV | JakeTheDog (NE) [FT20]0
176.Whizz [ECS] (AMIGA | MiSTer FPGA) - Default - 18.3000
177.DP Gang0
178.Croak! (AMIGA | MiSTer FPGA) - Default - 9.1500
179.Flimbo's Quest (AMIGA | MiSTer FPGA) - Default - 63.6850
180.Reshoot R (AMIGA | MiSTer FPGA) - Default - 40.3770
181.Charlie Chimp II (AMIGA | MiSTer FPGA) - Default - 152.6700
182.Nicky Boum (AMIGA | MiSTer FPGA) - Default - 90.7500
183.Zool [AGA] (AMIGA | MiSTer FPGA) - Default - 202.9090
184.Doodlebug: Bug Bash 2 (AMIGA | MiSTer FPGA) - Default - 56.0250
185.Wiz 'n' Liz (AMIGA | MiSTer FPGA) - Apprentice / Taxing - 1.068.6500
186.Arkanoid: Revenge of Doh (AMIGA | FS-UAE) - Default - 89.5000
187.[GGST] Cuenkeeper (I-No) vs. JakeTheDog (Chipp)0Guilty Gear -STRIVE-
188.WIE OFFLINE #10
189.Terranigma Playthrough - Part III (SNES | MiSTer FPGA)0Let's PlayTerranigma
190.Rick Dangerous 2 (AMIGA | MiSTer FPGA) - Default - 5.8500
191.Jim Power in Mutant Planet (AMIGA | MiSTer FPGA) - Default - 78.1250Jim Power in Mutant Planet
192.Ballistix (AMIGA | MiSTer FPGA) - Default - 40.9000
193.Ooops Up (AMIGA | MiSTer FPGA) - Default - 217.3000
194.Eschatos (PC | Steam) - Original/Normal - 2.465.6400Eschatos
195.[GGST] Woke Counter-Super0
196.Big Run (AMIGA | MiSTer FPGA) - Default - 820.9000
197.Erik (AMIGA | MiSTer FPGA) - Default - 65.5500
198.THAT SHMIXUP THO0
199.Cyberzerk (AMIGA | MiSTer FPGA) - Default - 16.1000
200.James Pond 2: Codename RoboCod [AGA] (AMIGA | MiSTer FPGA) - Default - 282.3000