Games Played by Tarz
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | iRacing | 41,128 | 24.78% | 222 | 1:02:10:59 |
| 2. | WRC Generations – The FIA WRC Official Game | 39,141 | 23.58% | 9 | 50:10 |
| 3. | DiRT Rally 2.0 | 35,017 | 21.10% | 68 | 6:14:31 |
| 4. | WRC 10 | 28,436 | 17.13% | 11 | 39:16 |
| 5. | ARMA 3 | 4,445 | 2.68% | 11 | 3:40:59 |
| 6. | Naval Action | 4,338 | 2.61% | 2 | 6:06 |
| 7. | League of Legends | 1,406 | 0.85% | 4 | 3:51 |
| 8. | Assetto Corsa EVO | 1,197 | 0.72% | 4 | 0:00 |
| 9. | Assetto Corsa Competizione | 963 | 0.58% | 48 | 2:03:44:14 |
| 10. | The Crew | 897 | 0.54% | 33 | 5:52:26 |
| 11. | Heavy Rain | 565 | 0.34% | 1 | 7:43 |
| 12. | Assetto Corsa | 438 | 0.26% | 3 | 0:00 |
| 13. | Forza Motorsport | 382 | 0.23% | 2 | 3:48 |
| 14. | Euro Truck Simulator 2 | 321 | 0.19% | 5 | 22:47 |
| 15. | DiRT 3 | 316 | 0.19% | 1 | 1:58 |
| 16. | Grand Theft Auto V | 220 | 0.13% | 4 | 9:56 |
| 17. | Wreckfest | 178 | 0.11% | 3 | 10:08 |
| 18. | Project Cars | 171 | 0.10% | 3 | 16:16 |
| 19. | Need for Speed: Shift 2 – Unleashed | 150 | 0.09% | 2 | 5:11 |
| 20. | Microsoft Flight Simulator | 122 | 0.07% | 6 | 14:38 |
| 21. | Project Cars 2 | 115 | 0.07% | 11 | 3:39:16 |
| 22. | Counter-Strike 2 | 95 | 0.06% | 3 | 4:54 |
| 23. | Hitman 2 | 92 | 0.06% | 3 | 27:52 |
| 24. | The Maestros | 82 | 0.05% | 1 | 0:00 |
| 25. | Fall Guys | 79 | 0.05% | 1 | 6:33 |
| 26. | Call of Duty: WWII | 75 | 0.05% | 11 | 4:23:56 |
| 27. | Need for Speed Rivals | 74 | 0.04% | 1 | 4:33 |
| 28. | Grid 2 | 50 | 0.03% | 1 | 6:34 |
| 29. | Need for Speed | 47 | 0.03% | 1 | 2:32 |
| 30. | Martin | 44 | 0.03% | 1 | 10:45 |
| 31. | Need for Speed Payback | 44 | 0.03% | 1 | 3:40 |
| 32. | War Thunder | 44 | 0.03% | 1 | 1:52 |
| 33. | Unturned | 41 | 0.02% | 1 | 1:02 |
| 34. | Call of Duty 4: Modern Warfare | 32 | 0.02% | 1 | 3:58 |
| 35. | Minecraft | 30 | 0.02% | 1 | 0:13 |
| 36. | BeamNG.drive | 29 | 0.02% | 1 | 0:16 |
| 37. | Cyberpunk 2077 | 24 | 0.01% | 1 | 5:26 |
| 38. | What Never Was | 12 | 0.01% | 2 | 15:57 |


