
Dragon Ball Z
Total Views:
3,971,527,415
Total Channels:
15,634
Total Videos:
54,731
Total Duration:
360:02:03:00
Mean Duration:
9:28
Median Duration:
3:40
Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2023 | 3,404 | 6.22% | 17:22:37:51 |
2022 | 14,523 | 26.54% | 74:17:29:43 |
2021 | 8,879 | 16.22% | 62:21:37:47 |
2020 | 5,462 | 9.98% | 44:20:34:51 |
2019 | 4,170 | 7.62% | 31:19:45:22 |
2018 | 4,476 | 8.18% | 35:22:06:57 |
2017 | 3,750 | 6.85% | 29:03:23:50 |
2016 | 2,912 | 5.32% | 25:11:37:19 |
2015 | 2,803 | 5.12% | 16:21:05:36 |
2014 | 1,569 | 2.87% | 8:21:09:51 |
2013 | 930 | 1.70% | 4:15:35:32 |
2012 | 774 | 1.41% | 3:00:46:22 |
2011 | 492 | 0.90% | 2:05:15:06 |
2010 | 265 | 0.48% | 16:59:12 |
2009 | 160 | 0.29% | 13:34:03 |
2008 | 97 | 0.18% | 4:51:34 |
2007 | 42 | 0.08% | 2:06:48 |
2006 | 23 | 0.04% | 1:25:16 |
7-Day Statistics
Views:
401,432
Videos:
168
Duration:
1:12:40:27
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | ![]() | 1,464,541,618 |
2. | ![]() | 204,228,204 |
3. | ![]() | 179,468,573 |
4. | ![]() | 111,085,322 |
5. | ![]() | 81,584,570 |
6. | ![]() | 66,764,528 |
7. | ![]() | 52,068,977 |
8. | ![]() | 49,180,213 |
9. | pixsic | 47,747,496 |
10. | ![]() | 47,494,987 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | ![]() | 984 |
2. | KxshoutMir | 923 |
3. | ![]() | 796 |
4. | Dark Mama Journey | 561 |
5. | ![]() | 289 |
6. | ![]() | 252 |
7. | ![]() | 239 |
8. | ![]() | 193 |
9. | ![]() | 184 |
10. | SSJGoshin4 | 181 |