Latest Country Activity for .hack//Outbreak from Let's Play Channels
This list represents countries of YouTube let's play channels based on recent uploads for .hack//Outbreak. This only includes channels that have created let's play videos. A channel associated with a country will have its numbers added to their country's total. Channels are checked for new videos via the YouTube API every 4 hours. Any country with a channel that uploads a new let's play for .hack//Outbreak will appear at the top of the list and receive exposure.
| Published | Country | Channels | Subscribers | Views | Videos | Duration |
|---|---|---|---|---|---|---|
| 2024-07-30 | 1 | 0 | 253 | 8 | 3:21:11 | |
| 2024-03-19 | 3 | 1,550 | 10,443 | 20 | 15:27:04 | |
| 2023-11-02 | 15 | 19,631,640 | 46,620 | 176 | 4:14:01:11 | |
| 2023-01-17 | 1 | 0 | 25 | 1 | 12:23 | |
| 2021-11-08 | 1 | 0 | 16 | 6 | 12:26:50 | |
| 2021-03-10 | 2 | 3,540 | 60 | 3 | 31:00 | |
| 2020-08-16 | 5 | 15,356 | 5,699 | 43 | 15:50:26 | |
| 2019-04-20 | 1 | 216 | 26 | 6 | 17:42:42 | |
| 2017-11-02 | 1 | 0 | 83 | 8 | 4:42:00 |

