Annual Statistics
Year | Videos | % of Total | Duration |
---|
7-Day Statistics
30-Day Statistics
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | ![]() | 2,814,053 |
2. | ![]() | 112,421 |
3. | ![]() | 90,326 |
4. | ![]() | 73,905 |
5. | ![]() | 65,195 |
6. | ![]() | 54,122 |
7. | 소니쇼게임방송 | 27,462 |
8. | ![]() | 17,854 |
9. | ![]() | 15,401 |
10. | ![]() | 14,127 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | ![]() | 31 |
2. | ![]() | 29 |
3. | ![]() | 28 |
4. | ![]() | 28 |
5. | ![]() | 23 |
6. | ![]() | 15 |
7. | ![]() | 14 |
8. | ![]() | 14 |
9. | ![]() | 14 |
10. | ![]() | 13 |
Latest Let's Plays For Headliner: NoviNews
Published | Creator | Video Title | Views | |
---|---|---|---|---|
2021-09-19 | ![]() | Let's Play Headlines From the Deep + 10 Hours Below - Lights, Camera, Fishing! | 20:42 | 37 |
2020-11-02 | ![]() | Headliner: NoviNews - Doc Plays - Part 5 [An End To Things] | 36:43 | 42 |
2019-10-13 | ![]() | Let's Play Headliner: NoviNews Part 3 War Ending | 41:41 | 216 |
2019-06-27 | ![]() | Letting a Sociopath Run the News Was a Bad Idea - Headliner: Novinews | 14:55 | 614,935 |
2018-11-07 | ![]() | Headliner NoviNews I AM THE NEWS! GOOD AND BAD! Part 1 | Let's Play Headliner NoviNews Gameplay | 31:32 | 1,082 |
2018-10-29 | ![]() | Let's Play Headliner: NoviNews | Walkthrough Gameplay Episode 5 Finale (P+J) | 26:19 | 7,645 |
Latest Reviews For Headliner: NoviNews
Published | Creator | Video Title | Views | |
---|---|---|---|---|
2021-05-21 | ![]() | Switch It Up! e88: Chop & Headliner: NoviNews | 15:50 | 0 |
2021-01-09 | ![]() | Let's Review the Consequences of Our Actions | Headliner - Part 7 | 13:58 | 10 |
2020-10-15 | Eric Plays | Headliner Novinews: Animated Game Review | 2:08 | 94 |
2019-09-23 | ![]() | HEADLINER REVIEW | BenderWaffles Quicky Reviews | 2:32 | 257 |
2019-09-05 | Nintendo World Report TV | Headliner: NoviNews (Switch) Review | 4:03 | 3,695 |
2018-10-29 | ![]() | Headliner: NoviNews Review (Steam) | 3:32 | 257 |
Most Viewed Headliner: NoviNews Video on YouTube
The most viewed Headliner: NoviNews video on YouTube is Ruining the world using fake news in Headliner: Novinews with 1,350,561 views, published by Call Me Kevin on July 4, 2019.
Most Liked Headliner: NoviNews Video on YouTube
The most liked Headliner: NoviNews video on YouTube is Ruining the world using fake news in Headliner: Novinews with 58,543 likes, published by Call Me Kevin on July 4, 2019.