Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2025 | 12,092 | 3.08% | 5:00:18:30 |
2024 | 44,160 | 11.26% | 1261:05:39:32 |
2023 | 126,227 | 32.19% | 4561:13:02:18 |
2022 | 94,909 | 24.21% | 2646:18:31:35 |
2021 | 55,677 | 14.20% | 1669:14:49:54 |
2020 | 33,061 | 8.43% | 886:20:13:30 |
2019 | 14,840 | 3.78% | 460:08:28:21 |
2018 | 10,733 | 2.74% | 444:18:51:30 |
2017 | 254 | 0.06% | 1:10:28:50 |
2014 | 108 | 0.03% | 3:34:29 |
7-Day Statistics
Last 7-Days | Previous 7-Days | Difference | |
---|---|---|---|
Channels: | 100 | 143 | -30.07% |
Views: | 196,421 | 459,869 | -57.29% |
Videos: | 212 | 328 | -35.37% |
Duration: | 7:22:55 | 5:31:56 | 33.44% |
30-Day Statistics
Last 30-Days | Previous 30-Days | Difference | |
---|---|---|---|
Channels: | 334 | 463 | -27.86% |
Views: | 1,879,463 | 3,408,712 | -44.86% |
Videos: | 1,366 | 1,975 | -30.84% |
Duration: | 22:56:51 | 2:13:19:22 | -62.58% |
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | Psychoghost Gaming | 41,026,152 |
2. | ![]() | 39,539,837 |
3. | ![]() | 30,539,120 |
4. | ![]() | 16,727,577 |
5. | ![]() | 15,648,283 |
6. | hornet | 12,877,094 |
7. | Neenoh | 11,888,762 |
8. | ![]() | 11,840,320 |
9. | REXNOR | 11,056,063 |
10. | ![]() | 9,632,213 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | Djlojik Roch | 5,758 |
2. | ZooYork Zoo | 5,265 |
3. | ![]() | 4,467 |
4. | Waesche | 3,831 |
5. | ![]() | 3,779 |
6. | ![]() | 2,886 |
7. | KVORKIAN: Hunt Showdown | 2,696 |
8. | Chromi | 2,587 |
9. | ![]() | 2,571 |
10. | ![]() | 2,110 |
Latest Let's Plays For Hunt: Showdown
Latest Reviews For Hunt: Showdown
Most Viewed Hunt: Showdown Video on YouTube
The most viewed Hunt: Showdown video on YouTube is Rise Up Dead Man | Hunt: Showdown Humming Theme with 6,014,880 views, published by Hunt: Showdown on November 24, 2017.
Most Liked Hunt: Showdown Video on YouTube
The most liked Hunt: Showdown video on YouTube is Rise Up Dead Man | Hunt: Showdown Humming Theme with 155,450 likes, published by Hunt: Showdown on November 24, 2017.