Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2025 | 816 | 1.57% | 5:58:34 |
2024 | 4,329 | 8.31% | 56:13:59:26 |
2023 | 10,231 | 19.64% | 161:13:39:12 |
2022 | 7,606 | 14.60% | 124:11:06:05 |
2021 | 6,043 | 11.60% | 96:06:51:57 |
2020 | 4,149 | 7.96% | 62:16:34:14 |
2019 | 2,391 | 4.59% | 36:22:38:49 |
2018 | 2,949 | 5.66% | 41:13:09:41 |
2017 | 2,951 | 5.66% | 45:15:20:24 |
2016 | 2,006 | 3.85% | 24:02:09:03 |
2015 | 2,750 | 5.28% | 29:16:40:46 |
2014 | 2,321 | 4.46% | 16:04:20:08 |
2013 | 1,856 | 3.56% | 12:19:44:52 |
2012 | 1,363 | 2.62% | 9:01:46:35 |
2011 | 308 | 0.59% | 16:41:09 |
2010 | 19 | 0.04% | 1:41:43 |
7-Day Statistics
Last 7-Days | Previous 7-Days | Difference | |
---|---|---|---|
Channels: | 12 | 19 | -36.84% |
Views: | 4,464 | 22,566 | -80.22% |
Videos: | 18 | 34 | -47.06% |
Duration: | 0:00 | 0:00 | NEW |
30-Day Statistics
Last 30-Days | Previous 30-Days | Difference | |
---|---|---|---|
Channels: | 52 | 55 | -5.45% |
Views: | 89,851 | 121,421 | -26.00% |
Videos: | 138 | 142 | -2.82% |
Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | Poccola | 20,138,297 |
2. | ![]() | 9,010,480 |
3. | ![]() | 8,525,266 |
4. | ![]() | 6,248,750 |
5. | ![]() | 5,659,819 |
6. | Vyleke SGM | 5,327,642 |
7. | ![]() | 4,532,888 |
8. | dekillsage | 3,877,404 |
9. | ShadowFlame | 3,654,618 |
10. | Koefficient | 3,224,296 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | ![]() | 3,183 |
2. | ![]() | 1,391 |
3. | Just♡Violet♡Things | 1,071 |
4. | ![]() | 779 |
5. | ![]() | 630 |
6. | ![]() | 564 |
7. | Vyleke SGM | 552 |
8. | ![]() | 502 |
9. | Poccola | 500 |
10. | Maelxich | 485 |
Latest Let's Plays For Skullgirls
Latest Reviews For Skullgirls
Most Viewed Skullgirls Video on YouTube
The most viewed Skullgirls video on YouTube is This Makes ZERO SENSE in Skullgirls 2nd Encore with 3,618,866 views, published by ShadowFlame on November 25, 2022.
Most Liked Skullgirls Video on YouTube
The most liked Skullgirls video on YouTube is This Makes ZERO SENSE in Skullgirls 2nd Encore with 158,916 likes, published by ShadowFlame on November 25, 2022.