Top Countries For XCOM: Enemy Unknown With The Most Views
This list represents countries of YouTube gaming videos by content creators for XCOM: Enemy Unknown organized by the most views on their videos. This includes video game reviews, "Let's Plays", and other video game content. A channel associated with a country will have its numbers added to their country's total. Numbers are retrieved via the YouTube API and updated daily.
| Country | Views | Channels | Subscribers | Videos | Comments | Rating | Duration | |
|---|---|---|---|---|---|---|---|---|
| 1. | 31,695,752 | 1,251 | 132,513,123 | 16,455 | 135,683 | 607,846 | 501:07:14:17 | |
| 2. | 16,798,482 | 403 | 38,771,372 | 5,508 | 77,123 | 379,603 | 137:06:17:50 | |
| 3. | 13,691,916 | 191 | 11,469,156 | 3,183 | 45,184 | 306,086 | 93:10:49:36 | |
| 4. | 11,360,164 | 73 | 771,581 | 1,244 | 43,032 | 252,187 | 35:14:14:11 | |
| 5. | 9,902,042 | 479 | 22,720,381 | 5,931 | 31,018 | 282,250 | 453:04:43:44 | |
| 6. | 6,718,932 | 268 | 9,232,058 | 7,164 | 28,811 | 108,990 | 150:17:10:50 | |
| 7. | 5,114,806 | 36 | 872,574 | 252 | 1,519 | 127,233 | 7:06:21:13 | |
| 8. | 4,332,287 | 159 | 29,754,550 | 911 | 18,052 | 270,784 | 29:19:51:33 | |
| 9. | 3,877,991 | 210 | 12,264,690 | 2,610 | 23,794 | 191,975 | 85:00:53:28 | |
| 10. | 3,869,328 | 95 | 4,014,048 | 1,590 | 15,286 | 110,713 | 46:16:30:23 | |
| 11. | 3,169,091 | 42 | 295,017 | 648 | 7,825 | 62,590 | 19:14:07:09 | |
| 12. | 1,789,798 | 56 | 2,842,446 | 3,648 | 3,465 | 13,584 | 93:06:26:08 | |
| 13. | 1,427,419 | 152 | 6,028,477 | 1,580 | 6,683 | 33,794 | 48:07:44:26 | |
| 14. | 1,401,107 | 48 | 4,351,654 | 81 | 1,226 | 37,874 | 10:35:12 | |
| 15. | 1,375,335 | 2 | 142,100 | 451 | 17,846 | 29,692 | 7:21:01:39 | |
| 16. | 1,207,884 | 50 | 721,935 | 446 | 4,765 | 36,488 | 17:02:02:04 | |
| 17. | 548,689 | 80 | 2,804,067 | 860 | 3,070 | 16,639 | 40:12:48:13 | |
| 18. | 477,758 | 62 | 2,514,536 | 964 | 5,036 | 14,578 | 22:03:19:48 | |
| 19. | 363,365 | 57 | 690,500 | 428 | 585 | 5,514 | 26:07:24:15 | |
| 20. | 355,925 | 28 | 3,431,332 | 368 | 926 | 7,013 | 13:23:12:54 | |
| 21. | 319,781 | 22 | 965,326 | 202 | 860 | 5,877 | 5:16:23:36 | |
| 22. | 312,101 | 8 | 1,042,066 | 296 | 3,121 | 9,223 | 10:23:14:12 | |
| 23. | 310,108 | 14 | 681,901 | 71 | 2,591 | 18,484 | 1:10:00:08 | |
| 24. | 308,357 | 25 | 7,976,317 | 167 | 3,197 | 13,469 | 4:19:04:15 | |
| 25. | 304,146 | 37 | 391,767 | 606 | 3,644 | 8,615 | 13:11:38:52 | |
| 26. | 295,351 | 1 | 0 | 2 | 230 | 7,808 | 3:06 | |
| 27. | 276,671 | 51 | 776,473 | 335 | 1,129 | 3,803 | 11:06:57:08 | |
| 28. | 250,611 | 13 | 13,604,292 | 112 | 212 | 3,457 | 4:00:30:09 | |
| 29. | 235,796 | 42 | 1,301,629 | 609 | 2,355 | 7,114 | 16:00:15:25 | |
| 30. | 210,815 | 22 | 24,970 | 582 | 1,083 | 7,075 | 62:19:03:41 | |
| 31. | 200,032 | 2 | 404,054 | 3 | 32 | 4,945 | 1:55:21 | |
| 32. | 180,845 | 36 | 531,745 | 323 | 639 | 6,024 | 5:12:50:45 | |
| 33. | 175,364 | 19 | 897,358 | 459 | 1,194 | 2,034 | 10:15:57:00 | |
| 34. | 132,986 | 25 | 284,158 | 336 | 833 | 4,802 | 18:09:19:01 | |
| 35. | 113,774 | 27 | 883,875 | 126 | 143 | 1,049 | 2:04:26:10 | |
| 36. | 113,192 | 24 | 584,718 | 61 | 125 | 510 | 2:00:48:22 | |
| 37. | 93,385 | 4 | 107,690 | 22 | 133 | 575 | 8:05:50 | |
| 38. | 87,649 | 9 | 113,338 | 81 | 1,946 | 4,403 | 1:15:29:24 | |
| 39. | 76,582 | 9 | 114,786 | 118 | 237 | 3,033 | 15:11:35:59 | |
| 40. | 72,189 | 19 | 47,710 | 466 | 925 | 1,777 | 11:07:54:32 | |
| 41. | 66,307 | 6 | 6,479 | 181 | 989 | 1,514 | 5:03:50:40 | |
| 42. | 59,193 | 4 | 28,330 | 16 | 52 | 119 | 2:53:25 | |
| 43. | 59,170 | 17 | 15,892 | 220 | 467 | 647 | 5:22:12:35 | |
| 44. | 58,146 | 2 | 439 | 28 | 172 | 875 | 2:02:07:13 | |
| 45. | 56,764 | 18 | 63,729 | 158 | 278 | 702 | 3:12:53:56 | |
| 46. | 53,443 | 16 | 510,079 | 260 | 232 | 635 | 6:21:49:18 | |
| 47. | 48,200 | 27 | 103,862 | 164 | 535 | 1,034 | 4:23:17:19 | |
| 48. | 44,880 | 16 | 1,034,710 | 112 | 537 | 1,852 | 8:21:26:53 | |
| 49. | 30,366 | 9 | 61,592 | 25 | 69 | 321 | 2:42:32 | |
| 50. | 29,293 | 10 | 54,644 | 51 | 70 | 423 | 2:14:05:28 | |
| 51. | 15,499 | 3 | 24,160 | 3 | 100 | 273 | 55:11 | |
| 52. | 15,174 | 4 | 300,688 | 5 | 79 | 715 | 2:27:44 | |
| 53. | 12,836 | 6 | 4,255 | 12 | 53 | 250 | 16:07:20 | |
| 54. | 10,188 | 16 | 139,639 | 109 | 126 | 201 | 2:08:14:27 | |
| 55. | 8,183 | 11 | 70,898 | 30 | 32 | 499 | 2:21:41:21 | |
| 56. | 7,126 | 6 | 14,700 | 28 | 23 | 171 | 1:11:31:39 | |
| 57. | 4,458 | 9 | 27,596 | 83 | 127 | 197 | 2:13:03:34 | |
| 58. | 3,995 | 9 | 49,888 | 93 | 7 | 59 | 2:14:18:08 | |
| 59. | 3,428 | 3 | 0 | 38 | 82 | 342 | 2:05:53:05 | |
| 60. | 3,150 | 2 | 13,560 | 131 | 14 | 36 | 3:10:37:49 | |
| 61. | 2,609 | 2 | 54,781 | 2 | 20 | 25 | 12:58 | |
| 62. | 2,444 | 8 | 3,218 | 115 | 342 | 322 | 2:07:57:41 | |
| 63. | 1,476 | 4 | 411 | 14 | 37 | 120 | 7:44:46 | |
| 64. | 995 | 3 | 0 | 3 | 6 | 22 | 29:58 | |
| 65. | 894 | 2 | 43,740 | 2 | 11 | 74 | 10:09 | |
| 66. | 748 | 1 | 1,390 | 19 | 6 | 94 | 9:52:15 | |
| 67. | 667 | 5 | 0 | 5 | 11 | 23 | 1:12:17 | |
| 68. | 499 | 2 | 0 | 13 | 0 | 0 | 1:08:19:17 | |
| 69. | 405 | 1 | 24,100 | 1 | 0 | 3 | 0:44 | |
| 70. | 389 | 3 | 0 | 37 | 141 | 36 | 18:26:19 | |
| 71. | 312 | 2 | 15,600 | 3 | 4 | 17 | 29:07 | |
| 72. | 224 | 1 | 5,230 | 1 | 2 | 11 | 27:43 | |
| 73. | 153 | 4 | 3,649 | 17 | 1 | 21 | 16:32:06 | |
| 74. | 95 | 1 | 1,330 | 1 | 0 | 3 | 26:39 | |
| 75. | 85 | 1 | 0 | 8 | 0 | 0 | 27:09 | |
| 76. | 59 | 1 | 0 | 4 | 8 | 12 | 1:43:46 | |
| 77. | 35 | 1 | 2,790 | 1 | 0 | 3 | 21:56 | |
| 78. | 33 | 1 | 45 | 1 | 0 | 5 | 42:04 | |
| 79. | 32 | 1 | 14,600 | 1 | 1 | 0 | 41:52 | |
| 80. | 27 | 1 | 1,270 | 1 | 0 | 2 | 1:06 | |
| 81. | 25 | 1 | 0 | 1 | 0 | 2 | 1:03:15 | |
| 82. | 19 | 1 | 0 | 2 | 0 | 0 | 1:41:08 | |
| 83. | 6 | 1 | 0 | 1 | 0 | 0 | 3:22 | |
| 84. | 4 | 1 | 557 | 1 | 0 | 0 | 5:00 | |
| 85. | 3 | 1 | 0 | 1 | 0 | 0 | 1:10:11 | |
| 86. | 1 | 1 | 0 | 1 | 0 | 0 | 5:10:31 | |
| 87. | 1 | 1 | 900 | 2 | 0 | 0 | 30:00 |

