Proton 5.0-1 Steam Linux | Tales of Vesperia | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | play

Proton 5.0-1 Steam Linux | Tales of Vesperia | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | play

Subscribers:
357
Published on ● Video Link: https://www.youtube.com/watch?v=LWNIjkL_PjU



Tales of Vesperia
Game:
Duration: 9:55
232 views
2


The game works perfectly. If you see any errors in the video, it is the video coding fault. Tales of Vesperia: Definitive Edition

The current development status of Tales of Vesperia on Linux can be found at:
https://www.protondb.com/app/738540

Updated all the time.


Noob's Guide to Linux Gaming:
https://youtu.be/Co6FePZoNgE

For news about playing games, please visit: https://www.gamingonlinux.com/

equipment:
Nvidia GTX 1650
Ryzen 1700
Ubuntu 19.10
Steam
Power consumption 70W - 100W + LCD monitor 30W




Other Videos By Windows vs Linux


2020-02-13Lutris Blizzard Linux | StarCraft Remastered | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | game
2020-02-13Proton 5.0-1 Steam Linux | Fable Anniversary | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | game
2020-02-13Lutris Blizzard Linux | Warcraft III Reforged | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | game
2020-02-13Proton 5.0-1 Steam Linux | Just Cause 3 | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | gameplay
2020-02-13Proton 5.0-1 Steam Linux | .hack g.u. last recode | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame |
2020-02-12Proton 5.0-1 Steam Linux | The Last Remnant | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | play
2020-02-12Proton 5.0-1 Steam Linux | DARK SOULS 3 | GTX 1650 | Ubuntu 19.10 | Playable | 50 frame | gameplay
2020-02-10Open Source and native GOG client MiniGalaxy for Linux ( Ubuntu, Manjaro, openSUSE, Arch , Debian )
2020-02-10Proton 5.0-1 Steam Linux | Prey 2006 | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | gameplay
2020-02-10Proton 5.0-1 Steam Linux | Final Fantasy III | GTX 1650 | Ubuntu 19.10 | Playable | 30 frame | play
2020-02-10Proton 5.0-1 Steam Linux | Tales of Vesperia | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | play
2020-02-10Proton 5.0-1 Steam Linux | 80 Days | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | gameplay
2020-02-10Proton 5.0-1 Steam Linux | Frostpunk | GTX 1650 | Ubuntu 19.10 | Playable | 30 frame | gameplay
2020-02-09Proton 5.0-1 Steam Linux | Tales of Berseria | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | play
2020-02-09Proton 4.11-12 Steam Linux | Prey 2017 | GTX 1650 | Ubuntu 19.10 | Broken | 60 frame | gameplay
2020-02-09Proton 5.0-1 Steam Linux | Prey 2017 | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame | gameplay
2020-02-09Proton 5.0-1 Steam Linux | Aegis Defenders | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame |gameplay
2020-02-09Proton 5.0-1 Steam Linux | Quake 4 HD| GTX 1650 | Ubuntu 19.10 | Playable | 50 frame Ultra |gameplay
2020-02-09Proton 5.0-1 Steam Linux | DOOM | GTX 1650 | Ubuntu 19.10 | Playable | 60 frame Ultra | GamePlay
2020-02-09Proton 5.0-1 Steam Linux | Amnesia™: Memories | GTX 1650 | Ubuntu 19.10 | Playable Using Steam Play
2020-02-03Nvidia GTX 1650 Shadow of the Tomb Raider Benchmark High vs Highest (Ultra) fps, Graphics Comparison



Tags:
Tales of Vesperia: Definitive Edition
Tales of Vesperia
Tales of
Definitive Edition
Proton 5.0-1
Proton
Steam
Linux
Ubuntu 19.10
Ubuntu
PlayOnLinux
Steam Play
Proton 5.0
Proton 5
GamePlay
GTX 1650
Proton Steam linux
Valve Proton
Valve
Manjaro
PopOS