Games Played by Bibi Pew
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Godzilla Defense Force | 11,827,354 | 28.33% | 277 | 4:21:23:40 |
| 2. | King of the Monsters | 6,213,791 | 14.88% | 15 | 4:09:29 |
| 3. | Godzilla | 2,035,614 | 4.88% | 85 | 12:09:06 |
| 4. | Guardian Tales | 1,942,978 | 4.65% | 357 | 3:13:03:18 |
| 5. | Jurassic World Alive | 1,164,436 | 2.79% | 244 | 1:09:00:52 |
| 6. | Hungry Shark World | 446,582 | 1.07% | 42 | 9:13:13 |
| 7. | Archero | 398,889 | 0.96% | 25 | 4:27:26 |
| 8. | Inferno | 314,658 | 0.75% | 20 | 2:44:33 |
| 9. | Angler | 285,742 | 0.68% | 69 | 8:17:25 |
| 10. | Jurassic Park Arcade | 241,097 | 0.58% | 2 | 47:18 |
| 11. | Marvel Super War | 172,968 | 0.41% | 202 | 3:04:02:05 |
| 12. | DragonSky | 137,912 | 0.33% | 37 | 6:19:25 |
| 13. | Ultraman | 136,147 | 0.33% | 28 | 3:05:22 |
| 14. | Run Godzilla | 108,005 | 0.26% | 14 | 2:25:03 |
| 15. | Bowmasters | 102,305 | 0.25% | 7 | 37:42 |
| 16. | The Lost World: Jurassic Park | 92,167 | 0.22% | 5 | 28:24 |
| 17. | Binemon | 66,550 | 0.16% | 54 | 12:19:27 |
| 18. | Pokémon UNITE | 59,705 | 0.14% | 25 | 5:35:57 |
| 19. | Angel Wings | 48,419 | 0.12% | 5 | 1:04:54 |
| 20. | Dragon Kings | 45,564 | 0.11% | 1 | 6:33 |
| 21. | Goliath | 43,350 | 0.10% | 2 | 4:25 |
| 22. | Pokémon Quest | 40,847 | 0.10% | 10 | 1:44:14 |
| 23. | GigaBash | 39,986 | 0.10% | 3 | 3:00 |
| 24. | Jet | 39,230 | 0.09% | 6 | 1:07:31 |
| 25. | Evolution | 38,830 | 0.09% | 6 | 1:08:57 |
| 26. | Hammer-Head | 37,904 | 0.09% | 1 | 2:39 |
| 27. | Destruction | 36,411 | 0.09% | 14 | 3:08:27 |
| 28. | Death Tank | 32,576 | 0.08% | 1 | 8:20 |
| 29. | Jurassic World: The Game | 31,024 | 0.07% | 26 | 2:41:06 |
| 30. | Deep Blue | 28,536 | 0.07% | 11 | 1:37:16 |
| 31. | Hungry Shark Evolution | 26,608 | 0.06% | 7 | 1:31:35 |
| 32. | Roblox | 25,532 | 0.06% | 15 | 9:11:42 |
| 33. | Sea Monster | 24,620 | 0.06% | 3 | 21:09 |
| 34. | Skull | 23,136 | 0.06% | 1 | 2:31 |
| 35. | Super Godzilla | 20,900 | 0.05% | 10 | 3:32:14 |
| 36. | King Kong | 19,193 | 0.05% | 1 | 0:00 |
| 37. | Ember | 17,341 | 0.04% | 5 | 57:47 |
| 38. | Godzilla: Monster of Monsters | 17,213 | 0.04% | 3 | 46:49 |
| 39. | AXS | 16,853 | 0.04% | 4 | 54:55 |
| 40. | Mario Kart Tour | 15,145 | 0.04% | 30 | 5:13:23 |
| 41. | Pieces | 14,840 | 0.04% | 3 | 17:41 |
| 42. | League of Legends | 14,402 | 0.03% | 8 | 1:15:42 |
| 43. | Kaiju-A-GoGo | 13,200 | 0.03% | 6 | 1:14:53 |
| 44. | Godzilla: Unleashed | 12,915 | 0.03% | 5 | 48:55 |
| 45. | Sunflower | 12,780 | 0.03% | 2 | 15:32 |
| 46. | Garry's Mod | 12,649 | 0.03% | 2 | 43:11 |
| 47. | FORM | 12,537 | 0.03% | 1 | 1:14:27 |
| 48. | Street Fighter II | 12,126 | 0.03% | 6 | 48:53 |
| 49. | Godzilla: Save the Earth | 10,902 | 0.03% | 5 | 47:10 |
| 50. | Sword Master | 10,762 | 0.03% | 1 | 2:44 |
| 51. | Kick The Buddy | 10,325 | 0.02% | 4 | 40:19 |
| 52. | Slap Kings | 10,290 | 0.02% | 5 | 1:01:11 |
| 53. | Theme Park | 10,085 | 0.02% | 1 | 3:24 |
| 54. | com__et | 9,405 | 0.02% | 2 | 16:04 |
| 55. | Friday Night Funkin' | 9,373 | 0.02% | 1 | 9:33 |
| 56. | Monster Puzzle | 9,237 | 0.02% | 7 | 1:30:04 |
| 57. | Roulette | 9,107 | 0.02% | 4 | 32:55 |
| 58. | Contra Returns | 8,733 | 0.02% | 11 | 1:20:52 |
| 59. | Jam Scrapz Collection | 8,184 | 0.02% | 1 | 5:17 |
| 60. | Cookie Run: Kingdom | 7,978 | 0.02% | 5 | 1:27:11 |
| 61. | Hades | 7,862 | 0.02% | 1 | 12:42 |
| 62. | Monster Island | 7,647 | 0.02% | 1 | 25:37 |
| 63. | Styx | 7,425 | 0.02% | 1 | 6:00 |
| 64. | Monastery | 7,193 | 0.02% | 2 | 21:25 |
| 65. | Nemesis | 7,080 | 0.02% | 4 | 1:14:25 |
| 66. | In Nightmare | 6,745 | 0.02% | 1 | 36:20 |
| 67. | I.F.O | 6,729 | 0.02% | 3 | 26:26 |
| 68. | Caesar | 6,702 | 0.02% | 3 | 1:51 |
| 69. | Monster Smash | 5,953 | 0.01% | 2 | 27:23 |
| 70. | Snapper | 5,771 | 0.01% | 1 | 4:02 |
| 71. | Mobile Legends: Bang Bang | 5,710 | 0.01% | 13 | 4:20:07 |
| 72. | Swap | 5,446 | 0.01% | 2 | 21:12 |
| 73. | Among Us | 5,426 | 0.01% | 9 | 18:56 |
| 74. | Treasure Hunter | 5,402 | 0.01% | 1 | 3:45 |
| 75. | Forest Guardian | 5,158 | 0.01% | 1 | 19:11 |
| 76. | Berserk | 5,106 | 0.01% | 1 | 13:58 |
| 77. | Chorus | 5,047 | 0.01% | 5 | 1:23:12 |
| 78. | The Bigs | 5,016 | 0.01% | 2 | 11:08 |
| 79. | Heavy Rain | 5,000 | 0.01% | 1 | 7:50 |
| 80. | Marvel Super Heroes | 4,603 | 0.01% | 7 | 1:17:12 |
| 81. | Cookie Wars | 4,560 | 0.01% | 2 | 13:03 |
| 82. | Fishing Spirits | 4,541 | 0.01% | 7 | 1:26:30 |
| 83. | Horror of the Deep | 4,462 | 0.01% | 1 | 45:26 |
| 84. | Gravity | 4,408 | 0.01% | 1 | 28:12 |
| 85. | Ultraman Fighting Evolution 0 | 4,316 | 0.01% | 4 | 13:46 |
| 86. | Ultraman: Towards the Future | 4,203 | 0.01% | 2 | 50:06 |
| 87. | North Star | 4,072 | 0.01% | 1 | 2:08:26 |
| 88. | Virtua Striker 2 | 4,042 | 0.01% | 2 | 20:26 |
| 89. | Summoner | 4,034 | 0.01% | 5 | 1:04:17 |
| 90. | Sonic Blast Man | 3,806 | 0.01% | 6 | 10:51 |
| 91. | High Score | 3,744 | 0.01% | 1 | 0:14 |
| 92. | Godzilla: Domination | 3,731 | 0.01% | 3 | 53:42 |
| 93. | R.I.C.A | 3,713 | 0.01% | 1 | 6:08 |
| 94. | Pacific | 3,567 | 0.01% | 1 | 5:29 |
| 95. | Rebuild | 3,567 | 0.01% | 8 | 4:31 |
| 96. | TO THE TOP | 3,524 | 0.01% | 1 | 1:37:41 |
| 97. | Counter-Strike: Source | 3,462 | 0.01% | 8 | 59:02 |
| 98. | Anipang | 3,435 | 0.01% | 4 | 1:57:30 |
| 99. | Attack on Titan | 3,408 | 0.01% | 3 | 50:49 |
| 100. | Lost Castle | 3,280 | 0.01% | 1 | 9:24 |


