Games Played by Bluefire
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Brawl Stars | 1,976 | 1.35% | 4 | 3:34 |
| 2. | Mario Kart Wii | 1,684 | 1.15% | 6 | 2:01:10 |
| 3. | One Strike | 1,011 | 0.69% | 1 | 0:00 |
| 4. | Volleyball | 972 | 0.66% | 3 | 13:14 |
| 5. | Mario Kart 8 Deluxe | 512 | 0.35% | 2 | 0:40 |
| 6. | The Wheel of Time | 339 | 0.23% | 6 | 1:42:23 |
| 7. | Ultimate Chicken Horse | 195 | 0.13% | 1 | 0:00 |
| 8. | Animal Crossing | 95 | 0.06% | 1 | 0:17 |
| 9. | Wii Sports | 86 | 0.06% | 2 | 0:49 |
| 10. | Lego Star Wars III: The Clone Wars | 62 | 0.04% | 1 | 0:43 |
| 11. | Super Mario World 2: Yoshi's Island | 61 | 0.04% | 2 | 2:52 |
| 12. | The Escapists 2 | 24 | 0.02% | 3 | 54:05 |
| 13. | Golf With Your Friends | 13 | 0.01% | 1 | 26:44 |
| 14. | The Backyardigans | 3 | 0.00% | 1 | 0:42 |
| 15. | Changes | 2 | 0.00% | 1 | 0:00 |

