
A View to a Kill
Total Views:
4,658,406
Total Channels:
234
Total Videos:
457
Total Duration:
3:15:54:59
Mean Duration:
11:32
Median Duration:
3:41
Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2025 | 23 | 5.03% | 0:00 |
2024 | 39 | 8.53% | 2:53:37 |
2023 | 191 | 41.79% | 1:22:58:42 |
2022 | 51 | 11.16% | 8:14:54 |
2021 | 46 | 10.07% | 14:10:19 |
2020 | 27 | 5.91% | 7:17:10 |
2019 | 4 | 0.88% | 36:52 |
2018 | 11 | 2.41% | 1:08:54 |
2017 | 12 | 2.63% | 1:21:23 |
2016 | 10 | 2.19% | 36:17 |
2015 | 7 | 1.53% | 1:10:51 |
2014 | 18 | 3.94% | 1:37:37 |
2013 | 8 | 1.75% | 1:10:51 |
2012 | 4 | 0.88% | 26:07 |
2011 | 2 | 0.44% | 2:04 |
2010 | 2 | 0.44% | 5:28 |
2009 | 1 | 0.22% | 0:19 |
2007 | 1 | 0.22% | 3:34 |
7-Day Statistics
30-Day Statistics
Last 30-Days | Previous 30-Days | Difference | |
---|---|---|---|
Channels: | 4 | 0 | NEW |
Views: | 58,066 | 0 | NEW |
Videos: | 4 | 0 | NEW |
Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | Fred Méndez | 2,406,290 |
2. | Dylan Leraix II | 406,543 |
3. | ThamesTv | 302,254 |
4. | ![]() | 251,899 |
5. | TOP TOP | 225,547 |
6. | ![]() | 174,367 |
7. | ![]() | 133,183 |
8. | FoxxySphinx | 131,755 |
9. | ![]() | 56,170 |
10. | James Bond 007 | 55,097 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | Silk | 39 |
2. | ![]() | 37 |
3. | ![]() | 23 |
4. | ![]() | 15 |
5. | Cinerama | 8 |
6. | Dylan Leraix II | 8 |
7. | Yui Ch. ユイ・アルテ | 7 |
8. | ![]() | 5 |
9. | ![]() | 5 |
10. | ![]() | 5 |
Latest Let's Plays For A View to a Kill
Published | Creator | Video Title | Views | |
---|---|---|---|---|
2023-07-29 | ![]() | Duran Duran - A View To A Kill | Office Drummer [First Playthrough] | 3:58 | 112 |
Latest Reviews For A View to a Kill
Most Viewed A View to a Kill Video on YouTube
The most viewed A View to a Kill video on YouTube is A View To A Kill 007 with 2,406,290 views, published by Fred Méndez on July 7, 2010.
Most Liked A View to a Kill Video on YouTube
The most liked A View to a Kill video on YouTube is A View To A Kill 007 with 7,947 likes, published by Fred Méndez on July 7, 2010.