Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2025 | 161 | 8.03% | 0:00 |
2024 | 275 | 13.71% | 2:15:25:45 |
2023 | 305 | 15.20% | 4:01:06:11 |
2022 | 245 | 12.21% | 3:13:11:16 |
2021 | 209 | 10.42% | 3:10:22:11 |
2020 | 172 | 8.57% | 2:00:46:35 |
2019 | 109 | 5.43% | 23:18:27 |
2018 | 140 | 6.98% | 1:11:09:47 |
2017 | 133 | 6.63% | 1:04:19:03 |
2016 | 97 | 4.84% | 17:42:45 |
2015 | 79 | 3.94% | 14:55:39 |
2014 | 35 | 1.74% | 4:48:49 |
2013 | 27 | 1.35% | 2:54:52 |
2012 | 13 | 0.65% | 1:46:50 |
2011 | 6 | 0.30% | 31:24 |
7-Day Statistics
Last 7-Days | Previous 7-Days | Difference | |
---|---|---|---|
Channels: | 1 | 1 | 0.00% |
Views: | 2 | 2,321 | -99.91% |
Videos: | 1 | 1 | 0.00% |
Duration: | 0:00 | 0:00 | NEW |
30-Day Statistics
Last 30-Days | Previous 30-Days | Difference | |
---|---|---|---|
Channels: | 9 | 15 | -40.00% |
Views: | 77,362 | 18,721 | 313.24% |
Videos: | 12 | 21 | -42.86% |
Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | ![]() | 2,682,307 |
2. | ![]() | 2,453,010 |
3. | ![]() | 2,357,892 |
4. | ![]() | 2,148,359 |
5. | ![]() | 1,840,857 |
6. | ![]() | 1,817,388 |
7. | ![]() | 1,802,267 |
8. | ![]() | 1,070,891 |
9. | ![]() | 1,047,574 |
10. | ![]() | 978,760 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | ![]() | 121 |
2. | ![]() | 52 |
3. | ![]() | 51 |
4. | ![]() | 37 |
5. | Gameit ES | 30 |
6. | ![]() | 29 |
7. | ![]() | 28 |
8. | ![]() | 24 |
9. | ![]() | 24 |
10. | ![]() | 24 |
Latest Let's Plays For Be Quiet!
Latest Reviews For Be Quiet!
Most Viewed Be Quiet! Video on YouTube
The most viewed Be Quiet! video on YouTube is FNF Pow Sky Be Quiet (Ski being Ski Animation meme) with 2,357,892 views, published by Banana Porridge on January 28, 2022.
Most Liked Be Quiet! Video on YouTube
The most liked Be Quiet! video on YouTube is Cash Has To Be Quiet! with 288,761 likes, published by Cash on March 25, 2023.