
Beamrider
Total Views:
166,422
Total Channels:
165
Total Videos:
263
Total Duration:
2:04:49:59
Mean Duration:
12:03
Median Duration:
7:17
Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2025 | 14 | 5.32% | 27:16 |
2024 | 33 | 12.55% | 4:54:47 |
2023 | 31 | 11.79% | 5:34:44 |
2022 | 24 | 9.13% | 6:50:05 |
2021 | 21 | 7.98% | 3:54:22 |
2020 | 26 | 9.89% | 10:06:40 |
2019 | 31 | 11.79% | 6:32:00 |
2018 | 7 | 2.66% | 44:56 |
2017 | 14 | 5.32% | 1:35:47 |
2016 | 13 | 4.94% | 2:07:41 |
2015 | 16 | 6.08% | 1:34:02 |
2014 | 17 | 6.46% | 6:07:10 |
2013 | 6 | 2.28% | 1:13:41 |
2012 | 5 | 1.90% | 26:06 |
2011 | 3 | 1.14% | 29:09 |
2010 | 1 | 0.38% | 2:37 |
2008 | 1 | 0.38% | 8:56 |
7-Day Statistics
30-Day Statistics
Last 30-Days | Previous 30-Days | Difference | |
---|---|---|---|
Channels: | 0 | 4 | -100.00% |
Views: | 0 | 2,154 | -100.00% |
Videos: | 0 | 4 | -100.00% |
Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | ![]() | 61,441 |
2. | ![]() | 8,682 |
3. | ![]() | 6,481 |
4. | ![]() | 3,917 |
5. | newcoleco | 3,335 |
6. | The No Swear Gamer | 2,644 |
7. | ![]() | 2,143 |
8. | ![]() | 1,629 |
9. | ![]() | 1,582 |
10. | ![]() | 1,458 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | ![]() | 8 |
2. | ![]() | 7 |
3. | ![]() | 6 |
4. | ![]() | 4 |
5. | ![]() | 4 |
6. | ![]() | 4 |
7. | ![]() | 4 |
8. | ![]() | 4 |
9. | ![]() | 4 |
10. | The No Swear Gamer | 4 |
Latest Let's Plays For Beamrider
Published | Creator | Video Title | Views | |
---|---|---|---|---|
2023-06-21 | ![]() | Beamrider | RelaxTV3979 | 34:24 | 1 |
2019-11-13 | ![]() | Let's Play - Beamrider (Colecovision) | 30:55 | 110 |
Latest Reviews For Beamrider
Published | Creator | Video Title | Views | |
---|---|---|---|---|
2023-04-19 | ![]() | XPO #2: "Beamrider" (1983) for the Atari 2600! (XpressO: 5-Minute Atari Game Reviews!) | 5:00 | 91 |
2020-05-15 | ![]() | beamrider - Activision - Game Review - Atari 2600 | 4:34 | 16 |
2019-01-14 | The No Swear Gamer | Beamrider Intellivision Review - The No Swear Gamer Ep 524 | 4:34 | 963 |
2018-11-27 | ![]() | BEAMRIDER review for Atari 2600 | 11:00 | 168 |
2015-07-19 | ![]() | Beamrider Review for the Commodore 64 by John Gage | 5:53 | 113 |
2014-11-23 | Persion Game | Classic Game Room BEAMRIDER review for IntelliVision | 4:32 | 9 |
2014-09-19 | ![]() | Classic Game Room - BEAMRIDER review for Atari Computers | 5:36 | 17,730 |
2011-05-28 | ![]() | Beamrider Review ColecoVision | 6:57 | 2,143 |
Most Viewed Beamrider Video on YouTube
The most viewed Beamrider video on YouTube is Classic Game Room - BEAMRIDER review for IntelliVision with 24,664 views, published by Classic Game Room on December 7, 2012.
Most Liked Beamrider Video on YouTube
The most liked Beamrider video on YouTube is Classic Game Room - BEAMRIDER review for Atari 2600 with 604 likes, published by Classic Game Room on May 22, 2014.