
Castlevania: The Adventure ReBirth
Total Views:
4,088,356
Total Channels:
635
Total Videos:
1,246
Total Duration:
35:03:10:01
Mean Duration:
40:36
Median Duration:
10:51
Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2025 | 58 | 4.65% | 0:00 |
2024 | 161 | 12.92% | 2:11:35:49 |
2023 | 157 | 12.60% | 6:13:04:20 |
2022 | 105 | 8.43% | 6:06:07:25 |
2021 | 134 | 10.75% | 5:21:36:28 |
2020 | 77 | 6.18% | 2:18:18:06 |
2019 | 66 | 5.30% | 2:13:06:20 |
2018 | 71 | 5.70% | 3:08:21:18 |
2017 | 48 | 3.85% | 1:12:20:25 |
2016 | 61 | 4.90% | 1:01:45:41 |
2015 | 63 | 5.06% | 22:11:03 |
2014 | 33 | 2.65% | 10:38:01 |
2013 | 17 | 1.36% | 4:54:28 |
2012 | 23 | 1.85% | 3:38:58 |
2011 | 31 | 2.49% | 4:08:38 |
2010 | 77 | 6.18% | 10:54:26 |
2009 | 64 | 5.14% | 8:28:35 |
7-Day Statistics
Last 7-Days | Previous 7-Days | Difference | |
---|---|---|---|
Channels: | 1 | 1 | 0.00% |
Views: | 1,549 | 8 | 19,262.50% |
Videos: | 1 | 1 | 0.00% |
Duration: | 0:00 | 0:00 | NEW |
30-Day Statistics
Last 30-Days | Previous 30-Days | Difference | |
---|---|---|---|
Channels: | 8 | 3 | 166.67% |
Views: | 6,184 | 891 | 594.05% |
Videos: | 8 | 3 | 166.67% |
Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | Shadowserg | 648,065 |
2. | ![]() | 344,841 |
3. | ![]() | 256,726 |
4. | ![]() | 199,627 |
5. | ![]() | 123,687 |
6. | ![]() | 108,798 |
7. | ![]() | 103,720 |
8. | ![]() | 76,304 |
9. | ![]() | 70,438 |
10. | ![]() | 46,536 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | GilvaSunnerDX | 21 |
2. | SirRosser | 21 |
3. | Dante Blackadder | 14 |
4. | Ghetto Shampoo | 14 |
5. | Shadowserg | 13 |
6. | Jlink Master Archive | 12 |
7. | ![]() | 9 |
8. | ![]() | 9 |
9. | ![]() | 8 |
10. | ![]() | 8 |
Latest Let's Plays For Castlevania: The Adventure ReBirth
Latest Reviews For Castlevania: The Adventure ReBirth
Published | Creator | Video Title | Views | |
---|---|---|---|---|
2021-09-05 | ![]() | Castlevania: The Adventure ReBirth (Wii) - Retrospective Review - RustPromoter DX | 5:46 | 215 |
2021-05-25 | ![]() | Castlevania the Adventure Re-Review| SLOWEST ADVENTURE IN HISTORY | 5:25 | 20 |
2018-10-04 | ![]() | Casltevania Adventure Rebirth Review | 9:18 | 28 |
2016-10-06 | ![]() | Castlevania: The Adventure ReBirth (WiiWare) Mike & Ryan | 24:35 | 344,841 |
2016-08-26 | ![]() | Castlevania: The Adventure ReBirth Review - Seriously Though. Why? | 9:09 | 13,580 |
2010-03-20 | Alanar Windblade | WiiWare Kurz-Reviews - Teil 2/2 | 9:57 | 567 |
2010-01-28 | ![]() | Classic Game Room HD - CASTLEVANIA REBIRTH for Nintendo Wii review | 6:01 | 123,687 |
2009-11-07 | ![]() | Gamer Logic: Castlevania Rebirth Review (Wii) | 6:31 | 1,495 |
2009-11-06 | gamedibs | Castlevania /ドラキュラ伝説 ReBirth (Wii Video Review) | 3:35 | 3,367 |
Most Viewed Castlevania: The Adventure ReBirth Video on YouTube
The most viewed Castlevania: The Adventure ReBirth video on YouTube is Castlevania: The Adventure ReBirth (WiiWare) Mike & Ryan with 344,841 views, published by Cinemassacre on October 7, 2016.
Most Liked Castlevania: The Adventure ReBirth Video on YouTube
The most liked Castlevania: The Adventure ReBirth video on YouTube is É ASSIM QUE SE REFAZ UM JOGO - Castlevania: The Adventure ReBirth | Kanevania with 6,269 likes, published by Kane TV on March 17, 2021.