Annual Statistics
| Year | Videos | % of Total | Duration |
|---|---|---|---|
| 2026 | 19 | 1.75% | 49:14 |
| 2025 | 86 | 7.92% | 0:00 |
| 2024 | 138 | 12.71% | 1:17:13:22 |
| 2023 | 218 | 20.07% | 5:07:29:22 |
| 2022 | 143 | 13.17% | 8:18:31:53 |
| 2021 | 114 | 10.50% | 2:23:02:36 |
| 2020 | 193 | 17.77% | 4:05:32:23 |
| 2019 | 74 | 6.81% | 1:22:42:41 |
| 2018 | 49 | 4.51% | 1:23:14:55 |
| 2017 | 20 | 1.84% | 11:14:39 |
| 2016 | 11 | 1.01% | 1:34:38 |
| 2015 | 7 | 0.64% | 1:26:46 |
| 2014 | 9 | 0.83% | 3:03:48 |
| 2013 | 2 | 0.18% | 1:15:46 |
| 2012 | 2 | 0.18% | 27:42 |
| 2011 | 1 | 0.09% | 6:32 |
7-Day Statistics
| Last 7-Days | Previous 7-Days | Difference | |
|---|---|---|---|
| Channels: | 3 | 1 | 200.00% |
| Views: | 33,147 | 613 | 5,307.34% |
| Videos: | 3 | 1 | 200.00% |
| Duration: | 0:00 | 0:00 | NEW |
30-Day Statistics
| Last 30-Days | Previous 30-Days | Difference | |
|---|---|---|---|
| Channels: | 5 | 3 | 66.67% |
| Views: | 36,525 | 716 | 5,001.26% |
| Videos: | 5 | 3 | 66.67% |
| Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
| Channel | Views | |
|---|---|---|
| 1. | 10,131,899 | |
| 2. | 3,701,276 | |
| 3. | 2,351,187 | |
| 4. | 1,113,848 | |
| 5. | 806,410 | |
| 6. | 783,480 | |
| 7. | 742,290 | |
| 8. | 652,099 | |
| 9. | 532,456 | |
| 10. | 391,308 |
Channels With The Most Videos
| Channel | Videos | |
|---|---|---|
| 1. | LaserJet Channel | 62 |
| 2. | 54 | |
| 3. | 45 | |
| 4. | 36 | |
| 5. | 33 | |
| 6. | 33 | |
| 7. | 25 | |
| 8. | 18 | |
| 9. | pirate moth | 15 |
| 10. | 14 |
Latest Let's Plays For Sponsor-A-Planet
Latest Reviews For Sponsor-A-Planet
Most Viewed Sponsor-A-Planet Video on YouTube
The most viewed Sponsor-A-Planet video on YouTube is My Parents Got Divorced Because I Was Too Ugly - BitLife with 5,000,667 views, published by
jacksepticeye on October 22, 2019.
Most Liked Sponsor-A-Planet Video on YouTube
The most liked Sponsor-A-Planet video on YouTube is My Parents Got Divorced Because I Was Too Ugly - BitLife with 203,374 likes, published by
jacksepticeye on October 22, 2019.


