osu! | VAMONOS DE DIRECTINI NO?
Si queréis conseguir este juego mas barato... muy fácil, entrad a esta página https://www.g2a.com/r/boomgmp y podréis encontrarlo en la lista de juegos en descuento!
Juegos con descuento: http://www.instant-gaming.com/igr/BoomGMP/
Steam: http://steamcommunity.com/id/BoomGMP/
Twitter: https://twitter.com/BoomGMP
Canal: https://www.youtube.com/channel/UCJsdyJVsg7t-3R0-6Wc0Xrg
If you want to get this game cheaper ... very easy , come to this page https://www.g2a.com/r/boomgmp and you can find it in the list of games!
Games with discount: http://www.instant-gaming.com/igr/BoomGMP/
Steam: http://steamcommunity.com/id/BoomGMP/
Twitter: https://twitter.com/BoomGMP
Channel: https://www.youtube.com/channel/UCJsdyJVsg7t-3R0-6Wc0Xrg
Other Videos By Dani Jiménez
2017-06-15 | CS:GO | NORMAL ACE DE_INFERNO |
2017-06-14 | CS:GO | FAST ACE DE_DUST2 |
2017-06-13 | CS:GO | ACELELE DE_CBBLE OP. HYDRA |
2017-06-10 | CS:GO | AWP WARMING UP |
2017-06-08 | CS:GO | 16 - 0???? DE_COBBLESTONE MM #3 |
2017-06-06 | CS:GO | DEAGLE ROUND = WIN |
2017-06-05 | CS:GO | "BITCH" w/ Laks MM #2 |
2017-06-03 | CS:GO | BEAUTIFUL 4K AWP DE_INFERNO |
2017-06-01 | CS:G0 | 4K AWP FLICKSHOT |
2017-06-01 | COMO CUANDO UNA SARTÉN TE SALVA EL CULO | PUBG |
2017-05-30 | osu! | VAMONOS DE DIRECTINI NO? |
2017-05-30 | CS:GO | LA PARTIDA SUBREALISTA XD ESEA #2 |
2017-05-25 | PUBG | EL SNIPER DE LA MUERTE |
2017-05-23 | CS:GO | DE_PASEO POR OVERPASS CON COLEGAS! MM #1 |
2017-05-21 | CS:GO | CLUTCH 1vs5 + DEFUSE | DE_OVERPASS |
2017-05-20 | CS:GO | 4k FAST KILLS AWP DE_TRAIN |
2017-05-20 | CS:GO | HUMOS, FLASHES, MOLOTOVS + TIPS | DE_MIRAGE |
2017-05-19 | CS:GO | ACELELELELE |
2017-05-17 | PRIMER DIRECTO EN YOUTUBE :D JUGANDO Osu! |
2017-05-16 | CS:GO | NICE AWP KILLS ESEA MATCH |
2017-05-14 | CS:GO | 4k AWP + NO SCOPE (w/ lag xD) |
Other Statistics
osu! Statistics For Dani Jiménez
At present, Dani Jiménez has 1,562 views spread across 4 videos for osu!, and close to 11 hours worth of content for osu! published on his channel. This is 17.34% of the total watchable video on Dani Jiménez's YouTube channel.